Success! Indicates a successful or positive action.
×
Online Mutual Fund Investors Log In Avatar of Mr

Welcome,


Mutual Funds
  • ICICI Prudential Advisor Series - Dynamic Accrual Plan 31.85 0.00(0.00%)
Equities Indices
Nifty 50

10,195.15

10.2600 (-3.3%) 16-03-2018 12:00
Prev Close 10,360.15 Open 10,345.15 High 10,346.30 Low 10,180.25 Details
Equities
Asian Paints Ltd.(INE021A01026)
NSE: Asian Paints BSE: 500820 Sector: Chemicals
NSE Mar 16 2018, 4:01
1,160.80 23.90(+3.90%)
BSE Mar 16 2018, 4:01
2,260.90 23.90(+3.90%)
View Details

Market Update

Market Report for April 2023

Performance of Select Mutual Fund Schemes as on 31st March, 2023 (Returns up to one year are absolute and returns for more than one year are compounded annualized)

Equity Diversified – Pure Large Cap

1yr 2yr 3yr 5yr 7yr 10yr
EDELWEISS LARGE CAP FUND (G) 1.40 9.05 26.89 11.19 12.68 13.47
KOTAK BLUECHIP FUND (G) -0.32 8.20 28.02 11.42 12.26 13.15
BANDHAN LARGE CAP FUND REG (G) -4.16 6.88 24.44 9.73 11.53 11.08
CANARA ROBECO BLUECHIP EQUITY FUND (G) -1.22 6.91 25.01 12.82 13.73 13.44
BARODA BNP PARIBAS LARGE CAP FUND REG (G) 0.70 8.71 24.42 11.44 12.13 13.89

Equity Diversified - Mid Cap

1yr 2yr 3yr 5yr 7yr 10yr
PGIM INDIA MID CAP OPP FUND REG (G) -2.07 14.63 43.25 16.50 16.70 -
EDELWEISS MID CAP FUND REG (G) 1.99 13.21 36.98 11.96 15.82 19.68
KOTAK EMERGING EQUITY (G) 3.07 13.28 36.90 13.41 16.71 19.77
QUANT MIDCAP FUND (G) -0.78 21.25 44.12 17.69 16.16 15.16
AXIS MIDCAP FUND (G) -4.44 8.17 26.12 13.69 15.75 17.82

Equity Diversified – Flexi Cap

1yr 2yr 3yr 5yr 7yr 10yr
PGIM INDIA FLEXI CAP FUND (G) -5.42 9.12 34.11 13.69 14.70 -
QUANT FLEXI CAP FUND (G) 0.04 21.17 47.02 17.33 19.65 19.36
CANARA ROBECO FLEXI CAP FUND (G) -3.11 8.11 25.80 12.46 14.15 13.69

Equity Diversified – Multi Cap

1yr 2yr 3yr 5yr 7yr 10yr
QUANT ACTIVE FUND (G) -4.77 16.05 45.07 18.48 18.95 20.36
BARODA BNP PARIBAS MULTI CAP FUND (G) -5.44 12.12 30.77 11.27 12.84 13.31
TATA RETIREMENT SAVINGS FUND PROGRESIVE (G) -2.54 4.47 20.60 7.51 12.18 13.58

Equity Diversified – Small Cap

1yr 2yr 3yr 5yr 7yr 10yr
QUANT SMALL CAP FUND (G) 2.26 27.15 65.52 22.05 17.34 14.78
KOTAK SMALLCAP FUND (G) -4.65 14.02 44.67 14.90 17.13 19.44
CANARA ROBECO SMALL CAP FUND REG (G) -3.52 22.68 47.67 - - -
EDELWEISS SMALL CAP FUND (G) 0.06 17.12 43.53 - - -

Sector Funds

1yr 2yr 3yr 5yr 7yr 10yr
ADITYA BIRLA SL BANKING AND FINANCIAL SERVICES FUND REG (G) 2.10 7.16 28.89 7.77 13.10 -
SBI BANKING & FINANCIAL SERVICES FUND REG (G) 1.90 4.38 25.20 10.58 15.36 -
SUNDARAM FINANCIAL SERVICES OPP REG (G) 8.04 9.12 28.62 11.38 14.08 12.90

Equity Tax Saving

1yr 2yr 3yr 5yr 7yr 10yr
QUANT TAX PLAN (G) -2.40 18.65 49.51 20.22 20.86 21.22
AXIS LONG TERM EQUITY FUND (G) -12.26 -0.45 17.82 8.14 11.08 15.56
EDELWEISS LONG TERM EQUITY (TAX SAVINGS) FUND (G) -2.01 8.21 26.51 8.38 10.91 12.97
PGIM INDIA ELSS TAX SAVER FUND REGULAR (G) -0.70 13.14 32.78 12.00 13.81 -
CANARA ROBECO EQUITY TAXSAVER FUND REG (G) -1.32 8.78 28.94 14.12 14.77 14.87
BARODA BNP PARIBAS ELSS FUND REG (G) -4.59 4.22 21.57 9.05 10.43 13.37

Hybrid Equity Funds

1yr 2yr 3yr 5yr 7yr 10yr
KOTAK EQUITY HYBRID (G) 1.93 9.55 27.54 11.30 13.24 -
EDELWEISS AGGRESSIVE HYBRID FUND (G) 3.98 11.55 24.61 11.29 11.35 12.69
BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND REG (G) 0.36 5.32 18.34 10.38 - -

Equity Savings Funds

1yr 2yr 3yr 5yr 7yr 10yr
ICICI PRU EQUITY SAVINGS FUND (G) 5.21 6.63 13.28 7.22 8.31 -
KOTAK EQUITY SAVINGS FUND REG (G) 4.99 7.93 14.19 8.13 8.66 -
PGIM INDIA EQUITY SAVINGS FUND REG (G) 3.13 6.38 12.12 6.79 7.11 8.19
EDELWEISS EQUITY SAVINGS FUND REG (G) 3.52 5.82 11.43 7.66 8.25 -

Value Funds

1yr 2yr 3yr 5yr 7yr 10yr
BANDHAN STERLING VALUE FUND REG (G) 2.36 17.80 46.05 10.56 15.95 -
QUANT VALUE FUND REG (G) 0.35 - - - - -

Debt - Credit Risk Funds

1week 1mth 3mth 6mth 1yr 3yr
KOTAK CREDIT RISK FUND (G) 0.16 0.80 1.00 2.33 0.75 4.24
ADITYA BIRLA SL CREDIT RISK FUND (G) 0.12 0.64 1.53 3.32 7.48 7.48
SBI CREDIT RISK FUND REG (G) 0.15 0.69 1.45 3.11 4.69 6.08

Debt - Short Duration Funds

1week 1mth 3mth 6mth 1yr 3yr
BARODA BNP PARIBAS SHORT DURATION FUND (G) 0.18 0.98 1.66 3.20 3.72 4.44
CANARA ROBECO SHORT DURATION FUND REG (G) 0.13 0.76 1.41 2.97 3.57 4.69
PGIM INDIA SHORT DURATION FUND (G) 0.04 0.67 1.33 2.84 3.97 4.75
MIRAE ASSET SHORT TERM FUND REG (G) 0.19 0.81 1.50 2.97 3.83 4.63

Debt - Ultra Short Duration Funds

1week 1mth 3mth 6mth 1yr 3yr
SBI MAGNUM ULTRA SHORT DURATION FUND REG (G) 0.15 0.66 1.61 3.25 5.14 4.63
AXIS ULTRA SHORT TERM FUND REG (G) 0.19 0.66 1.56 3.08 4.89 4.24
CANARA ROBECO ULTRA SHORT TERM FUND REG.PLAN (G) 0.15 0.63 1.48 2.97 4.71 3.78

Liquid Funds

1week 1mth 3mth 6mth 1yr 3yr
EDELWEISS LIQUID FUND REG (G) 0.17 0.63 1.61 3.24 5.50 4.09
AXIS LIQUID FUND (G) 0.17 0.66 1.68 3.34 5.73 4.23
SBI LIQUID FUND REG PLAN (G) 0.17 0.65 1.65 3.28 5.61 4.16
MIRAE ASSET CASH MANAGEMENT FUND (G) 0.17 0.64 1.66 3.30 5.70 4.20
QUANT LIQUID FUND (G) 0.15 0.62 1.58 3.13 5.45 4.59

Arbitrage Funds

1week 1mth 3mth 6mth 1yr 3yr
KOTAK EQUITY ARBITRAGE FUND (G) 0.22 0.57 1.66 3.18 5.28 4.30
EDELWEISS ARBITRAGE FUND REG (G) 0.21 0.54 1.62 3.10 5.09 4.14
HSBC ARBITRAGE FUND (G) 0.18 0.52 1.61 3.01 4.74 4.06
PGIM INDIA ARBITRAGE FUND REG (G) 0.17 0.49 1.49 2.84 4.58 3.77

Equity Report -

BEST PERFORMERS OF Oct to Dec 2022

A Group
Sr. No Company Name CMP
31-Mar-23
Price On
2-Jan-23
% Change
1 APARINDS 2,503.35 1,823.70 37.27
2 ACE 407.05 306.95 32.61
3 CYIENT 992.50 816.00 21.63
4 BOSCHLTD 19,339.20 17,173.50 12.61
5 AIAENG 2,902.35 2,586.50 12.21
B Group
Sr. No Company Name CMP
31-Mar-23
Price On
2-Jan-23
% Change
1 ZENTEC 327.60 187.40 74.81
2 CAREERP 214.55 135.75 58.05
3 BHARATWIRE 154.94 104.70 47.98
4 HARIOMPIPE 473.90 359.15 31.95
5 POWERMECH 2464.15 2011.20 22.52

WORST PERFORMERS OF Jan to Mar 2023

A Group
Sr. No Company Name CMP
31-Mar-23
Price On
2-Jan-23
% Change
1 ABFRL 214.30 286.70 -25.25
2 PAUSHAKLTD 6217.10 8146.25 -23.68
3 NYKAA 123.10 155.35 -20.76
4 ALKYLAMINE 2157.50 2658.75 -18.85
5 SIS 320.60 394.40 -18.71
B Group
Sr. No Company Name CMP
31-Mar-23
Price On
2-Jan-23
% Change
1 GENESYS 328.90 461.50 -28.73
2 PUNJABCHEM 827.95 1145.05 -27.69
3 DYNPRO 235.00 317.70 -26.03
4 HMVL 41.77 55.70 -25.01
5 AMRUTANJAN 574.95 724.50 -20.64

SOME RECENTLY ANNOUNCED BONUS

Sr. No Company Bonus Ratio Year - 2023 - Date
Announcement Record Ex-Bonus
1 JET INFRA 01:01 09-Mar-23 21-Apr-23 21-Apr-23
2 INNOVANA 01:01 14-Feb-23 30-Mar-23 29-Mar-23
3 GROWINGTON VENT 25:40' 17-Feb-23 25-Mar-23 24-Mar-23
4 SUNDARAM-CLAYTO 116:01' 09-Feb-22 24-Mar-23 24-Mar-23
5 MAGELLANIC 03:01 14-Mar-23 22-Mar-23 21-Mar-23
6 ASTRAL LTD 01:03 07-Feb-23 14-Mar-23 14-Mar-23
7 RHETAN TMT 11:04 21-Dec-22 10-Mar-23 10-Mar-23
8 ASCOM 01:02 20-Jan-23 06-Mar-23 06-Mar-23
9 CAPTAIN PIPES 02:01 27-Jan-23 03-Mar-23 03-Mar-23
10 360 ONE WAM 01:01 19-Jan-23 02-Mar-23 02-Mar-23
11 PULZ ELECTRONIC 01:01 23-Dec-22 01-Mar-23 01-Mar-23
12 JAYANT INFRA 02:01 20-Jan-23 01-Mar-23 01-Mar-23
13 VINNY OVERSEAS 13:10 16-Jan-23 24-Feb-23 24-Feb-23
14 EVANS ELECTRIC 01:01 16-Dec-22 10-Feb-23 10-Feb-23
15 M K PROTEINS 02:01 14-Nov-22 03-Feb-23 03-Feb-23
16 GOLDSTAR POWER 04:05 05-Dec-22 21-Jan-23 20-Jan-23
17 KPIGREEN 01:01 30-Nov-22 18-Jan-23 18-Jan-23
18 MUSIC BROADCAST 01:10 22-Oct-20 13-Jan-23 13-Jan-23
19 BOMBAY METRICS 03:01 11-Nov-22 09-Jan-23 09-Jan-23
20 GLOBE COMMERCIA 01:01 14-Dec-22 07-Jan-23 06-Jan-23
21 RAMA STEEL TUBE 04:01 18-Nov-22 06-Jan-23 06-Jan-23
22 SECUR CREDENTIA 03:01 14-Nov-22 04-Jan-23 04-Jan-23
23 GM 06:01 14-Nov-22 04-Jan-23 04-Jan-23

SOME RECENTLY ANNOUNCED DIVIDENDS

Sr. No Company Name
Diviend Date
Type % Announcement Record Ex-Dividend
1 SANOFI INDIA Final 1940 23-Feb-23 - 28-Apr-23
2 SANOFI INDIA Special 1830 24-Feb-23 - 28-Apr-23
3 HCL TECH Interim 0 17-Mar-23 28-Apr-23 28-Apr-23
4 KSB PUMPS Final 150 23-Feb-23 - 28-Apr-23
5 ABB INDIA Final 275 10-Feb-23 - 27-Apr-23
6 VESUVIUS INDIA Final 82.5 28-Feb-23 26-Apr-23 26-Apr-23
7 NESTLE Final 750 16-Feb-23 21-Apr-23 21-Apr-23
8 HUHTAMAKI INDIA Final 100 08-Feb-23 - 20-Apr-23
9 VARUN BEVERAGES Final 10 28-Mar-23 12-Apr-23 12-Apr-23
10 SCHAEFFLER IND Final 1200 16-Feb-23 - 11-Apr-23
11 RAIL VIKAS Interim 17.7 21-Mar-23 06-Apr-23 06-Apr-23
12 VEDANTA Interim 2050 23-Mar-23 07-Apr-23 06-Apr-23
13 DWARIKESH SUGAR Interim 200 14-Mar-23 31-Mar-23 31-Mar-23
14 IGL Interim 500 20-Mar-23 31-Mar-23 31-Mar-23
15 CRISIL Final 2300 17-Feb-23 - 31-Mar-23
16 ANGEL ONE Interim 96 17-Mar-23 31-Mar-23 31-Mar-23
17 BRAND CONCEPTS Final 5 20-Mar-23 30-Mar-23 29-Mar-23
18 SBI CARD Interim 25 16-Mar-23 29-Mar-23 29-Mar-23
19 HIND ZINC Interim 1300 16-Mar-23 29-Mar-23 29-Mar-23
20 STYRENIX Interim 800 09-Mar-23 24-Mar-23 24-Mar-23
21 GLENMARK LIFE Interim 1050 14-Mar-23 24-Mar-23 24-Mar-23
22 BHARAT ELEC Interim 60 10-Mar-23 25-Mar-23 24-Mar-23
23 ABSL AMC Interim 100 10-Mar-23 24-Mar-23 24-Mar-23
24 SAIL Interim 10 10-Mar-23 24-Mar-23 24-Mar-23
25 MISHRA DHATU NI Interim 16.8 01-Mar-23 23-Mar-23 23-Mar-23
26 AGI INFRA Interim 10 06-Mar-23 22-Mar-23 21-Mar-23
27 KAMA HOLDINGS Interim 840 08-Mar-23 21-Mar-23 21-Mar-23
28 HUDCO Interim 7.5 28-Feb-23 22-Mar-23 21-Mar-23
29 NALCO Interim 50 08-Mar-23 21-Mar-23 21-Mar-23
30 GAIL Interim 40 06-Mar-23 21-Mar-23 21-Mar-23
31 PODDAR PIGMENTS Interim 35 09-Mar-23 22-Mar-23 21-Mar-23
32 KDDL Interim 20 09-Mar-23 21-Mar-23 21-Mar-23
33 SUN TV NETWORK Interim 50 08-Mar-23 21-Mar-23 21-Mar-23
34 HINDUSTAN AERON Interim 200 01-Mar-23 20-Mar-23 20-Mar-23
35 UJJIVAN FINANCI Interim 50 06-Mar-23 20-Mar-23 20-Mar-23
36 SRU STEELS LIMI Interim 1 27-Feb-23 20-Mar-23 20-Mar-23
37 NETTLINX Interim 4 06-Mar-23 17-Mar-23 17-Mar-23
38 TAPARIA TOOLS Interim 775 24-Feb-23 16-Mar-23 16-Mar-23
39 SBI LIFE INSURA Interim 25 02-Mar-23 16-Mar-23 16-Mar-23
40 CG POWER Interim 75 02-Mar-23 15-Mar-23 15-Mar-23
41 DIC INDIA Final 20 08-Feb-23 15-Mar-23 15-Mar-23
42 ALLCARGO Interim 162.5 01-Mar-23 15-Mar-23 15-Mar-23
43 MARICO Interim 450 17-Feb-23 08-Mar-23 08-Mar-23
44 HINDUJA GLOBAL Interim 25 13-Feb-23 06-Mar-23 06-Mar-23
45 MAHICKRA CHEMIC Interim 6.5 20-Feb-23 03-Mar-23 03-Mar-23
46 KSOLVES Interim 30 22-Feb-23 04-Mar-23 03-Mar-23
47 UJJIVAN SMALL Interim 7.5 14-Feb-23 01-Mar-23 01-Mar-23
48 MAJESTIC AUTO Final 75 14-Feb-23 24-Feb-23 24-Feb-23
49 INDIA NIPPON Interim 185 14-Feb-23 24-Feb-23 24-Feb-23
50 BANCO PRODUCTS Interim 400 13-Feb-23 25-Feb-23 24-Feb-23
51 TALBROS AUTO Interim 10 08-Feb-23 24-Feb-23 24-Feb-23
52 PI INDUSTRIES Interim 450 14-Feb-23 24-Feb-23 24-Feb-23
53 ONGC Interim 80 09-Feb-23 24-Feb-23 24-Feb-23
54 INSECTICIDES Interim 30 03-Feb-23 24-Feb-23 24-Feb-23
55 AMRUTANJAN HEAL Interim 100 07-Feb-23 24-Feb-23 24-Feb-23
56 PANCHSHEEL ORG Interim 8 13-Feb-23 24-Feb-23 24-Feb-23
57 PITTI ENGINEERI Interim 30 14-Feb-23 24-Feb-23 24-Feb-23
58 BIL Interim 20 08-Feb-23 24-Feb-23 24-Feb-23
59 UNIPARTS INDIA Interim 82.5 14-Feb-23 24-Feb-23 24-Feb-23
60 TMB Interim 50 14-Feb-23 24-Feb-23 24-Feb-23
61 POWER FINANCE Interim 35 13-Feb-23 24-Feb-23 24-Feb-23
62 SANDESH Interim 50 14-Feb-23 24-Feb-23 24-Feb-23
63 POLYPLEX CORP Interim 300 13-Feb-23 24-Feb-23 24-Feb-23
64 PRECISION WIRES Interim 30 09-Feb-23 24-Feb-23 24-Feb-23
65 NLC INDIA Interim 15 13-Feb-23 24-Feb-23 24-Feb-23
66 NMDC Interim 375 14-Feb-23 24-Feb-23 24-Feb-23
67 CESC Interim 450 14-Feb-23 24-Feb-23 24-Feb-23
68 SATIA IND Interim 20 02-Feb-23 24-Feb-23 24-Feb-23
69 APOLLO HOSPITAL Final 120 14-Feb-23 24-Feb-23 24-Feb-23
70 BEML Interim 50 03-Feb-23 24-Feb-23 24-Feb-23
71 NICCO PARKS Interim 25 27-Jan-23 24-Feb-23 24-Feb-23
72 CAREER POINT Interim 10 14-Feb-23 24-Feb-23 24-Feb-23
73 SUPRAJIT ENG Interim 105 13-Feb-23 23-Feb-23 23-Feb-23
74 NCL INDUSTRIES Interim 15 10-Feb-23 23-Feb-23 23-Feb-23
75 KIRLOSKAR OIL Interim 125 10-Feb-23 23-Feb-23 23-Feb-23
76 PREMCO GLOBAL Interim 60 01-Feb-23 23-Feb-23 23-Feb-23
77 METROPOLIS Interim 400 07-Feb-23 23-Feb-23 23-Feb-23
78 BOSCH Interim 2000 30-Jan-23 22-Feb-23 22-Feb-23
79 BALRAMPUR CHINI Interim 250 13-Feb-23 22-Feb-23 22-Feb-23
80 OIL INDIA Interim 100 10-Feb-23 22-Feb-23 22-Feb-23
81 UNITED DRILLING Interim 6 13-Feb-23 22-Feb-23 22-Feb-23
82 HERCULES HOISTS Interim 50 09-Feb-23 22-Feb-23 22-Feb-23
83 TIDE WATER OIL Interim 500 03-Feb-23 22-Feb-23 22-Feb-23
84 TORRENT POWER Interim 90 09-Feb-23 22-Feb-23 22-Feb-23
85 TORRENT POWER Special 130 10-Feb-23 22-Feb-23 22-Feb-23
86 MSTC Interim 63 13-Feb-23 22-Feb-23 22-Feb-23
87 COCHIN SHIPYARD Interim 70 10-Feb-23 22-Feb-23 22-Feb-23
88 DCM SHRIRAM IND Interim 50 07-Feb-23 22-Feb-23 22-Feb-23
89 GOLDIAM INTER Interim 100 10-Feb-23 22-Feb-23 22-Feb-23
90 IRCTC Interim 175 09-Feb-23 22-Feb-23 22-Feb-23
91 MRF Interim 30 27-Jan-23 21-Feb-23 21-Feb-23
92 AVT NATURAL Interim 40 13-Feb-23 21-Feb-23 21-Feb-23
93 VISHWARAJ SUGAR Interim 5 06-Feb-23 21-Feb-23 21-Feb-23
94 NATCO PHARMA Interim 62.5 09-Feb-23 21-Feb-23 21-Feb-23
95 ASM TECH Interim 10 08-Feb-23 21-Feb-23 21-Feb-23
96 CUMMINS Interim 600 08-Feb-23 21-Feb-23 21-Feb-23
97 DISA INDIA Interim 1000 01-Feb-23 21-Feb-23 21-Feb-23
98 ORACLE CREDIT Interim 5 06-Feb-23 21-Feb-23 21-Feb-23
99 SAT IND Interim 5 06-Feb-23 21-Feb-23 21-Feb-23
100 AKZO NOBEL Interim 250 09-Feb-23 21-Feb-23 21-Feb-23
101 UNO MINDA Interim 25 08-Feb-23 20-Feb-23 20-Feb-23
102 GALAXY SURFACTA Interim 180 13-Feb-23 20-Feb-23 20-Feb-23
103 TD POWER SYSTEM Interim 25 08-Feb-23 20-Feb-23 20-Feb-23
104 BHARAT DYNAMICS Interim 81.5 07-Feb-23 20-Feb-23 20-Feb-23
105 ESAB INDIA Interim 280 10-Feb-23 20-Feb-23 20-Feb-23
106 A.K.CAPITAL SER Final 60 08-Feb-23 20-Feb-23 20-Feb-23
107 KPIGREEN Interim 2 25-Jan-23 20-Feb-23 20-Feb-23
108 SHIVALIK BIMETA Interim 25 30-Jan-23 20-Feb-23 20-Feb-23
109 GARDEN REACH SH Interim 55 02-Feb-23 20-Feb-23 20-Feb-23
110 HERO MOTOCORP Interim 3250 07-Feb-23 17-Feb-23 17-Feb-23
111 MINDA CORP Interim 20 08-Feb-23 18-Feb-23 17-Feb-23
112 BECTORS FOOD Interim 12.5 07-Feb-23 17-Feb-23 17-Feb-23
113 IRCON INTERNATI Interim 90 30-Jan-23 17-Feb-23 17-Feb-23
114 IOL CHEMICALS Interim 40 07-Feb-23 17-Feb-23 17-Feb-23
115 DCW Interim 10 01-Feb-23 17-Feb-23 17-Feb-23
116 COROMANDEL INT Interim 600 02-Feb-23 17-Feb-23 17-Feb-23
117 NIRLON Interim 150 07-Feb-23 17-Feb-23 17-Feb-23
118 JB CHEMICALS Interim 425 08-Feb-23 18-Feb-23 17-Feb-23
119 AUROBINDO PHARM Interim 300 03-Feb-23 17-Feb-23 17-Feb-23
120 ALKEM LAB Interim 750 24-Jan-23 18-Feb-23 17-Feb-23
121 ALKEM LAB Special 1250 25-Jan-23 18-Feb-23 17-Feb-23
122 SAFARI IND Interim 75 03-Feb-23 17-Feb-23 17-Feb-23
123 PLATINUMONE Interim 20 06-Feb-23 17-Feb-23 17-Feb-23
124 FIRSTSOURCE SOL Interim 35 02-Feb-23 17-Feb-23 17-Feb-23
125 SUNDARAM FIN Interim 120 07-Feb-23 17-Feb-23 17-Feb-23
126 SKY GOLD Interim 10 07-Feb-23 18-Feb-23 17-Feb-23
127 NHPC Interim 14 07-Feb-23 17-Feb-23 17-Feb-23
128 SJVN Interim 11.5 06-Feb-23 17-Feb-23 17-Feb-23
129 KIRLOSKAR FERRO Interim 50 07-Feb-23 17-Feb-23 17-Feb-23
130 PAGE INDUSTRIES Interim 600 20-Jan-23 17-Feb-23 17-Feb-23
131 CANTABIL RETAIL Interim 20 07-Feb-23 17-Feb-23 17-Feb-23
132 BALKRISHNA IND Interim 200 03-Feb-23 18-Feb-23 17-Feb-23
133 JK PAPER Interim 40 31-Jan-23 17-Feb-23 17-Feb-23
134 RITES Interim 60 19-Jan-23 17-Feb-23 17-Feb-23
135 SHREE CEMENTS Interim 450 16-Jan-23 16-Feb-23 16-Feb-23
136 CHAMBAL FERT Interim 45 07-Feb-23 16-Feb-23 16-Feb-23
137 MAAN ALUMINIUM Interim 10 23-Jan-23 16-Feb-23 16-Feb-23
138 DALMIA SUGAR Interim 150 03-Feb-23 15-Feb-23 15-Feb-23
139 SAHYADRI IND Interim 25 06-Feb-23 15-Feb-23 15-Feb-23
140 AARTI IND Interim 20 03-Feb-23 15-Feb-23 15-Feb-23
141 ITC Interim 600 03-Feb-23 15-Feb-23 15-Feb-23
142 SAVEN TECH Interim 100 03-Feb-23 15-Feb-23 15-Feb-23
143 PRADEEP METALS Interim 10 03-Feb-23 15-Feb-23 15-Feb-23
144 MANAPPURAM FIN Interim 37.5 03-Feb-23 15-Feb-23 15-Feb-23
145 TUBE INVESTMENT Interim 200 03-Feb-23 15-Feb-23 15-Feb-23
146 CAMS Interim 105 09-Jan-23 15-Feb-23 15-Feb-23
147 WHEELS Interim 30 31-Jan-23 14-Feb-23 14-Feb-23
148 HIKAL Interim 30 02-Feb-23 14-Feb-23 14-Feb-23
149 SUNDARAM Interim 30 02-Feb-23 14-Feb-23 14-Feb-23
150 MAHANAGAR GAS Interim 100 02-Feb-23 14-Feb-23 14-Feb-23
151 KPR MILL Interim 200 01-Feb-23 14-Feb-23 14-Feb-23
152 GATEWAY DISTRI Interim 7.5 01-Feb-23 14-Feb-23 14-Feb-23
153 EMAMI Interim 400 25-Jan-23 13-Feb-23 13-Feb-23
154 PROCTER & GAMBLE Interim 450 16-Jan-23 13-Feb-23 13-Feb-23
155 IDFC Special 110 01-Feb-23 13-Feb-23 13-Feb-23
156 ENGINEERS INDIA Interim 40 17-Jan-23 13-Feb-23 13-Feb-23
157 TV TODAYNETWORK Interim 1340 13-Jan-23 13-Feb-23 13-Feb-23
158 SUN TV NETWORK Interim 75 31-Jan-23 13-Feb-23 13-Feb-23
159 PCBL Interim 550 31-Jan-23 10-Feb-23 10-Feb-23
160 JUBILANT ING. Interim 250 31-Jan-23 10-Feb-23 10-Feb-23
161 ORIENT CEMENT Interim 50 31-Jan-23 10-Feb-23 10-Feb-23
162 GPT INFRA Interim 10 31-Jan-23 10-Feb-23 10-Feb-23
163 VALIANT ORGANIC Interim 10 31-Jan-23 10-Feb-23 10-Feb-23
164 NACL INDUSTRIES Interim 15 25-Jan-23 10-Feb-23 10-Feb-23
165 BHARAT ELEC Interim 60 30-Jan-23 10-Feb-23 10-Feb-23
166 CHOLA INVEST. Interim 65 31-Jan-23 10-Feb-23 10-Feb-23
167 MAS FINANCIAL S Interim 18 01-Feb-23 11-Feb-23 10-Feb-23
168 CARBORUNDUM Interim 150 31-Jan-23 10-Feb-23 10-Feb-23
169 GE SHIPPING Interim 72 31-Jan-23 10-Feb-23 10-Feb-23
170 PH CAPITAL Interim 2.5 23-Jan-23 10-Feb-23 10-Feb-23
171 CARE RATINGS Interim 100 30-Jan-23 10-Feb-23 10-Feb-23
172 CLEAN SCIENCE Interim 200 23-Jan-23 10-Feb-23 10-Feb-23
173 KPIT TECH Interest 14.5 24-Jan-23 10-Feb-23 10-Feb-23
174 GREENPANEL IND Interim 150 30-Jan-23 09-Feb-23 09-Feb-23
175 GILLETTE INDIA Interim 350 09-Jan-23 09-Feb-23 09-Feb-23
176 ORIENT ELECTRIC Interim 75 30-Jan-23 09-Feb-23 09-Feb-23
177 REC Interim 32.5 30-Jan-23 09-Feb-23 09-Feb-23
178 QGO FINANCE LIM Interim 1 23-Jan-23 09-Feb-23 09-Feb-23
179 IND MOTOR PARTS Interim 90 30-Jan-23 09-Feb-23 09-Feb-23
180 HIL Interim 200 27-Jan-23 08-Feb-23 08-Feb-23
181 KAJARIA CERAMIC Interim 600 30-Jan-23 08-Feb-23 08-Feb-23
182 P AND G Interim 800 10-Jan-23 08-Feb-23 08-Feb-23
183 AARTI DRUGS Interim 10 27-Jan-23 08-Feb-23 08-Feb-23
184 SUN PHARMA Interim 750 16-Jan-23 08-Feb-23 08-Feb-23
185 SHANTHI GEARS Interim 300 25-Jan-23 08-Feb-23 08-Feb-23
186 COAL INDIA Interim 52.5 18-Jan-23 08-Feb-23 08-Feb-23
187 MOIL Interim 30 23-Jan-23 08-Feb-23 08-Feb-23
188 POWER GRID CORP Interim 50 23-Jan-23 08-Feb-23 08-Feb-23
189 RAILTEL Interim 15 24-Jan-23 08-Feb-23 08-Feb-23
190 RADIANT CASH Interim 100 30-Jan-23 08-Feb-23 08-Feb-23
191 TCI EXPRESS Interim 150 23-Jan-23 08-Feb-23 08-Feb-23
192 ANUPAM RASAYAN Interim 6 27-Jan-23 08-Feb-23 08-Feb-23
193 SHARDA CROP Interim 30 24-Jan-23 07-Feb-23 07-Feb-23
194 SRF Interim 36 23-Jan-23 07-Feb-23 07-Feb-23
195 IGL Interim 150 25-Jan-23 07-Feb-23 07-Feb-23
196 ROUTE Interim 60 27-Jan-23 07-Feb-23 07-Feb-23
197 K.P. ENERGY Interim 2.5 23-Jan-23 07-Feb-23 07-Feb-23
198 KIRLOSKAR PNEUM Interim 125 25-Jan-23 07-Feb-23 07-Feb-23
199 IIFL FINANCE Interim 200 23-Jan-23 07-Feb-23 07-Feb-23
200 APCOTEX IND Interim 100 25-Jan-23 07-Feb-23 07-Feb-23
201 TRANSPORT CORP Interim 125 18-Jan-23 07-Feb-23 07-Feb-23
202 SONA BLW Interim 12.8 24-Jan-23 06-Feb-23 06-Feb-23
203 SIYARAM SILK Interim 150 19-Jan-23 06-Feb-23 06-Feb-23
204 CONTAINER CORP Interim 80 23-Jan-23 06-Feb-23 06-Feb-23
205 TORRENT PHARMA Interim 280 12-Jan-23 03-Feb-23 03-Feb-23
206 ZENSAR TECH Interim 75 30-Dec-22 03-Feb-23 03-Feb-23
207 SERVOTECH POWER Interim 2 21-Jan-23 03-Feb-23 03-Feb-23
208 COFORGE LTD. Interim 190 20-Jan-23 03-Feb-23 03-Feb-23
209 VARANIUM Interim 20 21-Jan-23 03-Feb-23 03-Feb-23
210 SUNDARAM-CLAYTO Interim 1180 19-Jan-23 03-Feb-23 03-Feb-23
211 STEELCAST Interim 36 23-Jan-23 03-Feb-23 03-Feb-23
212 MOTILAL OSWAL Interim 700 24-Jan-23 04-Feb-23 03-Feb-23
213 KEI INDUSTRIES Interim 150 23-Jan-23 03-Feb-23 03-Feb-23
