Success! Indicates a successful or positive action.
×
Online Mutual Fund Investors Log In Avatar of Mr

Welcome,


Mutual Funds
  • ICICI Prudential Advisor Series - Dynamic Accrual Plan 31.85 0.00(0.00%)
Equities Indices
Nifty 50

10,195.15

10.2600 (-3.3%) 16-03-2018 12:00
Prev Close 10,360.15 Open 10,345.15 High 10,346.30 Low 10,180.25 Details
Equities
Asian Paints Ltd.(INE021A01026)
NSE: Asian Paints BSE: 500820 Sector: Chemicals
NSE Mar 16 2018, 4:01
1,160.80 23.90(+3.90%)
BSE Mar 16 2018, 4:01
2,260.90 23.90(+3.90%)
View Details

Market Update

Market Report for January 2023

Performance of Select Mutual Fund Schemes as on 31st December, 2022 (Returns up to one year are absolute and returns for more than one year are compounded annualized)

Equity Diversified – Pure Large Cap

1yr 2yr 3yr 5yr 7yr 10yr
EDELWEISS LARGE CAP FUND (G) 3.38 12.79 14.28 11.27 12.44 13.30
KOTAK BLUECHIP FUND (G) 1.99 13.99 14.82 11.26 12.25 13.17
IDFC LARGE CAP FUND REG (G) -2.32 11.05 13.29 9.13 11.71 11.11
CANARA ROBECO BLUECHIP EQUITY FUND (G) 0.82 11.90 15.51 13.23 13.72 13.31
BARODA BNP PARIBAS LARGE CAP FUND REG (G) 4.21 12.64 14.11 10.97 11.58 13.80

Equity Diversified - Mid Cap

1yr 2yr 3yr 5yr 7yr 10yr
EDELWEISS MID CAP FUND REG (G) 2.36 23.21 24.79 11.50 15.06 19.02
PGIM INDIA MID CAP OPP FUND REG (G) -1.66 26.21 33.72 15.83 15.68 -
QUANT MIDCAP FUND (G) 17.13 31.95 35.76 19.17 17.25 16.28
BARODA BNP PARIBAS MIDCAP FUND REG (G) 4.70 21.23 21.91 9.68 12.72 17.12
AXIS MIDCAP FUND (G) -5.07 14.91 18.75 14.11 14.92 17.12

Equity Diversified – Flexi Cap

1yr 2yr 3yr 5yr 7yr 10yr
PGIM INDIA FLEXI CAP FUND (G) -6.42 15.58 22.25 13.24 13.91 -
QUANT FLEXI CAP FUND (G) 11.10 32.02 37.29 17.67 19.50 18.59
CANARA ROBECO FLEXI CAP FUND (G) -1.67 14.04 16.76 12.66 13.47 13.43

Equity Diversified – Multi Cap

1yr 2yr 3yr 5yr 7yr 10yr
QUANT ACTIVE FUND (G) 10.44 30.62 35.19 20.48 19.22 20.30
BARODA BNP PARIBAS MULTI CAP FUND (G) -3.03 19.60 19.61 10.54 12.57 13.03
TATA RETIREMENT SAVINGS FUND PROGRESIVE (G) -3.94 8.58 10.64 7.32 11.69 13.32

Equity Diversified – Small Cap

1yr 2yr 3yr 5yr 7yr 10yr
QUANT SMALL CAP FUND (G) 9.50 42.81 53.00 23.13 18.50 15.58
KOTAK SMALLCAP FUND (G) -3.07 28.02 30.40 14.16 17.02 18.23
EDELWEISS SMALL CAP FUND (G) 1.65 29.77 31.81 - - -
CANARA ROBECO SMALL CAP FUND REG (G) 6.79 34.41 37.13 - - -

Sector Funds

1yr 2yr 3yr 5yr 7yr 10yr
ADITYA BIRLA SL BANKING AND FINANCIAL SERVICES FUND REG (G) 11.46 14.00 9.62 8.23 14.05 -
SUNDARAM FINANCIAL SERVICES OPP REG (G) 16.78 15.87 11.37 11.11 14.10 12.12
SBI BANKING & FINANCIAL SERVICES FUND REG (G) 13.52 12.66 10.10 12.13 16.33 -

Equity Tax Saving

1yr 2yr 3yr 5yr 7yr 10yr
QUANT TAX PLAN (G) 12.25 33.50 38.19 21.14 21.89 20.63
AXIS LONG TERM EQUITY FUND (G) -11.97 4.46 9.71 9.40 11.29 15.87
EDELWEISS LONG TERM EQUITY (TAX SAVINGS) FUND (G) -0.08 13.86 13.96 8.10 10.31 12.73
PGIM INDIA ELSS TAX SAVER FUND REGULAR (G) 4.68 19.61 19.13 11.56 13.39 -
CANARA ROBECO EQUITY TAXSAVER FUND REG (G) -0.17 15.86 19.76 14.48 14.37 14.67
BNP PARIBAS LONG TERM EQUITY FUND (G) -6.41 7.33 10.76 7.17 9.32 12.73

Hybrid Equity Funds

1yr 2yr 3yr 5yr 7yr 10yr
KOTAK EQUITY HYBRID (G) 5.00 15.98 15.92 10.91 12.47 -
EDELWEISS AGGRESSIVE HYBRID FUND (G) 5.33 15.55 14.64 10.89 11.15 12.27
BNP PARIBAS SUBSTANTIAL EQUITY HYBRID FUND REG (G) -3.31 8.39 10.64 9.71 - -

Equity Savings Funds

1yr 2yr 3yr 5yr 7yr 10yr
ICICI PRU EQUITY SAVINGS FUND (G) 7.11 8.29 7.07 7.04 8.15 -
KOTAK EQUITY SAVINGS FUND REG (G) 6.80 8.93 9.40 8.04 8.63 -
EDELWEISS EQUITY SAVINGS FUND REG (G) 3.24 7.32 9.16 7.69 8.24 -

Value Funds

1yr 2yr 3yr 5yr 7yr 10yr
IDFC STERLING VALUE FUND REG (G) 3.15 29.61 24.87 9.81 14.53 15.57
Quant Value Fund 15.86 - - - - -

Debt - Credit Risk Funds

1week 1mth 3mth 6mth 1yr 3yr
KOTAK CREDIT RISK FUND (G) 0.14 0.34 1.25 2.52 0.90 4.22
ADITYA BIRLA SL CREDIT RISK FUND (G) 0.17 0.41 1.71 5.72 7.10 7.58
SBI CREDIT RISK FUND REG (G) 0.13 0.45 1.58 3.06 4.25 6.27

Debt - Short Duration Funds

1week 1mth 3mth 6mth 1yr 3yr
BARODA BNP PARIBAS SHORT DURATION FUND (G) 0.08 0.35 1.48 2.86 2.96 4.70
CANARA ROBECO SHORT DURATION FUND REG (G) 0.09 0.34 1.49 2.45 2.88 4.83
PGIM INDIA SHORT DURATION FUND (G) 0.12 0.36 1.46 2.67 3.31 4.65
MIRAE ASSET SHORT TERM FUND REG (G) 0.08 0.33 1.41 2.59 3.07 4.86

Debt - Ultra Short Duration Funds

1week 1mth 3mth 6mth 1yr 3yr
CANARA ROBECO ULTRA SHORT TERM FUND REG.PLAN (G) 0.14 0.49 1.41 2.47 3.93 3.68
AXIS ULTRA SHORT TERM FUND REG (G) 0.14 0.50 1.44 2.55 4.16 4.17
SBI MAGNUM ULTRA SHORT DURATION FUND REG (G) 0.15 0.54 1.55 2.75 4.45 4.55

Liquid Funds

1week 1mth 3mth 6mth 1yr 3yr
AXIS LIQUID FUND (G) 0.18 0.57 1.62 2.93 4.88 4.14
EDELWEISS LIQUID FUND REG (G) 0.18 0.55 1.58 2.86 4.66 4.00
SBI LIQUID FUND REG PLAN (G) 0.18 0.57 1.60 2.88 4.77 4.07
MIRAE ASSET CASH MANAGEMENT FUND (G) 0.17 0.56 1.62 2.89 4.85 4.11
QUANT LIQUID FUND (G) 0.17 0.53 1.54 2.77 4.78 4.55

Arbitrage Funds

1week 1mth 3mth 6mth 1yr 3yr
KOTAK EQUITY ARBITRAGE FUND (G) 0.18 0.73 1.45 2.49 4.53 4.24
EDELWEISS ARBITRAGE FUND REG (G) 0.15 0.70 1.42 2.40 4.37 4.20
HSBC ARBITRAGE FUND (G) 0.11 0.65 1.34 2.27 3.90 4.08
PGIM INDIA ARBITRAGE FUND REG (G) 0.14 0.65 1.30 2.19 3.77 3.71

Equity Report -

BEST PERFORMERS OF Oct to Dec 2022

A Group
Sr. No Company Name CMP
30-Dec-22
Price On
3-Oct-22
% Change
1 JSL 239.15 128.00 86.84
2 JSLHISAR 438.30 251.20 74.48
3 CANBK 333.55 222.35 50.01
4 APARINDS 1,793.20 1,286.10 39.43
5 JINDALSTEL 580.65 419.60 38.38
B Group
Sr. No Company Name CMP
30-Dec-22
Price On
3-Oct-22
% Change
1 FACT 371.70 108.25 243.37
2 GICHSGFIN 212.65 127.10 67.31
3 MOLDTEK 141.95 87.35 62.51
4 APOLLO 291.40 181.25 60.77
5 TWL 223.45 149.10 49.87

WORST PERFORMERS OF Oct to Dec 2022

A Group
Sr. No Company Name CMP
30-Dec-22
Price On
3-Oct-22
% Change
1 MAPMYINDIA 1042.20 1389.40 -24.99
2 AUROPHARMA 438.05 535.30 -18.17
3 IPCALAB 843.10 934.85 -9.81
4 JINDALPOLY 796.20 874.60 -8.96
B Group
Sr. No Company Name CMP
30-Dec-2
Price On
3-Oct-22
% Change
1 RELCAPITAL 9.13 13.90 -34.32
2 CAPITALT 79.25 98.95 -19.91
3 NAHARCAPITAL 318.25 354.30 -10.17

SOME RECENTLY ANNOUNCED BONUS

Sr. No Company Bonus Ratio Year - 2022 - Date
Announcement Record Ex-Bonus
1 NAYSAA SEC 15:10 23-Nov-22 31-Dec-22 30-Dec-22
2 ADVAIT INFRATEC 01:01 14-Nov-22 28-Dec-22 28-Dec-22
3 NUPUR REC 01:01 14-Nov-22 23-Dec-22 23-Dec-22
4 PRECISION WIRES 01:02 10-Nov-22 22-Dec-22 22-Dec-22
5 ZIM LAB 02:01 12-Nov-22 22-Dec-22 22-Dec-22
6 SHEELA FOAM 01:01 08-Nov-22 22-Dec-22 21-Dec-22
7 SARTHAK IND 01:03 14-Nov-22 20-Dec-22 20-Dec-22
8 STAR HOUSING 01:01 17-Oct-22 16-Dec-22 16-Dec-22
9 CL EDUCATE 01:01 02-Nov-22 16-Dec-22 16-Dec-22
10 GLOSTER 01:01 07-Nov-22 17-Dec-22 16-Dec-22
11 ALSTONE TEXT 09:01 10-Nov-22 14-Dec-22 14-Dec-22
12 BLS INTERNATION 01:01 07-Nov-22 10-Dec-22 08-Dec-22
13 NAVODAY ENT 01:01 12-Oct-22 29-Nov-22 29-Nov-22
14 JCL 04:03 12-Oct-22 28-Nov-22 28-Nov-22
15 7NR RETAIL 01:05 19-Oct-22 28-Nov-22 28-Nov-22
16 VEER ENERGY 03:10 13-Oct-22 25-Nov-22 25-Nov-22
17 MAH SEAMLESS 01:01 17-Oct-22 28-Nov-22 25-Nov-22
18 COMMERCIAL SYN 02:01 22-Oct-22 25-Nov-22 25-Nov-22
19 EASY TRIP 03:01 10-Oct-22 22-Nov-22 21-Nov-22
20 MOTHERSON SWI 02:05 30-Sep-22 17-Nov-22 16-Nov-22
21 MODI'S NAVNIRMA 03:01 28-Sep-22 15-Nov-22 15-Nov-22
22 GPT INFRA 01:01 27-Sep-22 12-Nov-22 11-Nov-22
23 FSN E-CO NYKAA 05:01 03-Oct-22 11-Nov-22 10-Nov-22
24 PUNIT COMM 05:01 04-Oct-22 09-Nov-22 09-Nov-22
25 SIKKO INDUSTRIE 01:02 09-Sep-22 28-Oct-22 28-Oct-22
26 DEBOCK IND. 01:01 12-Sep-22 27-Oct-22 27-Oct-22
27 REGENCY FINCORP 01:01 05-Sep-20 21-Oct-22 21-Oct-22
28 ATAM VALVES 01:01 05-Sep-22 24-Oct-22 21-Oct-22
29 U. H. ZAVERI 02:03 03-Sep-22 19-Oct-22 19-Oct-22
30 MADHYA BHARAT A 01:01 23-Aug-22 19-Oct-22 18-Oct-22
31 VEERAM SEC 01:02 10-Aug-22 15-Oct-22 14-Oct-22
32 GRETEX CORPORAT 08:01 02-Sep-22 13-Oct-22 13-Oct-22
33 KAARYA FACILITI 01:01 06-Sep-22 12-Oct-22 12-Oct-22
34 LATTEYS INDUSTR 03:02 22-Aug-22 12-Oct-22 12-Oct-22
35 GLOBE INTERNATI 01:01 23-Jul-22 12-Oct-22 12-Oct-22
36 SECMARK CONSULT 03:02 23-Aug-22 12-Oct-22 12-Oct-22
37 SHIVALIK BIMETA 01:02 29-Aug-22 13-Oct-22 12-Oct-22
38 SHREE VASU 01:02 29-Aug-22 11-Oct-22 11-Oct-22
39 SMVD POLY PACK 102:100 22-Aug-22 11-Oct-22 11-Oct-22
40 RUCHIRA PAPERS 01:10 30-Aug-22 11-Oct-22 10-Oct-22
41 SIGMA SOLVE 03:02 24-Aug-22 10-Oct-22 07-Oct-22
42 ANSHUNI COM 04:01 26-Aug-22 07-Oct-22 07-Oct-22
43 SAIANAND COMM 01:01 25-Aug-22 08-Oct-22 07-Oct-22
44 ASIAN HOTEL (E) 01:02 14-Nov-19 07-Oct-22 06-Oct-22
45 SPECULAR MARKET 06:01 13-Aug-22 05-Oct-22 04-Oct-22
46 YUG DECOR 01:02 16-Aug-22 03-Oct-22 03-Oct-22
47 JONJUA OVERSEAS 04:23 31-Aug-22 03-Oct-22 03-Oct-22
47 QUADPRO ITES 01:01 27-Aug-22 03-Oct-22 03-Oct-22
48 MOTHERSON 01:02 16-Aug-22 05-Oct-22 03-Oct-22

SOME RECENTLY ANNOUNCED DIVIDENDS

Sr. No Company Name
Diviend Date
Type % Announcement Record Ex-Dividend
1 SARTHAK METALS Interim 10 20-Dec-22 30-Dec-22 30-Dec-22
2 ADVANI HOTELS Interim 100 16-Dec-22 29-Dec-22 29-Dec-22
3 SIKKO INDUSTRIE Interim 1.5 17-Dec-22 28-Dec-22 28-Dec-22
4 NARMADA GELATIN Special 1000 07-Dec-22 19-Dec-22 19-Dec-22
5 SUKHJIT STARCH Interim 80 05-Dec-22 15-Dec-22 15-Dec-22
6 RASHTRIYA CHEM Interim 16 29-Nov-22 16-Dec-22 15-Dec-22
7 RASHTRIYA CHEM Final 25 27-May-22 16-Dec-22 15-Dec-22
8 PTC INDIA Final 58 08-Dec-22 - 15-Dec-22
9 TEMBO GLOBAL Final 12 26-Nov-22 13-Dec-22 13-Dec-22
10 CAN FIN HOMES Interim 75 28-Nov-22 09-Dec-22 08-Dec-22
11 APTUS VALUE Interim 100 28-Nov-22 09-Dec-22 08-Dec-22
12 HINDUJA GLOBAL Interim 50 14-Nov-22 08-Dec-22 07-Dec-22
13 PANCHSHEEL ORG Interim 8 14-Nov-22 05-Dec-22 05-Dec-22
14 SOM DISTILLERIE Interim 5 18-Nov-22 02-Dec-22 02-Dec-22
15 GUJ THEMIS Interim 88 21-Nov-22 02-Dec-22 01-Dec-22
16 MILKFOOD Interim 25 21-Nov-22 30-Nov-22 30-Nov-22
17 VEDANTA Interim 1750 17-Nov-22 30-Nov-22 29-Nov-22
18 FAMILY CARE HOS Interim 0.5 14-Nov-22 28-Nov-22 28-Nov-22
19 GOLECHHA GLOBAL Interim 10 14-Nov-22 25-Nov-22 25-Nov-22
20 NILE Interim 20 11-Nov-22 25-Nov-22 25-Nov-22
21 PREMCO GLOBAL Interim 20 02-Nov-22 25-Nov-22 25-Nov-22
22 ABANS ENTERPRIS Interim 1 14-Nov-22 25-Nov-22 25-Nov-22
23 MANAKSIA Interim 150 03-Nov-22 25-Nov-22 25-Nov-22
24 DIAMINES CHEM Interim 30 14-Nov-22 24-Nov-22 24-Nov-22
25 CUPID Interim 20 14-Nov-22 24-Nov-22 24-Nov-22
26 BHARAT FORGE Interim 75 14-Nov-22 25-Nov-22 24-Nov-22
27 POWER FINANCE Interim 30 10-Nov-22 25-Nov-22 24-Nov-22
28 JM FINANCIAL Interim 90 14-Nov-22 25-Nov-22 24-Nov-22
29 POLYPLEX CORP Interim 200 14-Nov-22 25-Nov-22 24-Nov-22
30 POLYPLEX CORP Special 350 15-Nov-22 25-Nov-22 24-Nov-22
31 PANAMA PETRO Interim 150 14-Nov-22 24-Nov-22 23-Nov-22
32 HIND ZINC Interim 775 11-Nov-22 24-Nov-22 23-Nov-22
33 INDIAN TONERS Interim 35 11-Nov-22 23-Nov-22 23-Nov-22
34 EID PARRY Interim 550 11-Nov-22 23-Nov-22 22-Nov-22
35 IPCA LABS Interim 400 02-Nov-22 23-Nov-22 22-Nov-22
36 ASM TECH Interim 10 10-Nov-22 22-Nov-22 22-Nov-22
37 INGERSOLL RAND Special 230 11-Nov-22 23-Nov-22 22-Nov-22
38 INGERSOLL RAND Interim 70 12-Nov-22 23-Nov-22 22-Nov-22
39 MANAPPURAM FIN Interim 37.5 14-Nov-22 23-Nov-22 22-Nov-22
40 MORGANITE INDIA Interim 180 10-Nov-22 23-Nov-22 22-Nov-22
41 PEARL GLOBAL IN Interim 25 11-Nov-22 23-Nov-22 22-Nov-22
42 GE SHIPPING Interim 72 11-Nov-22 23-Nov-22 22-Nov-22
43 CONTAINER CORP Interim 60 10-Nov-22 23-Nov-22 22-Nov-22
44 MAN INFRA Interim 45 10-Nov-22 22-Nov-22 21-Nov-22
45 ONGC Interim 135 09-Nov-22 22-Nov-22 21-Nov-22
46 OIL INDIA Interim 45 10-Nov-22 22-Nov-22 21-Nov-22
47 PETRONET LNG Special 70 09-Nov-22 22-Nov-22 21-Nov-22
48 NATCO PHARMA Interim 37.5 10-Nov-22 22-Nov-22 21-Nov-22
49 PRAVEG Final 40 24-May-22 21-Nov-22 21-Nov-22
50 TIDE WATER OIL Interim 600 01-Nov-22 22-Nov-22 21-Nov-22
51 BELLA CASA Interim 7 04-Nov-22 21-Nov-22 21-Nov-22
52 BALKRISHNA IND Interim 200 07-Nov-22 22-Nov-22 21-Nov-22
53 MAZAGON DOCK Interim 91 01-Nov-22 22-Nov-22 21-Nov-22
54 COCHIN SHIPYARD Interim 70 10-Nov-22 22-Nov-22 21-Nov-22
55 3M INDIA Special 8500 09-Nov-22 22-Nov-22 21-Nov-22
56 PAVNA IND Interim 10 14-Nov-22 21-Nov-22 21-Nov-22
57 PPAP AUTOMOTIVE Interim 10 07-Nov-22 18-Nov-22 18-Nov-22
58 ASTRAL LTD Interim 125 01-Nov-22 21-Nov-22 18-Nov-22
59 EMAMI Interim 400 18-Oct-22 21-Nov-22 18-Nov-22
60 HINDUSTAN AERON Interim 200 04-Nov-22 21-Nov-22 18-Nov-22
61 ESAB INDIA Interim 300 11-Nov-22 21-Nov-22 18-Nov-22
62 LA OPALA RG Interim 100 04-Nov-22 21-Nov-22 18-Nov-22
63 INDAG RUBBER Interim 45 07-Nov-22 18-Nov-22 18-Nov-22
64 MAAN ALUMINIUM Interim 10 31-Oct-22 18-Nov-22 18-Nov-22
65 VENUS PIPES Interim 5 09-Nov-22 21-Nov-22 18-Nov-22
66 VAIDYA SANE AYU Interim 2.5 10-Nov-22 18-Nov-22 18-Nov-22
67 MSTC Interim 55 09-Nov-22 21-Nov-22 18-Nov-22
68 GUJARAT PIPAVAV Interim 27 09-Nov-22 21-Nov-22 18-Nov-22
69 INFO EDGE Interim 100 02-Nov-22 21-Nov-22 18-Nov-22
70 SUN TV NETWORK Interim 75 09-Nov-22 21-Nov-22 18-Nov-22
71 MINDSPACE REIT Interim 0 04-Nov-22 21-Nov-22 18-Nov-22
72 MINDSPACE REIT Interest 0 04-Nov-22 21-Nov-22 18-Nov-22
73 MINDSPACE REIT Interest 0 05-Nov-22 21-Nov-22 18-Nov-22
74 MINDSPACE REIT Misc.Incom 0 06-Nov-22 21-Nov-22 18-Nov-22
75 DATA INFRA ROC 0 07-Nov-22 21-Nov-22 18-Nov-22
76 DATA INFRA RE ROC 0 07-Nov-22 21-Nov-22 18-Nov-22
77 GABRIEL INDIA Interim 90 01-Nov-22 18-Nov-22 17-Nov-22
78 MRF Interim 30 27-Oct-22 18-Nov-22 17-Nov-22
79 ORIENTAL CARBON Interim 70 07-Nov-22 18-Nov-22 17-Nov-22
80 BAYER CROPSCIEN Interim 1000 09-Nov-22 19-Nov-22 17-Nov-22
81 SAKSOFT Interim 35 10-Nov-22 18-Nov-22 17-Nov-22
82 IRFC Interim 8 31-Oct-22 18-Nov-22 17-Nov-22
83 QUESS CORP Interim 80 02-Nov-22 18-Nov-22 17-Nov-22
84 SUNDRAM Interim 357 08-Nov-22 18-Nov-22 17-Nov-22
85 SUNDRAM Special 200 09-Nov-22 18-Nov-22 17-Nov-22
86 PAGE INDUSTRIES Interim 700 17-Oct-22 18-Nov-22 17-Nov-22
87 VIDHI SPEC Interim 40 04-Nov-22 19-Nov-22 17-Nov-22
88 PDS Interim 125 07-Nov-22 18-Nov-22 17-Nov-22
89 RITES Interim 45 03-Nov-22 18-Nov-22 17-Nov-22
90 BHAGIRADH CHEM Interim 10 01-Nov-22 17-Nov-22 16-Nov-22
91 QGO FINANCE LIM Interim 1 01-Nov-22 16-Nov-22 16-Nov-22
92 CAMS Interim 85 04-Nov-22 17-Nov-22 16-Nov-22
93 OSEINTRUST Interim 0 14-Nov-22 17-Nov-22 16-Nov-22
94 OSEINTRUST Interest 0 15-Nov-22 17-Nov-22 16-Nov-22
95 AEGIS LOGISTICS Interim 200 01-Nov-22 16-Nov-22 15-Nov-22
96 PROCTER & GAMBLE Final 115 29-Aug-22 - 15-Nov-22
97 AMARA RAJA BATT Interim 290 03-Nov-22 16-Nov-22 15-Nov-22
98 COAL INDIA Interim 150 04-Nov-22 16-Nov-22 15-Nov-22
99 INDIGRID INVIT ROC 0 03-Nov-22 16-Nov-22 15-Nov-22
100 INDIGRID INVIT Interest 0 04-Nov-22 16-Nov-22 15-Nov-22
101 GLOSTER Interim 500 31-Oct-22 16-Nov-22 15-Nov-22
102 BROOKFIELD REIT ROC 0 03-Nov-22 16-Nov-22 15-Nov-22
103 JAMNA AUTO Interim 80 02-Nov-22 15-Nov-22 14-Nov-22
104 AMRUTANJAN HEAL Interim 100 27-Oct-22 15-Nov-22 14-Nov-22
105 SMC GLOBAL SECU Interim 60 01-Nov-22 15-Nov-22 14-Nov-22
106 EPL Interim 107.5 28-Oct-22 15-Nov-22 14-Nov-22
107 POWER GRID CORP Interim 50 27-Oct-22 15-Nov-22 14-Nov-22
108 POWERGRID INVIT Interest 0 01-Nov-22 15-Nov-22 14-Nov-22
109 POWERGRID INVIT Interim 0 02-Nov-22 15-Nov-22 14-Nov-22
110 POWERGRID INVIT Interim 0 03-Nov-22 15-Nov-22 14-Nov-22
111 POWERGRID INVIT Misc.Incom 0 04-Nov-22 15-Nov-22 14-Nov-22
112 POWERGRID INVIT Misc.Incom 0 05-Nov-22 15-Nov-22 14-Nov-22
113 AJANTA PHARMA Interim 350 02-Nov-22 14-Nov-22 11-Nov-22
114 GMM PFAUDLER Interim 50 21-Oct-22 14-Nov-22 11-Nov-22
115 SIYARAM SILK Interim 200 28-Oct-22 14-Nov-22 11-Nov-22
116 NICCO PARKS Interim 40 21-Oct-22 14-Nov-22 11-Nov-22
117 DALMIA BHARAT Interim 200 21-Oct-22 11-Nov-22 10-Nov-22
118 GILLETTE INDIA Final 360 22-Aug-22 - 10-Nov-22
119 VARANIUM Interim 10 21-Oct-22 11-Nov-22 10-Nov-22
120 SHAREINDIA Interim 20 19-Oct-22 11-Nov-22 10-Nov-22
121 LT FOODS Interim 50 25-Oct-22 11-Nov-22 10-Nov-22
122 TECH MAHINDRA Interim 0 25-Oct-22 10-Nov-22 09-Nov-22
123 TECH MAHINDRA Special 360 25-Oct-22 10-Nov-22 09-Nov-22
124 SUPREME PETRO Interim 100 27-Oct-22 09-Nov-22 07-Nov-22
125 SUPREME IND Interim 300 20-Oct-22 09-Nov-22 07-Nov-22
126 REC Interim 50 27-Oct-22 09-Nov-22 07-Nov-22
127 P AND G Final 650 23-Aug-22 - 04-Nov-22
128 ALLSEC TECH Interim 200 18-Oct-22 07-Nov-22 04-Nov-22
129 CRISIL Interim 1000 14-Oct-22 07-Nov-22 04-Nov-22
130 KEWAL KIRAN Interim 30 25-Oct-22 07-Nov-22 04-Nov-22
131 TCI EXPRESS Interim 150 21-Oct-22 08-Nov-22 04-Nov-22
132 NAVIN FLUORINE Interim 250 19-Oct-22 04-Nov-22 03-Nov-22
133 DABUR INDIA Interim 250 19-Oct-22 04-Nov-22 03-Nov-22
134 LAURUS LABS Interim 40 21-Oct-22 04-Nov-22 03-Nov-22
135 VIP INDUSTRIES Interim 125 21-Oct-22 04-Nov-22 03-Nov-22
136 COFORGE LTD. Interim 130 20-Oct-22 04-Nov-22 03-Nov-22
137 VAIBHAV GLOBAL Interim 75 14-Oct-22 05-Nov-22 03-Nov-22
138 INDIAN METALS Interim 50 17-Oct-22 04-Nov-22 03-Nov-22
139 TRANSPORT CORP Interim 125 20-Oct-22 05-Nov-22 03-Nov-22
140 HAPPIEST MINDS Interim 100 21-Oct-22 03-Nov-22 02-Nov-22
141 ATUL Special 75 21-Oct-22 03-Nov-22 02-Nov-22
142 SHREE DIGVIJAY Interim 15 13-Oct-22 02-Nov-22 01-Nov-22
143 NACL INDUSTRIES Interim 30 13-Oct-22 02-Nov-22 01-Nov-22
144 HUL Interim 1700 07-Oct-22 02-Nov-22 01-Nov-22
145 BIRLASOFT Interim 75 14-Oct-22 02-Nov-22 01-Nov-22
146 ROUTE Interim 30 14-Oct-22 02-Nov-22 01-Nov-22
147 K.P. ENERGY Interim 2 13-Oct-22 01-Nov-22 01-Nov-22
148 STEELCAST Interim 27 20-Oct-22 02-Nov-22 01-Nov-22
149 RAMKRISHNAFORGE Interim 25 14-Oct-22 02-Nov-22 01-Nov-22
150 NIPPON Interim 40 19-Oct-22 02-Nov-22 01-Nov-22
151 NESTLE Interim 1200 10-Oct-22 01-Nov-22 31-Oct-22
152 ASIAN PAINTS Interim 440 29-Sep-22 01-Nov-22 31-Oct-22
153 GUJARAT FLUORO Interim 200 18-Oct-22 01-Nov-22 31-Oct-22
154 COLGATE Interim 1800 20-Oct-22 01-Nov-22 31-Oct-22
155 SONATA Interim 700 18-Oct-22 01-Nov-22 31-Oct-22
156 SYMPHONY Interim 100 14-Oct-22 01-Nov-22 31-Oct-22
157 SASKEN TECH Interim 120 12-Oct-22 01-Nov-22 31-Oct-22
158 ICICI SECURITIE Interim 195 29-Sep-22 01-Nov-22 31-Oct-22
159 DCM SHRIRAM Interim 230 11-Oct-22 01-Nov-22 31-Oct-22
160 IWML Interim 850 10-Oct-22 31-Oct-22 28-Oct-22
161 KPIGREEN Interim 2.5 12-Oct-22 31-Oct-22 28-Oct-22
162 FOCUS BUSINESS Interim 3.8 17-Oct-22 29-Oct-22 28-Oct-22
163 BHANSALI ENG Interim 100 17-Oct-22 28-Oct-22 27-Oct-22
164 INFOSYS Interim 330 13-Oct-22 28-Oct-22 27-Oct-22
165 KSOLVES Interim 45 17-Oct-22 28-Oct-22 27-Oct-22
166 L&T TECHNOLOGY Interim 750 18-Oct-22 28-Oct-22 27-Oct-22
167 STEEL CITY SECU Interim 10 13-Oct-22 27-Oct-22 27-Oct-22
168 ICICI LOMBARD Interim 45 27-Sep-22 28-Oct-22 27-Oct-22
169 CYIENT Interim 200 13-Oct-22 27-Oct-22 25-Oct-22
170 UPIL Special 100 12-Oct-22 25-Oct-22 21-Oct-22
171 ANGEL ONE Interim 90 28-Sep-22 21-Oct-22 20-Oct-22
172 IRB INVIT ROC 0 10-Oct-22 21-Oct-22 20-Oct-22
173 IRB INVIT Interest 0 11-Oct-22 21-Oct-22 20-Oct-22
174 ANAND RATHI Interim 100 03-Oct-22 21-Oct-22 20-Oct-22
175 JAI CORP Final 50 25-May-22 - 20-Oct-22
176 HCL TECH Interim 500 12-Oct-22 20-Oct-22 19-Oct-22
177 TCS Interim 800 10-Oct-22 18-Oct-22 17-Oct-22
178 ACCELYA Final 450 03-Aug-22 - 06-Oct-22
179 SPECULAR MARKET Final 5 30-May-22 05-Oct-22 04-Oct-22

SOME RECENTLY ANNOUNCED SPLIT

Sr. No. Company Name Old FV New FV Split Date
1 FILATEX INDIA 2 1 27-Dec-22
2 STAR HOUSING 10 5 16-Dec-22
3 ST CORPORATION 10 2 16-Dec-22
4 LANCER CONTAINE 10 5 16-Dec-22
5 ALSTONE TEXT 10 1 14-Dec-22
6 MEFCOM CAPITAL 10 2 02-Dec-22
7 LIKHITHA 10 5 02-Dec-22
