Heading will come here
View Now- ICICI Prudential Advisor Series - Dynamic Accrual Plan 31.85 0.00(0.00%)
10,195.15 10.2600 (-3.3%) 16-03-2018 12:00 |
Prev Close 10,360.15 | Open 10,345.15 | High 10,346.30 | Low 10,180.25 | Details |
NSE: Asian Paints | BSE: 500820 | Sector: Chemicals |
NSE Mar 16 2018, 4:01 1,160.80 23.90(+3.90%) |
BSE Mar 16 2018, 4:01 2,260.90 23.90(+3.90%) |
View Details |
Market Update
Market Report for July 2023Performance of Select Mutual Fund Schemes as on 30th June, 2023 (Returns up to one year are absolute and returns for more than one year are compounded annualized)
Equity Diversified – Pure Large Cap
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
KOTAK BLUECHIP FUND (G) | 21.73 | 9.57 | 23.26 | 13.28 | 12.64 | 14.20 |
EDELWEISS LARGE CAP FUND (G) | 26.27 | 11.54 | 23.43 | 12.55 | 13.34 | 14.23 |
BARODA BNP PARIBAS LARGE CAP FUND REG (G) | 21.45 | 10.58 | 21.02 | 13.15 | 12.30 | 14.78 |
CANARA ROBECO BLUECHIP EQUITY FUND (G) | 22.59 | 9.27 | 21.67 | 14.40 | 14.60 | 14.58 |
BANDHAN LARGE CAP FUND REG (G) | 22.82 | 10.39 | 21.44 | 11.46 | 12.41 | 12.10 |
Equity Diversified - Mid Cap
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
QUANT MIDCAP FUND (G) | 27.99 | 16.94 | 37.83 | 20.63 | 17.47 | 16.32 |
PGIM INDIA MID CAP OPP FUND REG (G) | 21.37 | 13.00 | 36.68 | 19.38 | 17.35 | - |
EDELWEISS MID CAP FUND REG (G) | 30.54 | 13.89 | 34.48 | 16.61 | 16.76 | 21.37 |
KOTAK EMERGING EQUITY (G) | 28.06 | 13.69 | 33.37 | 17.27 | 16.49 | 21.90 |
AXIS MIDCAP FUND (G) | 25.35 | 10.83 | 25.82 | 17.07 | 16.83 | 19.97 |
Equity Diversified – Flexi Cap
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
QUANT FLEXI CAP FUND (G) | 26.99 | 12.72 | 39.28 | 21.17 | 19.66 | 21.80 |
PGIM INDIA FLEXI CAP FUND (G) | 21.28 | 8.07 | 27.19 | 16.07 | 15.38 | - |
CANARA ROBECO FLEXI CAP FUND (G) | 22.22 | 9.59 | 23.02 | 14.33 | 15.02 | 14.96 |
Equity Diversified – Multi Cap
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
QUANT ACTIVE FUND (G) | 24.88 | 13.77 | 36.63 | 21.56 | 19.61 | 21.89 |
BARODA BNP PARIBAS MULTI CAP FUND (G) | 25.90 | 14.17 | 29.22 | 14.64 | 13.58 | 14.86 |
TATA RETIREMENT SAVINGS FUND PROGRESIVE (G) | 20.08 | 7.00 | 17.84 | 9.60 | 12.55 | 14.92 |
Equity Diversified – Small Cap
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
QUANT SMALL CAP FUND (G) | 40.24 | 18.03 | 57.72 | 25.89 | 19.58 | 16.40 |
KOTAK SMALLCAP FUND (G) | 24.91 | 14.57 | 42.30 | 20.09 | 18.23 | 21.94 |
CANARA ROBECO SMALL CAP FUND REG (G) | 25.09 | 19.95 | 43.54 | - | - | - |
EDELWEISS SMALL CAP FUND (G) | 32.19 | 17.06 | 41.29 | - | - | - |
Sector Funds
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
ADITYA BIRLA SL BANKING AND FINANCIAL SERVICES FUND REG (G) | 36.66 | 11.88 | 28.11 | 10.35 | 12.94 | - |
SUNDARAM FINANCIAL SERVICES OPP REG (G) | 39.35 | 14.63 | 27.82 | 13.56 | 14.14 | 14.96 |
SBI BANKING & FINANCIAL SERVICES FUND REG (G) | 27.37 | 8.55 | 23.42 | 12.21 | 14.76 | - |
Equity Tax Saving
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
QUANT TAX PLAN (G) | 23.93 | 14.06 | 40.56 | 23.30 | 20.29 | 22.97 |
KOTAK TAX SAVER FUND (G) | 26.08 | 12.38 | 26.00 | 15.28 | 14.79 | 16.44 |
PGIM INDIA ELSS TAX SAVER FUND REGULAR (G) | 23.52 | 13.06 | 27.42 | 14.00 | 14.33 | - |
EDELWEISS LONG TERM EQUITY (TAX SAVINGS) FUND (G) | 23.87 | 11.01 | 23.97 | 11.49 | 11.94 | 13.79 |
CANARA ROBECO EQUITY TAXSAVER FUND REG (G) | 23.06 | 10.10 | 26.02 | 16.15 | 15.62 | 16.24 |
BARODA BNP PARIBAS ELSS FUND REG (G) | 22.46 | 7.74 | 19.64 | 11.95 | 11.31 | 14.78 |
Hybrid Equity Funds
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
KOTAK EQUITY HYBRID (G) | 18.94 | 10.39 | 23.52 | 13.46 | 12.48 | - |
EDELWEISS AGGRESSIVE HYBRID FUND (G) | 23.10 | 12.83 | 22.56 | 12.83 | 12.23 | 13.65 |
BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND REG (G) | 18.95 | 8.06 | 18.60 | 13.20 | - | - |
Equity Savings Funds
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
ICICI PRU EQUITY SAVINGS FUND (G) | 5.21 | 6.63 | 13.28 | 7.22 | 8.31 | - |
KOTAK EQUITY SAVINGS FUND REG (G) | 4.99 | 7.93 | 14.19 | 8.13 | 8.66 | - |
PGIM INDIA EQUITY SAVINGS FUND REG (G) | 3.13 | 6.38 | 12.12 | 6.79 | 7.11 | 8.19 |
EDELWEISS EQUITY SAVINGS FUND REG (G) | 3.52 | 5.82 | 11.43 | 7.66 | 8.25 | - |
Value Funds
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
BANDHAN STERLING VALUE FUND REG (G) | 29.80 | 17.05 | 40.02 | 14.24 | 16.36 | - |
QUANT VALUE FUND REG (G) | 33.07 | - | - | - | - | - |
Debt - Credit Risk Funds
1week | 1mth | 3mth | 6mth | 1yr | 3yr | |
---|---|---|---|---|---|---|
KOTAK CREDIT RISK FUND (G) | 0.04 | 0.05 | 1.75 | 2.71 | 5.39 | 4.53 |
ADITYA BIRLA SL CREDIT RISK FUND (G) | 0.05 | 0.42 | 2.14 | 3.66 | 9.69 | 7.97 |
SBI CREDIT RISK FUND REG (G) | 0.09 | 0.42 | 3.45 | 4.93 | 8.24 | 6.49 |
Debt - Short Duration Funds
1week | 1mth | 3mth | 6mth | 1yr | 3yr | |
---|---|---|---|---|---|---|
BARODA BNP PARIBAS SHORT DURATION FUND (G) | 0.03 | 0.32 | 2.14 | 3.77 | 6.87 | 4.64 |
CANARA ROBECO SHORT DURATION FUND REG (G) | 0.07 | 0.35 | 1.86 | 3.28 | 5.86 | 4.07 |
MIRAE ASSET SHORT TERM FUND REG (G) | 0.07 | 0.31 | 1.97 | 3.41 | 6.15 | 4.23 |
PGIM INDIA SHORT DURATION FUND (G) | 0.06 | 0.32 | 1.88 | 3.25 | 6.07 | 4.17 |
Debt - Ultra Short Duration Funds
1week | 1mth | 3mth | 6mth | 1yr | 3yr | |
---|---|---|---|---|---|---|
SBI MAGNUM ULTRA SHORT DURATION FUND REG (G) | 0.12 | 0.56 | 1.88 | 3.50 | 6.38 | 4.51 |
CANARA ROBECO ULTRA SHORT TERM FUND REG.PLAN (G) | 0.11 | 0.53 | 1.74 | 3.21 | 5.79 | 3.77 |
AXIS ULTRA SHORT TERM FUND REG (G) | 0.11 | 0.52 | 1.80 | 3.32 | 5.98 | 4.29 |
Liquid Funds
1week | 1mth | 3mth | 6mth | 1yr | 3yr | |
---|---|---|---|---|---|---|
AXIS LIQUID FUND (G) | 0.12 | 0.56 | 1.78 | 3.45 | 6.46 | 4.41 |
SBI LIQUID FUND REG PLAN (G) | 0.12 | 0.55 | 1.76 | 3.39 | 6.35 | 4.35 |
EDELWEISS LIQUID FUND REG (G) | 0.12 | 0.56 | 1.74 | 3.35 | 6.29 | 4.26 |
MIRAE ASSET CASH MANAGEMENT FUND (G) | 0.12 | 0.56 | 1.77 | 3.42 | 6.39 | 4.40 |
QUANT LIQUID FUND (G) | 0.12 | 0.54 | 1.67 | 3.25 | 6.09 | 4.76 |
Arbitrage Funds
1week | 1mth | 3mth | 6mth | 1yr | 3yr | |
---|---|---|---|---|---|---|
KOTAK EQUITY ARBITRAGE FUND (G) | 0.11 | 0.65 | 2.03 | 3.59 | 6.04 | 4.52 |
PGIM INDIA ARBITRAGE FUND REG (G) | 0.02 | 0.50 | 1.76 | 3.16 | 5.28 | 4.05 |
EDELWEISS ARBITRAGE FUND REG (G) | 0.11 | 0.65 | 1.94 | 3.49 | 5.85 | 4.36 |
HSBC ARBITRAGE FUND (G) | 0.05 | 0.56 | 1.86 | 3.39 | 5.59 | 4.20 |
Equity Report -
BEST PERFORMERS OF April to June 2023
A Group | ||||
---|---|---|---|---|
Sr. No | Company Name | CMP 30-06-2023 |
Price On 03-04-2023 |
% Change |
1 | EXIDEIND | 236.75 | 180.25 | 31.35 |
2 | ABB | 4,421.25 | 3,372.80 | 31.09 |
3 | ABCAPITAL | 196.35 | 153.80 | 27.67 |
4 | AMARAJABAT | 681.35 | 587.60 | 15.95 |
5 | AXISBANK | 987.80 | 864.45 | 14.27 |
6 | DRREDDY | 5,156.00 | 4,658.10 | 10.69 |
B Group | ||||
---|---|---|---|---|
Sr. No | Company Name | CMP 30-Jun-23 |
Price On 3-Apr-23 |
% Change |
1 | FORCEMOT | 2735.25 | 1230.65 | 122.26 |
2 | AXISCADES | 480.40 | 281.20 | 70.84 |
3 | REPCOHOME | 311.95 | 183.50 | 70.00 |
4 | ELDEHSG | 824.20 | 585.05 | 40.88 |
5 | 63MOONS | 244.20 | 183.25 | 33.26 |
UNDER PERFORMERS OF April to June 2023
A Group | ||||
---|---|---|---|---|
Sr. No | Company Name | CMP 30-Jun-23 |
Price On 3-Apr-23 |
% Change |
1 | NIITLTD | 84.70 | 336.80 | -74.85 |
2 | WARDINAMOBI | 46.24 | 52.80 | -12.42 |
B Group | ||||
---|---|---|---|---|
Sr. No | Company Name | CMP 30-Jun-23 |
Price On 3-Apr-23 |
% Change |
1 | CWD | 984.80 | 1610.00 | -38.83 |
2 | ANGEL FIBERS | 19.00 | 28.00 | -32.14 |
3 | NIVAKA FASHIONS | 2.24 | 3.10 | -27.74 |
4 | CEREBRA INT | 5.91 | 7.37 | -19.81 |
5 | ANSAL PROPERTIE | 8.73 | 10.83 | -19.39 |
SOME RECENTLY ANNOUNCED BONUS
Sr. No | Company | Bonus Ratio | Year - 2023 - Date | ||
---|---|---|---|---|---|
Announcement | Record | Ex-Bonus | |||
1 | DDEVPLASTIK | 01:10 | 16-May-23 | 30-Jun-23 | 30-Jun-23 |
2 | Indiamart Inter | 01:01 | 28-Apr-23 | 21-Jun-23 | 21-Jun-23 |
3 | Gulshan Poly | 01:05 | 12-May-23 | 21-Jun-23 | 21-Jun-23 |
4 | Blue Star | 01:01 | 04-May-23 | 20-Jun-23 | 20-Jun-23 |
5 | AshirwadCapital | 01:02 | 05-May-23 | 19-Jun-23 | 19-Jun-23 |
6 | Hardwyn | 01:03 | 26-Apr-23 | 05-Jun-23 | 05-Jun-23 |
7 | DUGLOBAL | 03:01 | 27-Apr-23 | 02-Jun-23 | 02-Jun-23 |
8 | Macrotech Dev | 01:01 | 22-Apr-23 | 31-May-23 | 31-May-23 |
9 | Vardhman Steels | 01:01 | 12-Apr-23 | 26-May-23 | 26-May-23 |
10 | Kenvi Jewels | 01:04 | 17-Mar-23 | 19-May-23 | 19-May-23 |
11 | Veerkrupa Jewel | 02:03 | 09-Feb-23 | 19-May-23 | 19-May-23 |
12 | Swaraj Suiting | 01:01 | 30-Mar-23 | 19-May-23 | 19-May-23 |
13 | Varanium | 01:01 | 20-Mar-23 | 12-May-23 | 12-May-23 |
14 | Sirca Paints | 01:01 | 29-Mar-23 | 11-May-23 | 11-May-23 |
15 | SRU Steels Limi | 01:02 | 10-Mar-23 | 03-May-23 | 03-May-23 |
16 | Sprayking Agro | 02:03 | 16-Mar-23 | 30-Apr-23 | 28-Apr-23 |
17 | Achyut Health | 01:02 | 18-Mar-23 | 25-Apr-23 | 25-Apr-23 |
18 | Nettlinx | 01:01 | 06-Mar-23 | 24-Apr-23 | 24-Apr-23 |
19 | Jet Infra | 01:01 | 09-Mar-23 | 21-Apr-23 | 21-Apr-23 |
20 | IFL Enterprises | 01:04 | 09-Mar-23 | 21-Apr-23 | 21-Apr-23 |
21 | Global Cap Mkts | 06:10 | 27-Jan-23 | 20-Apr-23 | 20-Apr-23 |
22 | Party Cruisers | 01:01 | 10-Mar-23 | 18-Apr-23 | 18-Apr-23 |
SOME RECENTLY ANNOUNCED DIVIDENDS
Sr. No | Company Name | |||||
---|---|---|---|---|---|---|
Diviend | Date | |||||
Type | % | Announcement | Record | Ex-Dividend | ||
1 | Bajaj Holdings | Final | 130 | 27-Apr-23 | 30-Jun-23 | 30-Jun-23 |
2 | Escorts Kubota | Final | 70 | 10-May-23 | - | 30-Jun-23 |
3 | Mah Scooters | Final | 600 | 24-Apr-23 | 30-Jun-23 | 30-Jun-23 |
4 | Bajaj Auto | Final | 1400 | 25-Apr-23 | 30-Jun-23 | 30-Jun-23 |
5 | Syngene Intl | Final | 5 | 26-Apr-23 | 30-Jun-23 | 30-Jun-23 |
6 | Welspun Enter | Final | 10 | 19-May-23 | - | 30-Jun-23 |
7 | Aegis Logistics | Final | 125 | 30-May-23 | 30-Jun-23 | 30-Jun-23 |
8 | Alufluoride | Final | 20 | 24-May-23 | 30-Jun-23 | 30-Jun-23 |
9 | Nilkamal | Final | 200 | 22-May-23 | - | 30-Jun-23 |
10 | GlaxoSmithKline | Final | 320 | 17-May-23 | 30-Jun-23 | 30-Jun-23 |
11 | Sona BLW | Final | 15.3 | 03-May-23 | 30-Jun-23 | 30-Jun-23 |
12 | Bajaj Finserv | Final | 80 | 27-Apr-23 | 30-Jun-23 | 30-Jun-23 |
13 | Bank of Baroda | Final | 275 | 16-May-23 | - | 30-Jun-23 |
14 | Nippon | Final | 75 | 25-Apr-23 | 30-Jun-23 | 30-Jun-23 |
15 | Bajaj Finance | Final | 1500 | 26-Apr-23 | 30-Jun-23 | 30-Jun-23 |
16 | Can Fin Homes | Final | 100 | 27-Apr-23 | 30-Jun-23 | 30-Jun-23 |
17 | Hitech Corp | Final | 10 | 17-May-23 | 01-Jul-23 | 30-Jun-23 |
18 | Vaibhav Global | Final | 75 | 17-May-23 | - | 30-Jun-23 |
19 | Mangalam World | Final | 10 | 18-Apr-23 | 30-Jun-23 | 30-Jun-23 |
20 | Kuantum Papers | Final | 300 | 02-May-23 | - | 30-Jun-23 |
21 | Greenlam Ind | Final | 150 | 31-May-23 | 30-Jun-23 | 30-Jun-23 |
22 | SKF India | Final | 400 | 17-May-23 | 29-Jun-23 | 28-Jun-23 |
23 | Shriram Pistons | Final | 50 | 08-May-23 | 27-Jun-23 | 27-Jun-23 |
24 | Anant Raj | Final | 25 | 25-Apr-23 | - | 27-Jun-23 |
25 | Supreme Petro | Final | 350 | 26-Apr-23 | - | 27-Jun-23 |
26 | Welspun India | Final | 10 | 27-Apr-23 | - | 27-Jun-23 |
27 | Silicon Rental | Final | 10 | 30-May-23 | - | 27-Jun-23 |
28 | Sagarsoft | Final | 20 | 24-May-23 | - | 27-Jun-23 |
29 | Bombay Oxygen | Final | 15 | 23-May-23 | - | 27-Jun-23 |
30 | Thangamayil | Final | 60 | 22-May-23 | - | 27-Jun-23 |
31 | Taparia Tools | Final | 775 | 30-May-23 | - | 26-Jun-23 |
32 | Tata Comm | Final | 210 | 19-Apr-23 | - | 26-Jun-23 |
33 | DBOL | Final | 35 | 26-Apr-23 | 23-Jun-23 | 23-Jun-23 |
34 | Dalmia Bharat | Final | 250 | 25-Apr-23 | 23-Jun-23 | 23-Jun-23 |
35 | Guj Heavy Chem | Final | 175 | 02-May-23 | 24-Jun-23 | 23-Jun-23 |
36 | Plastiblends | Final | 80 | 03-May-23 | - | 23-Jun-23 |
37 | Torrent Pharma | Final | 160 | 30-May-23 | 23-Jun-23 | 23-Jun-23 |
38 | SKP Securities | Final | 10 | 02-May-23 | - | 23-Jun-23 |
39 | PNB | Final | 32.5 | 19-May-23 | - | 23-Jun-23 |
40 | B. N. Rathi | Final | 15 | 15-May-23 | - | 23-Jun-23 |
41 | Medico Intercon | Final | 1 | 29-May-23 | 23-Jun-23 | 23-Jun-23 |
42 | Sky Industries | Final | 10 | 16-May-23 | 23-Jun-23 | 23-Jun-23 |
43 | Dutron Polymers | Final | 14 | 09-May-23 | - | 23-Jun-23 |
44 | Raymond | Final | 30 | 09-May-23 | 23-Jun-23 | 23-Jun-23 |
45 | Tata Elxsi | Final | 606 | 05-Jun-23 | - | 22-Jun-23 |
46 | Solitaire Mach | Final | 15 | 22-May-23 | - | 22-Jun-23 |
47 | Tata Steel | Final | 360 | 02-May-23 | - | 22-Jun-23 |
48 | VTM | Final | 70 | 04-May-23 | - | 22-Jun-23 |
49 | Rainbow Child | Final | 30 | 15-May-23 | 22-Jun-23 | 22-Jun-23 |
50 | eMudhra | Final | 25 | 28-Apr-23 | - | 22-Jun-23 |
51 | Shree Digvijay | Final | 25 | 27-Apr-23 | 21-Jun-23 | 21-Jun-23 |
52 | Oberoi Realty | Final | 40 | 16-May-23 | 21-Jun-23 | 21-Jun-23 |
53 | Supreme Ind | Final | 1000 | 28-Apr-23 | - | 21-Jun-23 |
54 | PanasonicCarbon | Final | 120 | 18-May-23 | - | 21-Jun-23 |
55 | Polycab | Final | 200 | 12-May-23 | - | 21-Jun-23 |
56 | Vimta Labs | Final | 100 | 03-May-23 | - | 21-Jun-23 |
57 | Ceat | Final | 120 | 04-May-23 | 20-Jun-23 | 20-Jun-23 |
58 | Cera Sanitary | Final | 1000 | 10-May-23 | - | 20-Jun-23 |
59 | Sagar Cement | Final | 35 | 10-May-23 | - | 20-Jun-23 |
60 | Meghmani Finech | Final | 25 | 25-Apr-23 | 20-Jun-23 | 20-Jun-23 |
61 | Meghmani Organi | Final | 140 | 02-May-23 | 20-Jun-23 | 20-Jun-23 |
62 | Newgen Software | Final | 50 | 02-May-23 | 20-Jun-23 | 20-Jun-23 |
63 | Bank of India | Final | 20 | 08-May-23 | 20-Jun-23 | 20-Jun-23 |
64 | ACGL | Final | 150 | 08-May-23 | - | 19-Jun-23 |
65 | HUL | Final | 2200 | 27-Apr-23 | - | 19-Jun-23 |
66 | Craftsman | Final | 225 | 08-May-23 | - | 19-Jun-23 |
67 | Futuristic Sol | Final | 10 | 18-May-23 | - | 19-Jun-23 |
68 | Piramal Enter | Final | 1550 | 05-May-23 | 16-Jun-23 | 16-Jun-23 |
69 | Avantel | Final | 10 | 17-May-23 | 16-Jun-23 | 16-Jun-23 |
70 | Eimco Elecon | Final | 50 | 24-Apr-23 | - | 16-Jun-23 |
71 | Angel One | Final | 40 | 17-Apr-23 | 16-Jun-23 | 16-Jun-23 |
72 | HDFC Life | Final | 19 | 26-Apr-23 | 16-Jun-23 | 16-Jun-23 |
73 | Power Finance | Final | 45 | 29-May-23 | 16-Jun-23 | 16-Jun-23 |
74 | Shriram Finance | Final | 200 | 27-Apr-23 | - | 16-Jun-23 |
75 | SMC Global Secu | Final | 60 | 18-May-23 | 16-Jun-23 | 16-Jun-23 |
76 | High Energy | Final | 175 | 02-May-23 | - | 16-Jun-23 |
77 | Torrent Power | Final | 40 | 29-May-23 | 16-Jun-23 | 16-Jun-23 |
78 | Welspun Corp | Final | 100 | 30-May-23 | 16-Jun-23 | 16-Jun-23 |
79 | Global Educatio | Final | 20 | 28-Apr-23 | 16-Jun-23 | 16-Jun-23 |
80 | Visaka Ind | Final | 30 | 19-May-23 | - | 15-Jun-23 |
81 | TCS | Final | 2400 | 12-Apr-23 | 15-Jun-23 | 15-Jun-23 |
82 | DCB Bank | Final | 12.5 | 04-May-23 | 15-Jun-23 | 15-Jun-23 |
83 | DJ Mediaprint | Final | 1.5 | 29-May-23 | - | 15-Jun-23 |
84 | Shankara Buildi | Final | 25 | 11-May-23 | - | 14-Jun-23 |
85 | Tata Chemicals | Final | 175 | 03-May-23 | - | 14-Jun-23 |
86 | Canara Bank | Final | 120 | 08-May-23 | 14-Jun-23 | 14-Jun-23 |
87 | Diamines Chem | Final | 30 | 08-May-23 | - | 13-Jun-23 |
88 | LKP Finance | Final | 10 | 28-Apr-23 | - | 13-Jun-23 |
89 | LKP Securities | Final | 5 | 26-Apr-23 | - | 13-Jun-23 |
90 | Jindal Saw | Final | 150 | 17-May-23 | - | 13-Jun-23 |
91 | Cyient | Final | 320 | 20-Apr-23 | - | 12-Jun-23 |
92 | ICICI Lombard | Final | 55 | 18-Apr-23 | 12-Jun-23 | 12-Jun-23 |
93 | Indian Bank | Final | 86 | 08-May-23 | - | 12-Jun-23 |
94 | Tata Inv Corp | Final | 480 | 05-May-23 | - | 12-Jun-23 |
95 | Apcotex Ind | Final | 175 | 28-Apr-23 | - | 12-Jun-23 |
96 | Rel Ind Infra | Final | 35 | 20-Apr-23 | 12-Jun-23 | 12-Jun-23 |
97 | Asian Paints | Final | 2125 | 11-May-23 | 09-Jun-23 | 09-Jun-23 |
98 | Himadri Special | Final | 25 | 28-Apr-23 | - | 09-Jun-23 |
99 | NFL | Final | 15.3 | 29-May-23 | 09-Jun-23 | 09-Jun-23 |
100 | Bhansali Eng | Final | 100 | 22-May-23 | - | 09-Jun-23 |
101 | Bhansali Eng | Special | 1400 | 23-May-23 | - | 09-Jun-23 |
102 | Caplin Labs | Final | 100 | 29-May-23 | 09-Jun-23 | 09-Jun-23 |
103 | Elpro Int | Final | 23 | 29-May-23 | 09-Jun-23 | 09-Jun-23 |
104 | Cigniti Tech | Final | 30 | 02-May-23 | 09-Jun-23 | 09-Jun-23 |
105 | Cigniti Tech | Special | 25 | 03-May-23 | 09-Jun-23 | 09-Jun-23 |
106 | Elecon Eng | Final | 100 | 25-Apr-23 | - | 09-Jun-23 |
107 | Maruti Interior | Final | 5 | 06-Jun-23 | 09-Jun-23 | 09-Jun-23 |
108 | Dynamatic Tech | Final | 70 | 29-May-23 | 09-Jun-23 | 09-Jun-23 |
109 | HDFC AMC | Final | 960 | 25-Apr-23 | 09-Jun-23 | 09-Jun-23 |
110 | NRB Bearings | Interim | 205 | 01-Jun-23 | 09-Jun-23 | 09-Jun-23 |
111 | Solar Ind | Final | 400 | 03-May-23 | - | 09-Jun-23 |
112 | Indian Hotels | Final | 100 | 27-Apr-23 | - | 09-Jun-23 |
113 | Voltas | Final | 425 | 26-Apr-23 | - | 09-Jun-23 |
114 | Bikaji Foods | Final | 75 | 23-May-23 | - | 08-Jun-23 |
115 | Ponni Sugars(E) | Final | 65 | 28-Apr-23 | - | 08-Jun-23 |
116 | QGO Finance Lim | Final | 1 | 30-May-23 | 08-Jun-23 | 08-Jun-23 |
117 | Marksans Pharma | Final | 50 | 25-May-23 | 07-Jun-23 | 07-Jun-23 |
118 | Uniparts India | Interim | 60 | 25-May-23 | 07-Jun-23 | 07-Jun-23 |
119 | Optiemus Infra | Final | 15 | 26-May-23 | 07-Jun-23 | 07-Jun-23 |
120 | Tata Power | Final | 200 | 04-May-23 | - | 07-Jun-23 |
121 | NELCO | Final | 20 | 24-Apr-23 | - | 06-Jun-23 |
122 | Prime Sec | Final | 10 | 21-Apr-23 | - | 06-Jun-23 |
123 | Seshasayee Pape | Final | 300 | 02-May-23 | - | 06-Jun-23 |
124 | SKM Egg Product | Final | 20 | 26-May-23 | 05-Jun-23 | 05-Jun-23 |
125 | Shyam Metalics | Interim | 18 | 24-May-23 | 05-Jun-23 | 05-Jun-23 |
126 | Infosys | Final | 350 | 13-Apr-23 | 02-Jun-23 | 02-Jun-23 |
127 | Havells India | Final | 450 | 03-May-23 | - | 02-Jun-23 |
128 | Steelcast | Special | 63 | 24-May-23 | 02-Jun-23 | 02-Jun-23 |
129 | IndusInd Bank | Final | 140 | 24-Apr-23 | 02-Jun-23 | 02-Jun-23 |
130 | JSW Energy | Final | 20 | 23-May-23 | - | 02-Jun-23 |
131 | CIEINDIA | Final | 25 | 22-Feb-23 | - | 02-Jun-23 |
132 | Page Industries | Interim | 600 | 31-May-23 | 02-Jun-23 | 02-Jun-23 |
133 | Shree Cements | Interim | 550 | 08-May-23 | 01-Jun-23 | 01-Jun-23 |
134 | Aptech | Final | 60 | 19-May-23 | 01-Jun-23 | 01-Jun-23 |
135 | Aptech | Interim | 60 | 19-May-23 | 01-Jun-23 | 01-Jun-23 |
136 | Trident | Interim | 36 | 15-May-23 | 01-Jun-23 | 01-Jun-23 |
137 | Standard Ind | Interim | 16 | 23-May-23 | 01-Jun-23 | 01-Jun-23 |
138 | SBI | Final | 1130 | 18-May-23 | - | 31-May-23 |
139 | Advani Hotels | Interim | 70 | 19-May-23 | 31-May-23 | 31-May-23 |
140 | DB Corp | Interim | 30 | 19-May-23 | 31-May-23 | 31-May-23 |
141 | ITC | Final | 675 | 18-May-23 | 30-May-23 | 30-May-23 |
142 | ITC | Special | 275 | 19-May-23 | 30-May-23 | 30-May-23 |
143 | Rallis India | Final | 250 | 25-Apr-23 | - | 30-May-23 |
144 | Vedanta | Interim | 1850 | 18-May-23 | 30-May-23 | 30-May-23 |
145 | IRB Infra | Interim | 7.5 | 12-May-23 | 29-May-23 | 29-May-23 |
146 | MM Forgings | Final | 60 | 18-May-23 | 29-May-23 | 29-May-23 |
147 | Anand Rathi | Final | 140 | 12-Apr-23 | 29-May-23 | 29-May-23 |
148 | Spectrum Electr | Interim | 10 | 15-May-23 | 26-May-23 | 26-May-23 |
149 | Pearl Global In | Interim | 50 | 15-May-23 | 26-May-23 | 26-May-23 |
150 | Kansai Nerolac | Final | 270 | 08-May-23 | - | 25-May-23 |
151 | Trent | Final | 220 | 27-Apr-23 | 25-May-23 | 25-May-23 |
152 | Kennametal | Interim | 200 | 12-May-23 | 25-May-23 | 25-May-23 |
153 | Rossari | Final | 25 | 02-May-23 | - | 24-May-23 |
154 | Manappuram Fin | Interim | 37.5 | 12-May-23 | 24-May-23 | 24-May-23 |
155 | GE Shipping | Interim | 90 | 12-May-23 | 24-May-23 | 24-May-23 |
156 | Bank of Mah | Final | 13 | 24-Apr-23 | 23-May-23 | 23-May-23 |
157 | Advanced Enzyme | Interim | 200 | 08-May-23 | 20-May-23 | 19-May-23 |
158 | Rain Industries | Interim | 50 | 09-May-23 | 19-May-23 | 19-May-23 |
159 | Man Infra | Interim | 18 | 09-May-23 | 19-May-23 | 19-May-23 |
160 | Colgate | Interim | 2100 | 12-May-23 | 20-May-23 | 19-May-23 |
161 | TATA Cons. Prod | Final | 845 | 25-Apr-23 | - | 19-May-23 |
162 | Alicon Castallo | Interim | 50 | 09-May-23 | 19-May-23 | 19-May-23 |
163 | JM Financial | Final | 90 | 09-May-23 | - | 19-May-23 |
164 | Home First | Final | 130 | 02-May-23 | 19-May-23 | 19-May-23 |
165 | Foseco India | Final | 250 | 28-Feb-23 | - | 17-May-23 |
166 | Foseco India | Special | 150 | 01-Mar-23 | - | 17-May-23 |
167 | GM Breweries | Final | 60 | 06-Apr-23 | - | 16-May-23 |
168 | HDFC Bank | Final | 1900 | 17-Apr-23 | 16-May-23 | 16-May-23 |
169 | HDFC | Interim | 2200 | 04-May-23 | 16-May-23 | 16-May-23 |
170 | Sundram | Interim | 306 | 04-May-23 | 16-May-23 | 16-May-23 |
