Success! Indicates a successful or positive action.
×
Online Mutual Fund Investors Log In Avatar of Mr

Welcome,


Mutual Funds
  • ICICI Prudential Advisor Series - Dynamic Accrual Plan 31.85 0.00(0.00%)
Equities Indices
Nifty 50

10,195.15

10.2600 (-3.3%) 16-03-2018 12:00
Prev Close 10,360.15 Open 10,345.15 High 10,346.30 Low 10,180.25 Details
Equities
Asian Paints Ltd.(INE021A01026)
NSE: Asian Paints BSE: 500820 Sector: Chemicals
NSE Mar 16 2018, 4:01
1,160.80 23.90(+3.90%)
BSE Mar 16 2018, 4:01
2,260.90 23.90(+3.90%)
View Details

Market Update

Market Report for October 2025

Performance of Select Mutual Fund Schemes as on 30th September, 2025 (Returns up to one year are absolute and returns for more than one year are compounded annualized)

Mutual Fund Report -

Equity Diversified - Pure Large Cap

1yr 3yr 5yr 10yr 15yr
BANDHAN LARGE CAP FUND REG (G) -6.21 16.30 18.03 12.83 10.44
SBI LARGE CAP FUND (G) -4.92 14.81 19.34 12.71 12.34
ICICI PRUDENTIAL LARGE CAP FUND (G) -3.54 19.10 22.23 14.59 13.32
HDFC LARGE CAP FUND (G) -7.74 17.12 21.86 13.27 11.30
NIPPON INDIA LARGE CAP FUND (G) -2.17 20.23 25.22 14.63 13.26

Equity Diversified - Mid Cap

1yr 3yr 5yr 10yr 15yr
EDELWEISS MIDCAP FUND REG (G) -3.92 24.19 29.06 17.75 17.76
INVESCO INDIA MIDCAP FUND REG (G) 1.80 27.39 27.51 18.02 17.54
HDFC MIDCAP FUND (G) -2.35 25.49 29.19 17.73 17.81
KOTAK MIDCAP FUND (G) -1.59 21.70 27.35 17.90 16.59

Equity Diversified - Flexi Cap

1yr 3yr 5yr 10yr 15yr
HDFC FLEXICAP FUND (G) 1.39 23.65 29.40 16.29 13.58
FRANKLIN INDIA FLEXI CAP FUND (G) -6.37 19.00 24.67 13.91 13.62
CANARA ROBECO FLEXI CAP FUND (G) -4.14 16.00 19.02 13.85 12.38
BANDHAN FLEXI CAP FUND REG (G) -5.94 15.04 19.13 11.31 12.45

Equity Diversified - Multi Cap

1yr 3yr 5yr 10yr 15yr
INVESCO INDIA MULTICAP FUND (G) -8.82 18.44 22.15 13.84 14.98
ICICI PRUDENTIAL MULTI CAP FUND (G) -6.82 20.45 24.67 14.50 13.12
SUNDARAM MULTICAP FUND (G) -5.07 17.06 23.00 15.25 13.39
NIPPON INDIA MULTI CAP FUND (G) -3.84 22.79 30.59 15.07 14.55

Equity Diversified - Small Cap

1yr 3yr 5yr 10yr 15yr
INVESCO INDIA SMALLCAP FUND (G) -4.34 24.69 29.58 - -
BANDHAN SMALL CAP FUND (G) -5.24 29.36 30.50 - -
NIPPON INDIA SMALL CAP FUND REG (G) -8.58 23.34 32.20 20.97 20.58
KOTAK SMALLCAP FUND (G) -11.60 13.57 16.14 26.74 17.26

Sector Funds

1yr 3yr 5yr 10yr 15yr
BARODA BNP PARIBAS BANKING & FINANCIAL SERVICES FUND REG (G) 0.28 16.32 20.61 11.99 -
SBI BANKING & FINANCIAL SERVICES FUND REG (G) 5.88 19.41 22.74 16.58 -

Equity Tax Saving

1yr 3yr 5yr 10yr 15yr
HSBC TAX SAVER EQUITY FUND (G) -1.70 19.62 22.13 13.36 12.48
INVESCO INDIA ELSS TAX SAVER FUND REG (G) -7.22 17.68 18.75 13.42 13.30
BARODA BNP PARIBAS ELSS TAX SAVER FUND REG (G) -5.84 18.29 18.68 12.34 12.87
DSP ELSS TAX SAVER FUND (G) -5.97 19.80 23.69 15.80 14.17
EDELWEISS ELSS TAX SAVER FUND (G) -7.52 16.13 19.43 11.82 11.54

Hybrid Equity Funds

1yr 3yr 5yr 10yr 15yr
BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND REG (G) -4.36 14.86 16.88 - -
KOTAK AGGRESSIVE HYBRID FUND(G) -1.80 15.67 19.37 12.98 11.09
EDELWEISS AGGRESSIVE HYBRID FUND (G) -2.03 16.53 17.76 20.06 12.50

Equity Savings Funds

1yr 3yr 5yr 10yr 15yr
EDELWEISS EQUITY SAVINGS FUND REG (G) 5.83 11.49 10.88 9.02 -
KOTAK EQUITY SAVINGS FUND REG (G) 3.07 11.94 11.70 9.36 -
BARODA BNP PARIBAS EQUITY SAVINGS FUND REG (G) 2.16 9.90 8.44 - -

Value Funds

1yr 3yr 5yr 10yr 15yr
BANDHAN VALUE FUND REG (G) -9.27 17.64 27.27 15.43 14.21
HSBC VALUE FUND REG (G) -4.61 24.44 25.43 15.93 15.59

Balanced Funds

1yr 3yr 5yr 10yr 15yr
AXIS BALANCED ADVANTAGE FUND -0.86 13.87 13.30 - -
ICICI PRU BALANCED ADVANTAGE FUND 4.04 13.45 14.87 11.26 11.85
SBI BALANCED ADVANTAGE FUND 1.53 13.89 - - -

Debt - Credit Risk Funds

1mth 3mth 6mth 1yr 2yr 3yr
ICICI PRU CREDIT RISK FUND (G) 1.16 2.02 5.22 8.80 8.86 8.28
ADITYA BIRLA SL CREDIT RISK FUND (G) 1.02 2.25 5.56 15.80 12.41 10.63
INVESCO INDIA CREDIT RISK FUND REG (G) 0.74 1.07 3.60 9.06 9.14 9.39

Debt - Short Duration Funds

1mth 3mth 6mth 1yr 2yr 3yr
BARODA BNP PARIBAS SHORT DURATION FUND (G) 0.63 1.11 4.16 7.76 7.70 7.48
NIPPON INDIA SHORT DURATION FUND (G) 0.67 1.24 4.31 8.71 8.06 7.66
CANARA ROBECO SHORT DURATION FUND REG (G) 0.67 1.13 3.70 7.12 7.17 6.91

Debt - Ultra Short Duration Funds

1mth 3mth 6mth 1yr 2yr 3yr
SBI MAGNUM ULTRA SHORT DURATION FUND REG (G) 0.48 1.48 3.59 7.27 7.28 7.15
AXIS ULTRA SHORT TERM FUND REG (G) 0.42 1.39 3.41 6.90 6.88 6.73
CANARA ROBECO ULTRA SHORT TERM FUND 0.42 1.34 3.36 6.80 6.72 6.56

Liquid Funds

1mth 3mth 6mth 1yr 2yr 3yr
SBI LIQUID FUND REG PLAN (G) 0.46 1.40 3.08 6.71 6.99 6.93
MIRAE ASSET LIQUID FUND (G) 0.46 1.42 3.11 6.79 7.06 7.00
EDELWEISS LIQUID FUND REG (G) 0.47 1.43 3.12 6.82 7.05 6.95
AXIS LIQUID FUND (G) 0.46 1.42 3.12 6.85 7.11 7.05
QUANT LIQUID FUND (G) 0.45 1.40 3.00 6.64 6.80 6.72

Arbitrage Funds

1mth 3mth 6mth 1yr 2yr 3yr
BARODA BNP PARIBAS ARBITRAGE FUND REG (G) 0.36 1.36 3.08 6.34 6.94 6.87
KOTAK ARBITRAGE FUND (G) 0.38 1.34 3.17 6.74 7.25 7.19
INVESCO INDIA ARBITRAGE FUND (G) 0.37 1.40 3.15 6.68 7.11 7.13
TATA ARBITRAGE FUND (G) 0.36 1.38 3.20 6.67 7.04 6.94

Equity Report -

BEST PERFORMERS OF July to Sep 2025

A Group
Sr. No Company Name CMP
30-Sep-25
Price On
1-Jul-25
% Change
1 NETWEB 3,648.05 1,871.50 94.93
2 TATAINVEST 10,403.55 6,878.40 51.25
3 MUTHOOTFIN 3,075.75 2,642.70 16.39
4 INDIANB 751.10 649.95 15.56
5 RBLBANK 277.60 259.95 6.79
B Group
Sr. No Company Name CMP
30-Jun-25
Price On
1-Apr-25
% Change
1 QPOWER 1,068.25 653.30 63.52
2 PAUSHAKLTD 7,077.50 4,531.30 56.19
3 LUMAXIND 5,047.60 3,631.50 38.99
4 INDORAMA 60.28 48.33 24.73
5 VASCONEQ 68.98 55.70 23.84

WORST PERFORMERS OF July to Sep 2025

A Group
Sr. No Company Name CMP
30-Jun-25
Price On
1-Apr-25
% Change
1 CMSINFO 372.80 511.20 -27.07
2 SYMPHONY 908.25 1,118.75 -18.82
3 CROMPTON 291.40 351.10 -17.00
4 TCS 2,889.00 3,429.45 -15.76
5 MANYAVAR 691.50 814.50 -15.10
B Group
Sr. No Company Name CMP
30-Jun-25
Price On
1-Apr-25
% Change
1 UNICHEMLAB 462.15 595.85 -22.44
2 GENESYS 499.60 631.70 -20.91
3 DIGITIDE 158.90 193.95 -18.07
4 ELLEN 470.40 541.20 -13.08

SOME RECENTLY ANNOUNCED BONUS

Sr. No Company Bonus Ratio Year - 2025 - Date
Record Ex-Bonus
1 KKV AGRO POWERS LTD. 01:10 26-Sep-25 26-Sep-25 04-Aug-25
2 CHANDRA PRABHU INTERNATIONAL L 01:02 26-Sep-25 26-Sep-25 08-Aug-25
3 NAZARA TECHNOLOGIES LIMITED 01:01 26-Sep-25 26-Sep-25 12-Aug-25
4 PIDILITE INDUSTRIES LTD 01:01 23-Sep-25 23-Sep-25 06-Aug-25
5 TIME TECHNOPLAST LTD. 01:01 23-Sep-25 23-Sep-25 11-Aug-25
6 SANDUR MANGANESE & IRON ORES L 02:01 22-Sep-25 22-Sep-25 08-Aug-25
7 GHV INFRA PROJECTS LIMITED 03:02 16-Sep-25 16-Sep-25 24-Jul-25
8 GODFREY PHILLIPS INDIA LT 02:01 16-Sep-25 16-Sep-25 04-Aug-25
9 REGIS INDUSTRIES LIMITED 01:02 12-Sep-25 12-Sep-25 25-Jul-25
10 STELLANT SECURITIES (INDIA) LT 04:01 12-Sep-25 12-Sep-25 31-Jul-25
11 PATANJALI FOODS LIMITED 02:01 11-Sep-25 11-Sep-25 17-Jul-25
12 HAMPS BIO LIMITED 01:01 08-Sep-25 09-Sep-25 29-Jul-25
13 HALDER VENTURE LIMITED 02:01 02-Sep-25 02-Sep-25 23-Jul-25
14 KARNIKA INDUSTRIES LTD 04:01 29-Aug-25 29-Aug-25 15-Jul-25
15 DMR ENGINEERING LIMITED 08:05 28-Aug-25 28-Aug-25 14-Jul-25
16 HDFC BANK LTD 01:01 26-Aug-25 27-Aug-25 19-Jul-25
17 KARUR VYSYA BANK LTD. 01:05 26-Aug-25 26-Aug-25 24-Jul-25
18 KRETTO SYSCON LIMITED 02:25 25-Aug-25 25-Aug-25 15-Jul-25
19 AARON INDUSTRIES LIMITED 01:01 25-Aug-25 25-Aug-25 23-Jul-25
20 BEMCO HYDRAULICS LTD. 01:01 22-Aug-25 22-Aug-25 30-Jun-25
21 USHA FINANCIAL SERVICES L 01:01 19-Aug-25 19-Aug-25 07-Jul-25
22 ALGOQUANT FINTECH LIMITED 08:01 18-Aug-25 18-Aug-25 03-Jul-25
23 VRL LOGISTICS LIMITED 01:01 14-Aug-25 14-Aug-25 04-Jul-25
24 NESTLE INDIA LIMITED 01:01 08-Aug-25 08-Aug-25 26-Jun-25
25 MURAE ORGANISOR LIMITED 01:10 07-Aug-25 07-Aug-25 18-Jun-25
26 ABATE AS INDUSTRIES LIMITED 01:01 31-Jul-25 31-Jul-25 17-Jun-25
27 GTV ENGINEERING LIMITED 02:01 28-Jul-25 28-Jul-25 07-Jun-25
28 JONJUA OVERSEAS LIMITED 01:20 28-Jul-25 28-Jul-25 26-Jun-25
29 SHINE FASHIONS (INDIA) LIMITED 07:01 25-Jul-25 25-Jul-25 06-May-25
30 FOCUS BUSINESS SOLUTION LIMITE 29:50' 21-Jul-25 21-Jul-25 20-Jun-25
31 IFGL REFRACTORIES LIMITED 01:01 18-Jul-25 18-Jul-25 24-May-25
32 BRIGHT OUTDOOR MEDIA LIMITED 01:02 18-Jul-25 18-Jul-25 28-May-25
33 MOTHERSON SUMI WRNG IND L 01:02 18-Jul-25 18-Jul-25 29-May-25
34 SAMVRDHNA MTHRSN INTL LTD 01:02 18-Jul-25 18-Jul-25 29-May-25
35 ASHOK LEYLAND LTD 01:01 16-Jul-25 16-Jul-25 23-May-25
36 ANUH PHARMA LIMITED 01:01 15-Jul-25 15-Jul-25 23-May-25
37 ROTO PUMPS LTD. 02:01 11-Jul-25 11-Jul-25 17-May-25
38 RIR POWER ELECTRONICS LIMITED 01:01 11-Jul-25 11-Jul-25 29-May-25
39 DYNAMIC CABLES LIMITED 01:01 11-Jul-25 11-Jul-25 30-May-25
40 ALKOSIGN LIMITED 01:02 11-Jul-25 11-Jul-25 30-May-25
41 MEGHNA INFRACON INFRASTRUCTURE 01:01 08-Jul-25 08-Jul-25 21-May-25
42 COOL CAPS INDUSTRIES LTD 01:01 04-Jul-25 04-Jul-25 14-May-25
43 IRIS CLOTHINGS LIMITED 01:01 04-Jul-25 04-Jul-25 15-May-25
44 REMUS PHARMACEUTICALS L 01:01 04-Jul-25 04-Jul-25 17-May-25
45 CONTAINER CORPORATION OF INDIA 01:04 04-Jul-25 04-Jul-25 22-May-25
46 SHARDA MOTOR INDS LTD 01:01 04-Jul-25 04-Jul-25 24-May-25

SOME RECENTLY ANNOUNCED DIVIDENDS

Sr. No Company Name
Diviend Date
Type % Announce Record Ex-Dividend
1 WEST LEISURE RESORTS LTD 21-May-25 26-Sep-25 Final 1 26-Sep-25
2 CASPIAN CORPORATE SERVICES LIM 26-May-25 26-Sep-25 Final 5 26-Sep-25
3 SPRIGHT AGRO LIMITED 18-Sep-25 26-Sep-25 Final 1 26-Sep-25
4 ADTECH SYSTEMS LIMITED 26-May-25 25-Sep-25 Final 10 25-Sep-25
5 EVANS ELECTRIC LIMITED 26-Aug-25 25-Sep-25 Final 15 25-Sep-25
6 SMS LIFESCIENCES (I) LTD 29-May-25 24-Sep-25 Final 15 24-Sep-25
7 SHRADDHA PRIME PROJECTS LTD 14-Aug-25 24-Sep-25 Final 2 24-Sep-25
8 PADAM COTTON YARNS LTD. 11-Apr-25 23-Sep-25 Final 10 23-Sep-25
9 SUNTECK REALTY LTD. 02-May-25 23-Sep-25 Final 150 23-Sep-25
10 LOYAL EQUIPMENTS LIMITED 09-May-25 23-Sep-25 Final 10 23-Sep-25
11 HARIOM PIPE INDUSTRIES L 09-May-25 23-Sep-25 Final 6.1 23-Sep-25
12 SICAGEN INDIA LTD. 12-May-25 23-Sep-25 Final 10 23-Sep-25
13 AMBA ENTERPRISES LTD. 13-May-25 23-Sep-25 Final 15 23-Sep-25
14 HP ADHESIVES LIMITED 13-May-25 23-Sep-25 Final 20 23-Sep-25
15 TILAKNAGAR INDUSTRIES LTD. 14-May-25 23-Sep-25 Final 10 23-Sep-25
16 STEEL STRIPS WHEELS LTD. 15-May-25 23-Sep-25 Final 125 23-Sep-25
17 CREATIVE NEWTECH LIMITED 16-May-25 23-Sep-25 Final 5 23-Sep-25
18 INDIA GLYCOLS LTD. 16-May-25 23-Sep-25 Final 100 23-Sep-25
19 INTENSE TECHNOLOGIES LTD 16-May-25 23-Sep-25 Final 50 23-Sep-25
20 TALBROS ENGINEERING LIMITED 20-May-25 23-Sep-25 Final 25 23-Sep-25
21 BAMBINO AGRO INDUSTRIES LTD. 21-May-25 23-Sep-25 Final 16 23-Sep-25
22 EMERALD FINANCE LIMITED 22-May-25 23-Sep-25 Final 0.9 23-Sep-25
23 SHERVANI INDUSTRIAL SYNDICATE 22-May-25 23-Sep-25 Final 30 23-Sep-25
24 PREMIER EXPLOSIVES LTD. 22-May-25 23-Sep-25 Final 25 23-Sep-25
25 DHABRIYA POLYWOOD LIMITED 23-May-25 23-Sep-25 Final 7 23-Sep-25
26 BEST AGROLIFE LIMITED 26-May-25 23-Sep-25 Final 30 23-Sep-25
27 SATIA INDUSTRIES LIMITED 26-May-25 23-Sep-25 Final 20 23-Sep-25
28 INANI MARBLES & INDUSTRIES LTD 28-May-25 23-Sep-25 Final 2 23-Sep-25
29 CREST VENTURES LIMITED 28-May-25 23-Sep-25 Final 10 23-Sep-25
30 RPP INFRA PROJECTS LTD. 28-May-25 23-Sep-25 Final 5 23-Sep-25
31 CARGOTRANS MARITIME LIMITED 28-May-25 23-Sep-25 Final 5 23-Sep-25
32 CONFIDENCE PETROLEUM INDIA LTD 29-May-25 23-Sep-25 Final 10 23-Sep-25
33 NIBE LIMITED 29-May-25 23-Sep-25 Final 12.5 23-Sep-25
34 DEV INFO TECHNOLOGY LTD 29-May-25 23-Sep-25 Final 5 23-Sep-25
35 SHRI VENKATESH REFINERIES LIMI 30-May-25 23-Sep-25 Final 10 23-Sep-25
36 GUJ. APOLLO IND. LTD. 30-May-25 23-Sep-25 Final 20 23-Sep-25
37 ITL INDUSTRIES LTD. 30-May-25 23-Sep-25 Final 10 23-Sep-25
38 SIGNET INDUSTRIES LIMITED 30-May-25 23-Sep-25 Final 5 23-Sep-25
39 AVG LOGISTICS LIMITED 30-May-25 23-Sep-25 Final 12 23-Sep-25
40 VIPUL ORGANICS LIMITED 30-May-25 23-Sep-25 Final 8 23-Sep-25
41 NAVKAR URBANSTRUCTURE LIMITED 02-Jun-25 23-Sep-25 Final 0.5 23-Sep-25
42 FREDUN PHARMACEUTICALS LIMITED 02-Jun-25 23-Sep-25 Final 7 23-Sep-25
43 PANORAMA STUDIOS INTERNATIONAL 03-Jun-25 23-Sep-25 Final 10 23-Sep-25
44 LAST MILE ENTERPRISES LIMITED 09-Jun-25 23-Sep-25 Final 2 23-Sep-25
45 JINDAL POLY FILMS LTD. 22-Jul-25 23-Sep-25 Final 59 23-Sep-25
46 ZODIAC VENTURES LIMITED 25-Jul-25 23-Sep-25 Final 10 23-Sep-25
47 MOLD-TEK PACKAGING LTD 28-Jul-25 23-Sep-25 Final 40 23-Sep-25
48 MOLD-TEK TECHNOLOGIES LTD. 07-Aug-25 23-Sep-25 Final 50 23-Sep-25
49 CONFIDENCE FUTURISTIC ENERGETE 07-Aug-25 23-Sep-25 Final 5 23-Sep-25
50 SP CAPITAL FINANCING LTD. 21-Aug-25 23-Sep-25 Final 5 23-Sep-25
51 PASHUPATI COTSPIN LIMITED 30-Aug-25 23-Sep-25 Final 5 23-Sep-25
52 VEDAVAAG SYSTEMS LTD. 01-Sep-25 23-Sep-25 Final 5 23-Sep-25
53 SHELTER PHARMA LIMITED 02-Sep-25 23-Sep-25 Final 3.5 23-Sep-25
54 KMS MEDISURGI LIMITED 04-Sep-25 23-Sep-25 Final 0.5 23-Sep-25
55 GROVY INDIA LIMITED 04-Sep-25 23-Sep-25 Final 1 23-Sep-25
56 AARTECH SOLONICS LIMITED 05-Sep-25 23-Sep-25 Final 2.5 23-Sep-25
57 KEMISTAR CORPORATION LIMITED 06-Sep-25 23-Sep-25 Final 3 23-Sep-25
58 NEW SWAN MULTITECH LIMITED 06-Sep-25 23-Sep-25 Final 5 23-Sep-25
59 AGRO PHOS INDIA LIMITED 06-Sep-25 23-Sep-25 Final 10 23-Sep-25
60 SADHANA NITROCHEM LIMITED 05-May-25 22-Sep-25 Final 10 22-Sep-25
61 CEINSYS TECH LIMITED 05-May-25 22-Sep-25 Final 35 22-Sep-25
62 PARAG MILK FOODS LTD. 05-May-25 22-Sep-25 Final 10 22-Sep-25
63 GTV ENGINEERING LIMITED 06-May-25 22-Sep-25 Final 5 22-Sep-25
64 CYBERTECH SYSTEMS & SOFTW 06-May-25 22-Sep-25 Final 40 22-Sep-25
65 VINTAGE COFFEE AND BEVERAGES L 07-May-25 22-Sep-25 Final 1 22-Sep-25
66 PAISALO DIGITAL LIMITED 09-May-25 22-Sep-25 Final 10 22-Sep-25
67 SOLEX ENERGY LIMITED 12-May-25 22-Sep-25 Final 5.5 22-Sep-25
68 GEM ENVIRO MANAGEMENT LIMITED 12-May-25 22-Sep-25 Final 5 22-Sep-25
69 DCW LTD 12-May-25 22-Sep-25 Final 5 22-Sep-25
70 AURIONPRO SOLN LTD 13-May-25 22-Sep-25 Final 30 22-Sep-25
71 ROLCON ENGINEERING CO.LTD. 16-May-25 22-Sep-25 Final 25 22-Sep-25
72 JEENA SIKHO LIFECARE LIMITED 16-May-25 22-Sep-25 Final 55 22-Sep-25
73 BLACK ROSE INDUSTRIES LTD. 17-May-25 22-Sep-25 Final 55 22-Sep-25
74 BLACK ROSE INDUSTRIES LTD. 18-May-25 22-Sep-25 Special 10 22-Sep-25
75 NAVNEET EDUCATION LIMITED 19-May-25 22-Sep-25 Final 75 22-Sep-25
76 BEARDSELL LIMITED 22-May-25 22-Sep-25 Final 5 22-Sep-25
77 RADIX INDUSTRIES (INDIA) LIMIT 22-May-25 22-Sep-25 Final 5 22-Sep-25
78 HPL ELECTRIC & POWER LTD 22-May-25 22-Sep-25 Final 10 22-Sep-25
79 PHOENIX TOWNSHIP LTD 23-May-25 22-Sep-25 Final 1.5 22-Sep-25
80 ARCHIT ORGANOSYS LTD. 23-May-25 22-Sep-25 Final 5 22-Sep-25
81 MONTE CARLO FASHIONS LTD. 26-May-25 22-Sep-25 Final 200 22-Sep-25
82 RUCHIRA PAPERS LTD. 26-May-25 22-Sep-25 Final 50 22-Sep-25
83 AVEER FOODS LIMITED 27-May-25 22-Sep-25 Final 2.5 22-Sep-25
84 GUJARAT CRAFT INDUSTRIES LTD. 27-May-25 22-Sep-25 Final 10 22-Sep-25
85 CORDS CABLE INDUS LTD. 27-May-25 22-Sep-25 Final 10 22-Sep-25
86 GUJARAT FLUOROCHEMICALS LIMITE 27-May-25 22-Sep-25 Final 300 22-Sep-25
87 GUJARAT INTRUX LTD. 27-May-25 22-Sep-25 Final 150 22-Sep-25
88 VETO SWITCHGEARS AND CABLES LI 28-May-25 22-Sep-25 Final 10 22-Sep-25
89 FISCHER MEDICAL VENTURES LIMIT 28-May-25 22-Sep-25 Final 0.5 22-Sep-25
90 BENGAL & ASSAM COMPANY LTD. 29-May-25 22-Sep-25 Final 500 22-Sep-25
91 A B INFRABUILD LIMITED 29-May-25 22-Sep-25 Final 0.5 22-Sep-25
92 DIVYASHAKTI LIMITED 29-May-25 22-Sep-25 Final 20 22-Sep-25
93 ACCEL LIMITED 29-May-25 22-Sep-25 Final 15 22-Sep-25
94 ZOTA HEALTH CARE LIMITED 29-May-25 22-Sep-25 Final 10 22-Sep-25
95 SHALIBHADRA FINANCE LTD. 29-May-25 22-Sep-25 Final 4 22-Sep-25
96 BRIGHT OUTDOOR MEDIA LIMITED 29-May-25 22-Sep-25 Final 5 22-Sep-25
97 LAHOTI OVERSEAS LTD. 29-May-25 22-Sep-25 Final 10 22-Sep-25
98 JOSTS ENGINEERING CO.LTD. 29-May-25 22-Sep-25 Final 125 22-Sep-25
99 SWAN CORP LIMITED 30-May-25 22-Sep-25 Final 10 22-Sep-25
100 AHLUWALIA CONT IND LTD 30-May-25 22-Sep-25 Final 30 22-Sep-25
101 BANDARAM PHARMA PACKTECH LIMIT 30-May-25 22-Sep-25 Final 1 22-Sep-25
102 ASIAN STAR CO.LTD. 30-May-25 22-Sep-25 Final 15 22-Sep-25
103 OM INFRA LIMITED 30-May-25 22-Sep-25 Final 40 22-Sep-25
104 PNC INFRATECH LIMITED 30-May-25 22-Sep-25 Final 30 22-Sep-25
105 GUFIC BIOSCIENCES LTD. 30-May-25 22-Sep-25 Final 10 22-Sep-25
106 SMS PHARMACEUTICALS LTD. 30-May-25 22-Sep-25 Final 40 22-Sep-25
107 MADHUVEER COM 18 NETWORK LIMIT 02-Jun-25 22-Sep-25 Final 0.5 22-Sep-25
108 BEML LIMITED 06-Jun-25 22-Sep-25 Final 12 22-Sep-25
109 SUDARSHAN CHEMICAL INDS L 25-Jul-25 22-Sep-25 Final 225 22-Sep-25
110 AHLADA ENGINEERS LIMITED 14-Aug-25 22-Sep-25 Final 16 22-Sep-25
111 NATIONAL FERTILIZERS LTD. 14-Aug-25 22-Sep-25 Final 15.6 22-Sep-25
112 TIRUPATI FOAM LIMITED 28-Aug-25 22-Sep-25 Final 10 22-Sep-25
113 HAZOOR MULTI PROJECTS LTD. 01-Sep-25 22-Sep-25 Final 20 22-Sep-25
114 COMMERCIAL SYN BAGS LTD 04-Sep-25 22-Sep-25 Final 4 22-Sep-25
115 BONDADA ENGINEERING LIMITED 05-Sep-25 22-Sep-25 Final 5 22-Sep-25
116 MAHARASHTRA SCOOTERS LTD 15-Sep-25 22-Sep-25 Interim 1600 22-Sep-25
117 BAJAJ HOLDINGS & INVESTMENT LT 16-Sep-25 22-Sep-25 Interim 650 22-Sep-25
118 ARIHANT CAPITAL MKTS LTD 12-May-25 19-Sep-25 Final 50 20-Sep-25
119 GANESHA ECOSPHERE LTD. 26-May-25 19-Sep-25 Final 30 20-Sep-25
120 HI-TECH PIPES LIMITED 26-May-25 19-Sep-25 Final 2.5 20-Sep-25
121 OLECTRA GREENTECH LIMITED 26-May-25 19-Sep-25 Final 10 20-Sep-25
122 COMPUCOM SOFTWARE LTD 27-May-25 19-Sep-25 Final 10 20-Sep-25
123 DONEAR IND. LIMITED 27-May-25 19-Sep-25 Final 10 20-Sep-25
124 N.G.INDUSTRIES LTD. 27-May-25 19-Sep-25 Final 35 20-Sep-25
125 AMBIKA COTTON MILLS LTD. 27-May-25 19-Sep-25 Final 370 20-Sep-25
126 RIR POWER ELECTRONICS LIMITED 29-May-25 19-Sep-25 Final 10 20-Sep-25
127 RIDDHI CORPORATE SERVICES LIMI 30-May-25 19-Sep-25 Final 4.9 20-Sep-25
128 SAKTHI FINANCE LTD. 30-May-25 19-Sep-25 Final 8 20-Sep-25
129 DEEPAK BUILDERS AND ENGINEERS 04-Jun-25 19-Sep-25 Final 10 20-Sep-25
130 SHIVALIK RASAYAN LIMITED 28-Aug-25 19-Sep-25 Final 10 20-Sep-25
131 EXHICON EVENTS MEDIA SOLUTIONS 29-Aug-25 19-Sep-25 Final 1.5 20-Sep-25
132 SHANKAR LAL RAMPAL DYE-CHEM LI 01-Sep-25 19-Sep-25 Final 0.5 20-Sep-25
133 JONJUA OVERSEAS LIMITED 03-Sep-25 19-Sep-25 Final 1 20-Sep-25
134 HIMATSINGKA SEIDE LTD 28-Feb-25 19-Sep-25 Final 5 19-Sep-25
135 GTPL HATHWAY LIMITED 16-Apr-25 19-Sep-25 Final 20 19-Sep-25
136 PITTI ENGINEERING LIMITED 21-Apr-25 19-Sep-25 Final 30 19-Sep-25
137 FILATEX INDIA LTD 23-Apr-25 19-Sep-25 Final 25 19-Sep-25
138 RAJOO ENGINEERS LTD. 24-Apr-25 19-Sep-25 Final 15 19-Sep-25
139 MOIL LTD. 30-Apr-25 19-Sep-25 Final 16.1 19-Sep-25
140 SOFTRAK VENTURE INVESTMENT LTD 02-May-25 19-Sep-25 Final 0.5 19-Sep-25
141 WARDWIZARD INNOVATIONS AND MOB 02-May-25 19-Sep-25 Final 10 19-Sep-25
142 NARENDRA PROPERTIES LTD. 05-May-25 19-Sep-25 Final 10 19-Sep-25
143 ESSEN SPECIALITY FILMS L 05-May-25 19-Sep-25 Final 10 19-Sep-25
144 JYOTI RESINS & ADHESIVES LTD. 08-May-25 19-Sep-25 Final 90 19-Sep-25
145 PG ELECTROPLAST LTD 12-May-25 19-Sep-25 Final 25 19-Sep-25
146 METROGLOBAL LIMITED 12-May-25 19-Sep-25 Final 20 19-Sep-25
147 BHARAT PARENTERALS LIMITED 12-May-25 19-Sep-25 Final 10 19-Sep-25
148 SHAILY ENGINEERING PLASTICS LT 13-May-25 19-Sep-25 Final 100 19-Sep-25
149 SYRMA SGS TECHNOLOGY LTD 13-May-25 19-Sep-25 Final 15 19-Sep-25
150 BLUE JET HEALTHCARE LIMITED 14-May-25 19-Sep-25 Final 60 19-Sep-25
151 CAPITAL INDIA FINANCE LIMITED 14-May-25 19-Sep-25 Final 1 19-Sep-25
152 BALU FORGE INDUSTRIES LTD 14-May-25 19-Sep-25 Final 1.5 19-Sep-25
