Success! Indicates a successful or positive action.
×
Online Mutual Fund Investors Log In Avatar of Mr

Welcome,


Mutual Funds
  • ICICI Prudential Advisor Series - Dynamic Accrual Plan 31.85 0.00(0.00%)
Equities Indices
Nifty 50

10,195.15

10.2600 (-3.3%) 16-03-2018 12:00
Prev Close 10,360.15 Open 10,345.15 High 10,346.30 Low 10,180.25 Details
Equities
Asian Paints Ltd.(INE021A01026)
NSE: Asian Paints BSE: 500820 Sector: Chemicals
NSE Mar 16 2018, 4:01
1,160.80 23.90(+3.90%)
BSE Mar 16 2018, 4:01
2,260.90 23.90(+3.90%)
View Details

Market Update

Market Report for March 2026

Performance of Select Mutual Fund Schemes as on 30th March 2026 (Returns up to one year are absolute and returns for more than one year are on Rolling Return Basis)

Mutual Fund Report -

Equity Diversified - Pure Large Cap

1yr 3yr 5yr 10yr 15yr
BANDHAN LARGE CAP FUND REG (G) -2.36 13.27 10.89 12.00 10.00
SBI LARGE CAP FUND (G) -3.17 10.71 10.10 11.62 12.38
ICICI PRUDENTIAL LARGE CAP FUND (G) -2.96 13.93 13.24 13.76 12.56
HDFC LARGE CAP FUND (G) -5.43 11.43 12.16 12.68 10.93
NIPPON INDIA LARGE CAP FUND (G) -2.35 14.72 15.00 13.89 12.88

Equity Diversified - Mid Cap

1yr 3yr 5yr 10yr 15yr
EDELWEISS MIDCAP FUND REG (G) 2.45 21.8 18.48 17.59 18.07
INVESCO INDIA MIDCAP FUND REG (G) 2.30 22.34 17.69 17.16 17.57
HDFC MIDCAP FUND (G) 3.89 21.81 19.69 17.40 17.98
KOTAK MIDCAP FUND (G) 3.23 17.98 16.28 17.10 17.34

Equity Diversified - Flexi Cap

1yr 3yr 5yr 10yr 15yr
HDFC FLEXICAP FUND (G) -1.55 17.46 17.91 15.87 13.19
FRANKLIN INDIA FLEXI CAP FUND (G) -4.85 14.41 13.49 12.84 13.24
CANARA ROBECO FLEXI CAP FUND (G) -2.74 11.59 10.41 13.34 12.01
BANDHAN FLEXI CAP FUND REG (G) -1.81 12.71 10.7 10.61 12.65

Equity Diversified - Multi Cap

1yr 3yr 5yr 10yr 15yr
INVESCO INDIA MULTICAP FUND (G) -10.18 12.24 11.57 12.55 14.66
ICICI PRUDENTIAL MULTI CAP FUND (G) -2.64 16.31 14.86 14.00 12.90
SUNDARAM MULTICAP FUND (G) -4.20 13.62 13.17 14.06 13.29
NIPPON INDIA MULTI CAP FUND (G) -1.42 17.67 18.70 14.86 14.31

Equity Diversified - Small Cap

1yr 3yr 5yr 10yr 15yr
INVESCO INDIA SMALLCAP FUND (G) -0.08 20.14 18.97 - -
BANDHAN SMALL CAP FUND (G) -0.22 26.09 20.21 - -
NIPPON INDIA SMALL CAP FUND REG (G) -2.15 17.27 19.91 19.68 20.01
KOTAK SMALLCAP FUND (G) -7.70 11.55 12.75 15.40 15.67

Sector Funds

1yr 3yr 5yr 10yr 15yr
BARODA BNP PARIBAS BANKING & FINANCIAL SERVICES FUND REG (G) -3.91 12.87 9.36 11.95 -
SBI BANKING & FINANCIAL SERVICES FUND REG (G) 1.94 16.87 11.97 15.79 -

Equity Tax Saving

1yr 3yr 5yr 10yr 15yr
HSBC ELSS TAX SAVER EQUITY FUND (G) -2.32 15.45 12.28 12.87 11.82
HDFC ELSS TAX SAVER FUND REG (G) -4.11 16.25 16.48 13.47 11.87
BARODA BNP PARIBAS ELSS TAX SAVER FUND REG (G) -0.69 15.63 11.26 11.97 13.10
DSP ELSS TAX SAVER FUND (G) -4.97 15.86 13.77 14.81 14.24
EDELWEISS ELSS TAX SAVER FUND (G) -0.67 13.11 11.35 11.57 11.72

Hybrid Equity Funds

1yr 3yr 5yr 10yr 15yr
BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND REG (G) 3.63 14.36 13.77 - -
BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND REG (G) -1.85 11.42 10.32 - -
Mirae Asset AGGRESSIVE HYBRID FUND(G) 0.81 11.53 10.03 11.98 -
EDELWEISS AGGRESSIVE HYBRID FUND (G) -1.54 13.47 12.89 11.96 10.35

Equity Savings Funds

1yr 3yr 5yr 10yr 15yr
EDELWEISS EQUITY SAVINGS FUND REG (G) 4.86 10.3 8.57 8.85 -
KOTAK EQUITY SAVINGS FUND REG (G) 3.96 9.75 9.07 8.97 -
BARODA BNP PARIBAS EQUITY SAVINGS FUND REG (G) 2.85 8.60 6.87 - -

Value Funds

1yr 3yr 5yr 10yr 15yr
BANDHAN VALUE FUND REG (G) -4.20 13.16 15.39 15.16 14.29
HSBC VALUE FUND REG (G) 3.45 18.92 17.39 15.58 15.87

Balanced Funds

1yr 3yr 5yr 10yr 15yr
AXIS BALANCED ADVANTAGE FUND -0.45 12.36 9.49 - -
ICICI PRU BALANCED ADVANTAGE FUND 3.50 10.98 10.17 10.84 11.56
SBI BALANCED ADVANTAGE FUND 2.19 11.47 - - -

Debt - Credit Risk Funds

1mth 3mth 6mth 1yr 2yr 3yr
ICICI PRU CREDIT RISK FUND (G) -0.23 0.75 2.80 8.08 8.17 8.10
ADITYA BIRLA SL CREDIT RISK FUND (G) 0.00 4.63 6.54 12.24 14.14 11.81
INVESCO INDIA CREDIT RISK FUND REG (G) -0.17 0.59 2.11 5.48 7.53 7.74

Debt - Short Duration Funds

1mth 3mth 6mth 1yr 2yr 3yr
BARODA BNP PARIBAS SHORT DURATION FUND (G) -0.42 0.25 1.57 5.55 6.72 6.88
NIPPON INDIA SHORT DURATION FUND (G) -0.43 0.47 1.89 6.01 7.13 7.20
CANARA ROBECO SHORT DURATION FUND REG (G) -0.15 0.53 1.71 5.29 6.38 6.44

Debt - Ultra Short Duration Funds

1mth 3mth 6mth 1yr 2yr 3yr
SBI ULTRA SHORT DURATION FUND REG (G) 0.46 1.32 2.82 6.45 6.93 7.00
AXIS ULTRA SHORT DURATION FUND REG (G) 0.38 1.18 2.58 6.03 6.51 6.57
CANARA ROBECO ULTRA SHORT TERM FUND 0.38 1.16 2.48 5.86 6.37 6.41

Liquid Funds

1mth 3mth 6mth 1yr 2yr 3yr
SBI LIQUID FUND REG PLAN (G) 0.50 1.42 2.88 6.10 6.66 6.80
MIRAE ASSET LIQUID FUND (G) 0.51 1.43 2.91 6.16 6.73 6.87
EDELWEISS LIQUID FUND REG (G) 0.49 1.43 2.92 6.20 6.76 6.84
AXIS LIQUID FUND (G) 0.50 1.45 2.94 6.21 6.78 6.91
QUANT LIQUID PLAN (G) 0.47 1.37 2.77 5.90 6.48 6.59

Arbitrage Funds

1mth 3mth 6mth 1yr 2yr 3yr
BARODA BNP PARIBAS ARBITRAGE FUND REG (G) 0.45 1.36 2.93 5.87 6.48 6.84
KOTAK ARBITRAGE FUND (G) 0.56 1.57 3.18 6.15 6.83 7.16
INVESCO INDIA ARBITRAGE FUND (G) 0.47 1.49 3.16 6.13 6.75 7.04
TATA ARBITRAGE FUND (G) 0.53 1.49 3.12 6.15 6.69 6.93

Equity Report -

BEST PERFORMERS OF January to March 2026

B Group
Sr. No Company Name CMP
30-Mar-26
Price On
1-Jan-26
% Change
1 PFOCUS 329.50 229.32 43.69
2 DBOL 116.10 81.59 42.30
3 SGMART 463.70 382.95 21.09
4 JAINREC 456.50 405.40 12.60
5 ATHERENERG 753.00 738.50 1.96

WORST PERFORMERS OF January to March 2026

A Group
Sr. No Company Name CMP
30-Mar-26
Price On
1-Jan-26
% Change
1 ESCORTS 2,738.65 3,820.60 -28.32
2 ACC 1,253.30 1,740.40 -27.99
3 TCS 2,359.05 3,227.40 -26.91
4 TATAELXSI 3,977.25 5,211.50 -23.68
5 ADANIENT 1,759.65 2,260.00 -22.14
6 HAL 3,486.45 4,397.90 -20.72
7 ACE 748.95 943.95 -20.66
8 DIXON 9,669.50 12,091.00 -20.03
9 COLPAL 1,789.10 2,093.80 -14.55
10 PIDILITIND 1,285.75 1,469.30 -12.49
B Group
Sr. No Company Name CMP
31-Dec-25
Price On
1-Oct-25
% Change
1 FAIRCHEMOR 433.00 774.75 -44.11
2 ROUTE 415.60 696.15 -40.30
3 INDIGOPNTS 710.80 1187.55 -40.15
4 KRSNAA 520.30 740.45 -29.73
5 HDBFS 559.95 764.05 -26.71
6 NSDL 791.15 1060.55 -25.40
7 VENUSPIPES 894.00 1161.60 -23.04
8 AWHCL 375.75 486.00 -22.69
9 SKFINDUS 2083.20 2599.55 -19.86
10 ICRA 5003.00 6152.50 -18.68

SOME RECENTLY ANNOUNCED BONUS

Sr. No Company Bonus Ratio Year - 2026 - Date
Record Ex-Bonus
1 CWD Ltd 4:1 02-Jan-26 02-Jan-26
2 Magnanimous Trade & finance Ltd 23:1 02-Jan-26 02-Jan-26
3 Pro Fin Capital Services Ltd 1:1 02-Jan-26 02-Jan-26
4 Orient Technologies Ltd 1:10 05-Jan-26 05-Jan-26
5 Antariksh Industries Ltd 1:10 09-Jan-26 09-Jan-26
6 Authum Investment & Infrastructure Ltd 4:1 13-Jan-26 13-Jan-26
7 Best Agrolife Ltd 1:2 16-Jan-26 16-Jan-26
8 Jonjua Overseas Ltd 5:40 23-Jan-26 23-Jan-26
9 Axita Cotton Ltd 1:10 13-Feb-26 13-Feb-26
10 Delphi World Money Ltd 2:1 13-Feb-26 14-Feb-26
11 Riddhi Steel and Tube Ltd 1:2 17-Feb-26 17-Feb-26
12 Bazel International Ltd 1:1 18-Feb-26 19-Feb-26
13 Infobeans Technologies Ltd 3:1 27-Feb-26 27-Feb-26
14 Accedere Ltd 1:10 06-Mar-26 06-Mar-26
15 LKP Finance Ltd 4:1 06-Mar-26 06-Mar-26
16 Silver Touch Technologies Ltd 1:1 06-Mar-26 06-Mar-26
17 Cupid Ltd 4:1 09-Mar-26 09-Mar-26
18 Macfos Ltd 1:10 10-Mar-26 10-Mar-26
19 eClerx Services Ltd 1:1 13-Mar-26 13-Mar-26
20 Frontier Springs Ltd 2:1 13-Mar-26 13-Mar-26
21 Metropolis Healthcare Ltd 3:1 20-Mar-26 20-Mar-26
22 Kilitch Drugs India Ltd 1:1 24-Mar-26 24-Mar-26
23 Times Green Energy (India) Ltd 1:1 24-Mar-26 24-Mar-26
24 Hind Rectifiers Ltd 1:1 27-Mar-26 27-Mar-26
25 IRB Infrastructure Developers Ltd 1:1 30-Mar-26 01-Apr-26
26 Triton Valves Ltd 3:1 30-Mar-26 01-Apr-26

SOME RECENTLY ANNOUNCED DIVIDENDS

Sr. No Company Name
Diviend Date
Type % Announce Record Ex-Dividend
1 TVS MOTORS 24-Mar-26 30-Mar-26 Interim 1200 31-Mar-26
2 ANGEL ONE 16-Mar-26 27-Mar-26 Interim 175 27-Mar-26
3 HUDCO 23-Mar-26 27-Mar-26 Interim 12.5 28-Mar-26
4 SAMVARDHANA MOTHERSON 19-Mar-26 27-Mar-26 Interim 35 27-Mar-26
5 SHREM INVIT 19-Mar-26 27-Mar-26 Dividend 0 28-Mar-26
6 VEDANTA 18-Mar-26 27-Mar-26 Interim 1100 28-Mar-26
7 EURO PRATIK SALES LTD. 23-Mar-26 27-Mar-26 Interim 20 27-Mar-26
8 GUJ.INTRUX 19-Mar-26 25-Mar-26 Interim 75 25-Mar-26
9 CASTROL INDIA 03-Feb-26 23-Mar-26 Final 105 23-Mar-26
10 INDIA GLYCOLS 17-Mar-26 23-Mar-26 Interim 150 23-Mar-26
11 POWER FINANCE CORPORATION 17-Mar-26 23-Mar-26 Interim 32.5 23-Mar-26
12 KAMA HOLDINGS 16-Mar-26 20-Mar-26 Interim 232 20-Mar-26
13 REC 16-Mar-26 20-Mar-26 Interim 32 20-Mar-26
14 BALMER LAW INVEST 16-Mar-26 20-Mar-26 Interim 203 20-Mar-26
15 BANCO PRODUCTS 13-Mar-26 18-Mar-26 Interim 400 19-Mar-26
16 MISHRA DHATU NIGAM 13-Mar-26 18-Mar-26 Interim 8.5 19-Mar-26
17 DIC INDIA LIMITED 24-Feb-26 16-Mar-26 Final 30 16-Mar-26
18 RAILTEL CORP OF INDIA 09-Mar-26 13-Mar-26 Interim 10 13-Mar-26
19 IRFC 26-Feb-26 13-Mar-26 Interim 10.5 13-Mar-26
20 TOSS THE COIN LTD. 09-Mar-26 13-Mar-26 Interim 50 13-Mar-26
21 SUN TV 05-Mar-26 12-Mar-26 Interim 25 12-Mar-26
22 IOC 06-Mar-26 12-Mar-26 Interim 20 12-Mar-26
23 R SYSTEM INTL 06-Mar-26 12-Mar-26 Interim 600 12-Mar-26
24 BALMER LAWRIE 05-Mar-26 11-Mar-26 Interim 42.5 11-Mar-26
25 MRPL 04-Mar-26 11-Mar-26 Interim 40 11-Mar-26
26 SBI CARDS 27-Feb-26 11-Mar-26 Interim 25 11-Mar-26
27 AXTEL INDUSTRIES 02-Mar-26 09-Mar-26 Interim 120 09-Mar-26
28 ENGINEERS INDIA 17-Feb-26 06-Mar-26 Interim 30 06-Mar-26
29 SBI LIFE INSURANCE 23-Feb-26 06-Mar-26 Interim 27 06-Mar-26
30 JOHN COCKRILL 26-Feb-26 06-Mar-26 Final 70 06-Mar-26
31 EIGHTY JEWELLERS 17-Feb-26 06-Mar-26 Interim 1 07-Mar-26
32 STEEL CITY SECURITIES 23-Feb-26 06-Mar-26 Interim 10 06-Mar-26
33 BHARAT ELECTRONICS 27-Feb-26 06-Mar-26 Interim 195 06-Mar-26
34 NAPEROL INVESTMENTS 25-Feb-26 04-Mar-26 Interim 30 04-Mar-26
35 DHUNSERI VENTURES 20-Feb-26 27-Feb-26 Interim 35 27-Feb-26
36 SPICE ISLAND 09-Feb-26 27-Feb-26 Interim 5 27-Feb-26
37 CHHATTIS. IND. 16-Feb-26 26-Feb-26 Interim 1 26-Feb-26
38 NBCC (INDIA) 13-Feb-26 25-Feb-26 Interim 12 25-Feb-26
39 A.K.CAPITAL 09-Feb-26 24-Feb-26 Interim 220 24-Feb-26
40 PI INDUSTRIES 12-Feb-26 23-Feb-26 Interim 500 23-Feb-26
41 PANCHSHEEL ORG 16-Feb-26 20-Feb-26 Interim 8 20-Feb-26
42 PTC INDIA 16-Feb-26 20-Feb-26 Interim 30 20-Feb-26
43 ALKEM LABORATORIES 13-Feb-26 20-Feb-26 Interim 2150 20-Feb-26
44 SJVN 11-Feb-26 20-Feb-26 Interim 11.5 20-Feb-26
45 BHATIA COMMUNICATIONS & RETAIL (INDIA) 13-Feb-26 20-Feb-26 Interim 1 20-Feb-26
46 BOMBAY BURMAH 13-Feb-26 20-Feb-26 Interim 850 20-Feb-26
47 FIRSTSOURCE SOLUTIONS 03-Feb-26 20-Feb-26 Interim 55 20-Feb-26
48 DCW. 10-Feb-26 20-Feb-26 Interim 5 20-Feb-26
49 DDEV PLASTIKS 10-Feb-26 20-Feb-26 Interim 50 20-Feb-26
50 CANTABIL RETAIL 06-Feb-26 20-Feb-26 Interim 37.5 20-Feb-26
51 RCF 12-Feb-26 20-Feb-26 Interim 10 20-Feb-26
52 BRACE PORT LOGISTICS LTD. 17-Feb-26 20-Feb-26 Interim 8.5 20-Feb-26
53 KIRLOSKAR OIL 11-Feb-26 20-Feb-26 Interim 125 20-Feb-26
54 INFO EDGE 13-Feb-26 20-Feb-26 Interim 120 20-Feb-26
55 RACL GEARTECH 13-Feb-26 20-Feb-26 Interim 15 20-Feb-26
56 STANDARD INDUSTRIES 13-Feb-26 20-Feb-26 Interim 11 20-Feb-26
57 N C L IND. 13-Feb-26 20-Feb-26 Interim 15 21-Feb-26
58 IRCTC 27-Jan-26 20-Feb-26 Interim 175 20-Feb-26
59 KSE 09-Feb-26 20-Feb-26 Interim 500 21-Feb-26
60 INDIA NIPPON 13-Feb-26 20-Feb-26 Interim 310 20-Feb-26
61 POWER FINANCE CORPORATION 05-Feb-26 20-Feb-26 Interim 40 20-Feb-26
62 PARNAMI CREDITS 03-Feb-26 20-Feb-26 Interim 1.5 20-Feb-26
63 SENCO GOLD 12-Feb-26 20-Feb-26 Interim 15 20-Feb-26
64 NIRLON 29-Jan-26 20-Feb-26 Interim 150 20-Feb-26
65 TANEJA AERO. 05-Feb-26 20-Feb-26 Interim 50 20-Feb-26
66 SYLPH EDUCATION SOLUTIONS 11-Feb-26 20-Feb-26 Interim 5 20-Feb-26
67 UNITED DRILLING TOOLS 16-Feb-26 20-Feb-26 Interim 6 20-Feb-26
68 WONDER FIBROMATS 11-Feb-26 20-Feb-26 Interim 10 20-Feb-26
69 AVT NATURAL 03-Feb-26 18-Feb-26 Interim 35 19-Feb-26
70 CMS INFO SYSTEMS 13-Feb-26 18-Feb-26 Interim 27.5 18-Feb-26
71 UNITED NILGIRI TEA ESTATES 06-Feb-26 18-Feb-26 Interim 10 18-Feb-26
72 TORRENT PHARMA 04-Feb-26 18-Feb-26 Interim 580 19-Feb-26
73 PREMCO GLOB. 11-Feb-26 18-Feb-26 Interim 20 18-Feb-26
74 NATCO PHARMA 12-Feb-26 18-Feb-26 Interim 75 18-Feb-26
75 OIL INDIA 10-Feb-26 18-Feb-26 Interim 70 18-Feb-26
76 MSTC 11-Feb-26 18-Feb-26 Interim 76 18-Feb-26
77 INDRAPRASTHA GAS 12-Feb-26 18-Feb-26 Interim 162.5 19-Feb-26
78 IRB INFRA 05-Feb-26 18-Feb-26 Interim 7 19-Feb-26
79 ONGC 06-Feb-26 18-Feb-26 Interim 125 18-Feb-26
80 HONDA POWER PRODUCTS 02-Feb-26 18-Feb-26 Interim 35 19-Feb-26
81 GOODLUCK INDIA 13-Feb-26 18-Feb-26 Interim 150 19-Feb-26
82 BRISK TECHNOVISION LTD. 02-Feb-26 18-Feb-26 Interim 14 19-Feb-26
83 ASHIANA HOUSING 10-Feb-26 18-Feb-26 Interim 50 19-Feb-26
84 COAL INDIA 12-Feb-26 18-Feb-26 Interim 55 18-Feb-26
85 G R INFRAPROJECTS 11-Feb-26 18-Feb-26 Interim 50 19-Feb-26
86 BHANSALI ENG 16-Feb-26 18-Feb-26 Interim 100 19-Feb-26
87 BLISS GVS PHARMA 10-Feb-26 18-Feb-26 Interim 50 18-Feb-26
88 BHASKAR AGRO 13-Feb-26 18-Feb-26 Interim 10 19-Feb-26
89 HINDUSTAN AERO. 12-Feb-26 18-Feb-26 Interim 700 18-Feb-26
90 PRECISION WIRES 12-Feb-26 18-Feb-26 Interim 35 19-Feb-26
91 BHARAT FORGE 12-Feb-26 18-Feb-26 Interim 100 18-Feb-26
92 MRS BECTORS FOOD 04-Feb-26 17-Feb-26 Interim 30 17-Feb-26
93 HIKAL. 11-Feb-26 17-Feb-26 Interim 10 17-Feb-26
94 SHIPPING CORP 06-Feb-26 17-Feb-26 Interim 35 17-Feb-26
95 INDINFRAVIT TRUST 06-Feb-26 17-Feb-26 Dividend 0 17-Feb-26
96 INDIA GRID TRUST 13-Feb-26 17-Feb-26 Dividend 0 17-Feb-26
97 IRCON INTERNATIONAL 11-Feb-26 17-Feb-26 Interim 60 17-Feb-26
98 INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. 06-Feb-26 17-Feb-26 Interim 125 17-Feb-26
99 MAJESTIC AUTO 11-Feb-26 17-Feb-26 Interim 350 17-Feb-26
100 MAJESTIC AUTO 11-Feb-26 17-Feb-26 Special 350 17-Feb-26
101 IOL CHEMICALS & PHARM. 12-Feb-26 17-Feb-26 Interim 50 17-Feb-26
102 VIBRANT GLOBAL 11-Feb-26 17-Feb-26 Interim 6.5 17-Feb-26
103 UNIPARTS INDIA 09-Feb-26 16-Feb-26 Interim 70 16-Feb-26
104 TORRENT POWER 10-Feb-26 16-Feb-26 Interim 150 16-Feb-26
105 KEWAL KIRAN CLOTHING 10-Feb-26 16-Feb-26 Interim 20 16-Feb-26
106 SAVEN TECHNO 06-Feb-26 16-Feb-26 Interim 150 16-Feb-26
107 KESAR TERMINALS 05-Feb-26 16-Feb-26 Interim 10 16-Feb-26

SOME RECENTLY ANNOUNCED SPLIT

Sr. No. Company Name Old FV New FV Split Date
1 AVAX APPARELS AND ORNAMENTS LTD. 10 5 25-Mar-26
2 UNIMODE OVER 10 1 24-Mar-26
3 V2 RETAIL 10 1 24-Mar-26
4 HINDUSTHAN URBAN INFRA. 10 2 12-Mar-26
5 TANFAC INDUSTRIES 10 5 06-Mar-26
6 IDBI GOLD ETF 100 1 05-Mar-26
7 SILVER TOUCH TECH. 10 2 05-Mar-26
8 MEERA INDUSTRIES 10 5 05-Mar-26
9 SRI ADHIKARI BROS. 10 1 04-Mar-26
10 VARVEE GLOBAL LTD 10 5 27-Feb-26
11 KOTAK BANKING ETF 10 1 26-Feb-26
12 KOTAK SILVER ETF 10 1 26-Feb-26
13 KOTAK NIFTY MIDCAP 50 ETF 10 1 26-Feb-26
14 KOTAK NIFTY 50 VALUE 20 ETF 10 1 26-Feb-26
15 ANGEL ONE 10 1 25-Feb-26
16 RAJATH FINANCE 10 1 24-Feb-26
17 TITAN BIOTEC 10 2 19-Feb-26
18 DELPHI WORLD MONEY 10 2 12-Feb-26
19 QUANTUM INDEX FUND ETF 10 1 12-Feb-26
20 OMEGA INTERACTIVE 10 1 05-Feb-26
21 GROWW GOLD ETF 10 1 05-Feb-26
22 GROWW SILVER ETF 10 1 05-Feb-26
23 DHARIWALCORP LTD. 10 2 05-Feb-26
24 KOTAK NIFTY INDIA CONSUMPTION ETF 10 1 26-Jan-26
25 UNITED V DER HORST 5 1 21-Jan-26
26 BEST AGROLIFE 10 1 15-Jan-26
27 AJMERA REALTY 10 2 13-Jan-26
28 KOTAK MAHINDRA BANK 5 1 13-Jan-26
29 SKM EGG PRODUCTS 10 5 09-Jan-26
30 A-1 ACID 10 1 07-Jan-26
31 MULTI COMMODITY 10 2 01-Jan-26

SOME RECENTLY ANNOUNCED IPO

Sr. No Company Name Listing date Issue Price Lisiting Price Listing Gains Current Price Current Gains
1 Central Mine Planning & Design Institute 30-Mar-26 172 160 -6.98% 154.06
2 GSP Crop Science 24-Mar-26 320 328 2.50% 337.9
3 Raajmarg Infra Investment Trust 24-Mar-26 100 107 7.00% 110.07
4 Innovision 20-Mar-26 519 467.7 -9.88% 322.9
5 Rajputana Stainless 19-Mar-26 122 122 0.00% 102.4
6 Apsis Aerocom 18-Mar-26 110 153 39.09% 156.45
7 Srinibas Pradhan Constructions 13-Mar-26 98 100.05 2.09% 109
8 SEDEMAC Mechatronics 11-Mar-26 1352 1535 13.54% 1513.4
9 Acetech E-Commerce 09-Mar-26 112 112 0.00% 126.95
10 Striders Impex 06-Mar-26 72 70 -2.78% 63.5
11 Yaap Digital 05-Mar-26 145 127 -12.41% 138.15
12 Omnitech Engineering 05-Mar-26 227 202 -11.01% 245.23
13 PNGS Reva Diamond Jewellery 04-Mar-26 386 375 -2.85% 331.8
14 Mobilise App Lab 02-Mar-26 80 64.1 -19.88% 52.85
15 Shree Ram Twistex 02-Mar-26 104 68 -34.62% 40.89
16 Clean Max Enviro Energy Solutions 02-Mar-26 1053 960 -8.83% 769.7
17 Manilam Industries India 27-Feb-26 69 55.2 -20.00% 53.55
18 Gaudium IVF And Women Health 27-Feb-26 79 83 5.06% 71.53
19 Aye Finance 16-Feb-26 129 129 0.00% 95.13
20 Marushika Technology 16-Feb-26 117 120 2.56% 93.5
21 Fractal Analytics 16-Feb-26 900 876 -2.67% 759.45
22 Biopol Chemicals 13-Feb-26 108 111 2.78% 97.1
23 Grover Jewells 11-Feb-26 88 96 9.09% 201.65
24 Brandman Retail 11-Feb-26 176 183 3.98% 112.45
25 C K K Retail Mart 06-Feb-26 163 163 0.00% 124.8
26 Shadowfax Technologies 28-Jan-26 124 112.6 -9.19% 114.87
27 KRM Ayurveda 27-Jan-26 135 172.1 27.48% 175.15
28 Armour Security India 22-Jan-26 57 45.6 -20.00% 18.9
29 Amagi Media Labs 21-Jan-26 361 318 -11.91% 326.15
30 Avana Electrosystems 19-Jan-26 59 77.5 31.36% 65.05
31 Bharat Coking Coal 19-Jan-26 23 45 95.65% 29.95
32 E to E Transportation Infrastructure 02-Jan-26 174 330.6 90.00% 180.75

INDICES PERFORMANCE January to March 2026

Sr. No Index Close
30-Mar-26
Prev. Close
1-Jan-26
% Change
1 BSE_Auto 52613.98 63,149.30 -16.68%
2 BSE_Metal 36815.93 37,115.17 -0.81%
3 BSE_Midcap 40537.34 47,081.61 -13.90%
4 BSE_Oil & Gas 25559.49 28,685.36 -10.90%
5 BSE_SmallCap 43218.12 51,515.35 -16.11%
6 BSE_Bankex 56580.74 66,909.85 -15.44%
7 BSE_CDS 52619.02 59,963.66 -12.25%
8 BSE_CGS 64243.38 67,259.78 -4.48%
9 BSE_FMCG 16774.27 19,741.98 -15.03%
10 BSE_HCI 41778.38 43,735.00 -4.47%
11 BSE_IT 27926.32 36,946.31 -24.41%
12 BSE_PSU 19648.85 20,655.83 -4.88%
13 BSE_200 10155.99 11,830.58 -14.15%
14 BSE_500 32182.38 37,497.10 -14.17%
15 BSE_Teck 14727.68 18,645.22 -21.01%
16 BSE_Realty 5046.31 6,863.86 -26.48%
17 BSE_Power 6672.04 6,577.13 1.44%
18 CNX_100 22875.5 26723.25 -14.40%
19 CNX_IT 29062.6 38171.5 -23.86%
20 CNX_500 20528.05 23909.55 -14.14%
21 CNX_MIDCAP 14983.35 17342.7 -13.60%

The Quarter That Was:

Indices 30-Mar-26 1-Jan-26 Difference Points
SENSEX 71947.55 85,188.60 -13,241.05
NIFTY 22331.4 26146.55 -3,815.15
NIFTY_JUNIOR 60349.8 69675.4 -9,325.60
CNX_MIDCAP 14983.35 17342.7 -2,359.35
BSE_SMLCAP 43218.12 51,515.35 -8,297.23

Net Inflows / Outflows January to March 2026

Mar-26 Equity Rs. in Cr Debt Rs. in Cr
Gross Pur Gross Sale Net
Pur/Sales
Gross Pur Gross Sale Net
Pur/Sales
FII INVESTMENTS 9,18,922.16 10,44,400.00 -1,25,477.84 63,544.36 66,134.38 -2,590.02
MUTUAL FUND INVESTMENTS 7,97,925.87 6,68,929.92 +1,28,995.95 9,45,183.17 12,22,243.24 -2,77,060.07