Heading will come here
View Now- ICICI Prudential Advisor Series - Dynamic Accrual Plan 31.85 0.00(0.00%)
10,195.15 10.2600 (-3.3%) 16-03-2018 12:00 |
Prev Close 10,360.15 | Open 10,345.15 | High 10,346.30 | Low 10,180.25 | Details |
NSE: Asian Paints | BSE: 500820 | Sector: Chemicals |
NSE Mar 16 2018, 4:01 1,160.80 23.90(+3.90%) |
BSE Mar 16 2018, 4:01 2,260.90 23.90(+3.90%) |
View Details |
Market Update
Market Report for January 2021Performance of Select Mutual Fund Schemes as on 31st December, 2020 (Returns up to one year are absolute and returns for more than one year are compounded annualized)
Equity Diversified – Pure Large Cap
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
AXIS - BLUECHIP FUND (G) | 19.72 | 19.14 | 14.79 | 15.01 | 15.84 | 12.48 |
CAN ROBECO - BLUECHIP EQUITY FUND (G) | 23.06 | 19.31 | 13.75 | 14.52 | 15.03 | 12.10 |
BNP PARIBAS - LARGE CAP FUND (G) | 16.84 | 17.01 | 9.55 | 11.23 | 14.94 | 11.94 |
MIRAE - ASSET LARGE CAP FUND REG (G) | 13.70 | 13.21 | 8.39 | 13.79 | 17.22 | 13.50 |
ICICI PRU - BLUECHIP FUND REG (G) | 13.49 | 11.61 | 7.31 | 12.06 | 13.91 | 11.26 |
Equity Diversified - Mid Cap
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
AXIS - MIDCAP FUND (G) | 26.01 | 18.44 | 13.24 | 14.84 | 19.87 | - |
PGIM INDIA - MID CAP OPP FUND REG (G) | 48.39 | 23.97 | 8.84 | 11.74 | 15.15 | - |
CAN ROBECO - EMERGING EQUITIES REG (G) | 24.54 | 16.34 | 7.08 | 13.87 | 22.93 | 17.62 |
EDELWEISS - MID CAP FUND REG (G) | 26.43 | 15.30 | 3.87 | 11.83 | 19.64 | 15.09 |
L&T - MID CAP FUND (G) | 19.05 | 9.03 | 1.50 | 11.83 | 19.69 | 13.74 |
Equity Diversified – Multicap
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
AXIS - MULTICAP FUND (G) | 19.29 | 18.24 | 14.40 | - | - | - |
CAN ROBECO - EQUITY DIVERSIFIED FUND (G) | 22.23 | 17.15 | 11.45 | 13.33 | 14.72 | 11.66 |
PGIM INDIA - DIVERSIFIED EQUITY FUND (G) | 35.87 | 22.28 | 11.24 | 13.33 | - | - |
KOTAK - STANDARD MULTICAP FUND (G) | 11.79 | 12.03 | 7.55 | 12.83 | 16.84 | 12.58 |
TATA - RETIREMENT SAVINGS FUND PROGRESIVE (G) | 14.43 | 12.95 | 6.22 | 13.01 | 16.59 | - |
Equity Diversified – Small Cap
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
Equity Diversified – Small Cap | 22.37 | 20.86 | 9.98 | 13.86 | 21.33 | - |
KOTAK - SMALLCAP FUND (G) | 34.21 | 18.73 | 5.25 | 12.82 | 19.18 | 13.56 |
SBI - SMALL CAP FUND REG (G) | 33.62 | 19.07 | 4.45 | 15.57 | 26.69 | 18.88 |
L&T - EMERGING BUSINESSES FUND (G) | 15.46 | 2.98 | -2.92 | 10.92 | - | - |
Sector Funds
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
SBI - BANKING & FINANCIAL SERVICES FUND REG (G) | 4.84 | 12.50 | 11.51 | 17.95 | - | - |
MIRAE - ASSET GREAT CONSUMER FUND REG (G) | 11.19 | 9.88 | 7.15 | 13.65 | 15.89 | - |
ADITYA BIRLA SL - BANKING AND FINANCIAL SERVICES FUND REG (G) | 1.14 | 7.82 | 4.29 | 14.15 | 18.05 | - |
Equity Tax Saving
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
CAN ROBECO - EQUITY TAXSAVER FUND REG (G) | 27.36 | 18.76 | 13.14 | 13.82 | 15.79 | 12.33 |
AXIS - LONG TERM EQUITY FUND (G) | 20.52 | 17.64 | 12.42 | 14.16 | 19.30 | 16.40 |
MIRAE - ASSET TAX SAVER FUND REG (G) | 21.54 | 17.74 | 10.65 | 18.13 | - | - |
KOTAK - TAX SAVER SCHEME (G) | 14.95 | 13.80 | 7.60 | 12.36 | 16.11 | 10.40 |
IDFC - TAX ADVANTAGE REG (G) | 18.70 | 10.01 | 3.11 | 11.04 | 14.41 | 11.92 |
Hybrid Equity Funds
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
BNP PARIBAS - SUBSTANTIAL EQUITY HYBRID FUND REG (G) | 14.91 | 15.58 | 10.28 | - | - | - |
MIRAE - ASSET HYBRID EQUITY FUND REG (G) | 13.65 | 12.79 | 8.81 | 12.31 | - | - |
SBI - EQUITY HYBRID FUND REG (G) | 12.90 | 13.19 | 8.59 | 11.13 | 14.67 | 11.84 |
Equity Savings Funds
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
EDELWEISS - EQUITY SAVINGS FUND REG (G) | 12.96 | 9.93 | 7.85 | 8.59 | - | - |
KOTAK - EQUITY SAVINGS FUND REG (G) | 10.39 | 9.07 | 7.42 | 8.52 | - | - |
ICICI PRU - EQUITY SAVINGS FUND (G) | 4.83 | 7.57 | 6.16 | 8.13 | - | - |
Value Funds
1yr | 2yr | 3yr | 5yr | 7yr | 10yr | |
---|---|---|---|---|---|---|
TATA - EQUITY P/E FUND REG (G) | 12.50 | 8.84 | 3.26 | 12.26 | 17.17 | 11.79 |
L&T - INDIA VALUE FUND (G) | 14.61 | 9.49 | 2.02 | 10.15 | 18.00 | 13.23 |
IDFC - STERLING VALUE FUND REG (G) | 15.19 | 3.95 | -2.02 | 8.93 | 13.37 | 11.01 |
Debt - Credit Risk Funds
1week | 1mth | 3mth | 6mth | 1yr | 3yr | |
---|---|---|---|---|---|---|
ICICI PRU - CREDIT RISK FUND REG (G) | 0.11 | 0.50 | 2.68 | 5.24 | 9.79 | 8.63 |
IDFC - CREDIT RISK FUND REG (G) | 0.24 | 0.57 | 2.55 | 4.09 | 7.44 | 7.18 |
KOTAK - CREDIT RISK FUND (G) | 0.20 | 0.68 | 1.87 | 4.66 | 6.61 | 7.26 |
Debt - Short Duration Funds
1week | 1mth | 3mth | 6mth | 1yr | 3yr | |
---|---|---|---|---|---|---|
ICICI PRU - SHORT TERM FUND (G) | 0.15 | 0.43 | 2.55 | 4.33 | 10.65 | 8.70 |
L&T - SHORT TERM BOND FUND (G) | 0.13 | 0.29 | 2.14 | 3.08 | 9.70 | 8.50 |
Debt - Ultra Short Duration Funds
1week | 1mth | 3mth | 6mth | 1yr | 3yr | |
---|---|---|---|---|---|---|
ICICI PRU - ULTRA SHORT TERM FUND REG (G) | 0.08 | 0.31 | 1.30 | 2.90 | 6.53 | 7.48 |
L&T - ULTRA STF (G) | 0.08 | 0.26 | 0.92 | 1.81 | 5.55 | 6.84 |
SBI - MAGNUM ULTRA SHORT DURATION FUND REG (G) | 0.10 | 0.28 | 1.02 | 2.14 | 5.90 | 7.24 |
Liquid Funds
1week | 1mth | 3mth | 6mth | 1yr | 3yr | |
---|---|---|---|---|---|---|
EDELWEISS - LIQUID FUND REG (G) | 0.08 | 0.26 | 0.75 | 1.54 | 4.11 | 6.04 |
MIRAE - ASSET CASH MANAGEMENT FUND (G) | 0.07 | 0.26 | 0.80 | 1.63 | 4.20 | 6.03 |
L&T - LIQUID FUND (G) | 0.07 | 0.23 | 0.79 | 1.60 | 4.22 | 6.05 |
AXIS - LIQUID FUND (G) | 0.07 | 0.25 | 0.77 | 1.60 | 4.29 | 6.11 |
Arbitrage Funds
1week | 1mth | 3mth | 6mth | 1yr | 3yr | |
---|---|---|---|---|---|---|
KOTAK - EQUITY ARBITRAGE FUND (G) | 0.14 | 0.38 | 0.88 | 1.44 | 4.33 | 5.57 |
ICICI PRU - EQUITY ARBITRAGE FUND REG (G) | 0.15 | 0.38 | 0.88 | 1.40 | 4.30 | 5.48 |
IDFC - ARBITRAGE FUND REG (G) | 0.13 | 0.33 | 0.85 | 1.33 | 3.82 | 5.41 |
AXIS - ARBITRAGE FUND (G) | 0.13 | 0.36 | 0.79 | 1.21 | 4.14 | 5.36 |
Equity Report -
BEST PERFORMERS OF Oct to Dec - 2020
A' Group | ||||
---|---|---|---|---|
Sr. No | Company Name | CMP 31-Dec-20 |
Price On 1-Oct-20 |
% Change |
1 | ACE | 135.70 | 72.35 | 87.56 |
2 | BEPL | 145.80 | 78.80 | 85.03 |
3 | APOLLOPIPES | 710.70 | 396.00 | 79.47 |
4 | CHOLAFIN | 387.85 | 257.30 | 50.74 |
5 | APOLLOTRI | 858.15 | 598.65 | 43.35 |
6 | CGCL | 319.00 | 234.25 | 36.18 |
7 | ATFL | 899.30 | 700.25 | 28.43 |
8 | BEL | 120.00 | 96.15 | 24.80 |
9 | ENDURANCE | 1348.70 | 1134.55 | 18.88 |
10 | DEEPAKNI | 942.40 | 819.20 | 15.04 |
B1' Group | ||||
---|---|---|---|---|
Sr. No | Company Name | CMP 31-Dec-20 |
Price On 1-Oct-20 |
% Change |
Not available |
WORST PERFORMERS OF Oct to Dec - 2020
A' Group | ||||
---|---|---|---|---|
Sr. No | Company Name | CMP 31-Dec-20 |
Price On 1-Oct-20 |
% Change |
1 | ANKITMETAL | 1.73 | 0.83 | 108.43 |
2 | ARSSINFRA | 27.12 | 13.45 | 101.64 |
3 | 3IINFOTECH | 6.51 | 3.46 | 88.15 |
4 | ANSALHSG | 7.08 | 3.99 | 77.44 |
5 | ADSL | 37.35 | 23.25 | 60.65 |
6 | ASHAPURMIN | 108.55 | 76.70 | 41.53 |
7 | ARCHIDPLY | 35.05 | 24.85 | 41.05 |
8 | ARENTERP | 12.99 | 10.00 | 29.90 |
9 | ARSHIYA | 19.50 | 15.04 | 29.65 |
10 | ASALCBR | 320.80 | 259.25 | 23.74 |
B1' Group | ||||
---|---|---|---|---|
Sr. No | Company Name | CMP 31-Dec-20 |
Price On 1-Oct-20 |
% Change |
Not available |
SOME RECENTLY ANNOUNCED BONUS
Sr. No | Company | Bonus Ratio | Year - 2020 - Date | ||
---|---|---|---|---|---|
Announcement | Record | Ex-Bonus | |||
1 | Pilani Invest | 02:05 | 10-Nov-20 | 2-Jan-21 | 31-Dec-20 |
2 | Valiant Organic | 01:01 | 13-Nov-20 | 28-Dec-20 | 24-Dec-20 |
3 | Vishal Fabrics | 01:02 | 22-Oct-20 | 17-Dec-20 | 16-Dec-20 |
4 | Hatsun Agro | 01:03 | 19-Oct-20 | 10-Dec-20 | 9-Dec-20 |
5 | AKG Exim | 03:05 | 21-Oct-20 | 8-Dec-20 | 7-Dec-20 |
6 | Shish Industrie | 06:05 | 19-Oct-20 | 2-Dec-20 | 1-Dec-20 |
7 | Global Educatio | 31:10 | 7-Oct-20 | 16-Nov-20 | 12-Nov-20 |
8 | Shankar Lal Ram | 01:03 | 21-Sep-20 | 7-Nov-20 | 5-Nov-20 |
9 | H K Trade Intl | 02:05 | 5-Sep-20 | 4-Nov-20 | 3-Nov-20 |
10 | SEACOAST SS | 01:02 | 3-Sep-20 | 4-Nov-20 | 3-Nov-20 |
11 | Vaksons Auto | 03:05 | 5-Sep-20 | 17-Oct-20 | 15-Oct-20 |
12 | Iris Clothings | 05:02 | 26-Aug-20 | 15-Oct-20 | 14-Oct-20 |
13 | Maheshwari Logi | 01:01 | 4-Sep-20 | 14-Oct-20 | 13-Oct-20 |
14 | Arvee Laborator | 01:01 | 24-Aug-20 | 14-Oct-20 | 13-Oct-20 |
15 | Shangar Decor | 01:01 | 22-Aug-20 | 13-Oct-20 | 12-Oct-20 |
16 | Shubham Polyspi | 01:01 | 3-Sep-20 | 12-Oct-20 | 9-Oct-20 |
17 | Shrenik | 02:01 | 24-Aug-20 | 10-Oct-20 | 8-Oct-20 |
18 | Zodiac Energy | 01:01 | 1-Sep-20 | 9-Oct-20 | 8-Oct-20 |
19 | S.M. Gold | 01:02 | 29-Aug-20 | 9-Oct-20 | 8-Oct-20 |
20 | Vivid Mercant | 26:100 | 29-Aug-20 | 9-Oct-20 | 8-Oct-20 |
21 | Khemani Distrib | 01:01 | 22-Aug-20 | 8-Oct-20 | 7-Oct-20 |
SOME RECENTLY ANNOUNCED DIVIDENDS
Sr. No | Company Name | |||||
---|---|---|---|---|---|---|
Diviend | Date | |||||
Type | % | Announcement | Record | Ex-Dividend | ||
1 | Rajesh Exports | Final | 100 | 30-Jun-20 | - | 23-Dec-20 |
2 | Anant Raj | Final | 4 | 3-Sep-20 | - | 22-Dec-20 |
3 | Bambino Agro | Final | 16 | 13-Nov-20 | - | 22-Dec-20 |
4 | Guj Mineral | Final | 100 | 23-Jun-20 | - | 22-Dec-20 |
5 | Inani Marbles | Final | 2 | 30-Jun-20 | - | 22-Dec-20 |
6 | Orient Beverage | Final | 5 | 26-Aug-20 | - | 22-Dec-20 |
7 | Rashtriya Chem | Final | 28.4 | 29-May-20 | 23-Dec-20 | 22-Dec-20 |
8 | VEDAVAAG System | Final | 10 | 1-Jul-20 | 23-Dec-20 | 22-Dec-20 |
9 | Mangal Credit | Final | 5 | 30-Jun-20 | - | 22-Dec-20 |
10 | Nikhil Adhesive | Final | 10 | 31-Jul-20 | - | 21-Dec-20 |
11 | Ashok Alco-Chem | Final | 5 | 26-Jun-20 | 21-Dec-20 | 18-Dec-20 |
12 | Energy Dev | Final | 5 | 7-Aug-20 | - | 18-Dec-20 |
13 | Jai Corp | Final | 50 | 29-Jun-20 | - | 18-Dec-20 |
14 | Brightcom Group | Final | 2.5 | 2-Jul-20 | 21-Dec-20 | 18-Dec-20 |
15 | East West | Final | 0.5 | 3-Aug-20 | 19-Dec-20 | 17-Dec-20 |
16 | Hindustan Aeron | Final | 150 | 9-Dec-20 | 19-Dec-20 | 17-Dec-20 |
17 | Aarnav Fashions | Final | 5 | 30-Jun-20 | - | 17-Dec-20 |
18 | Power Grid Corp | Interim | 50 | 7-Dec-20 | 19-Dec-20 | 17-Dec-20 |
19 | Vasundhara Ras | Final | 15 | 1-Jul-20 | - | 17-Dec-20 |
20 | Shristi Infra | Final | 2.5 | 28-Jul-20 | - | 16-Dec-20 |
21 | Responsive Ind | Final | 7 | 17-Jul-20 | - | 16-Dec-20 |
22 | Goodyear | Interim | 800 | 3-Dec-20 | 15-Dec-20 | 14-Dec-20 |
23 | Swastik SafeDep | Final | 10 | 23-Jul-20 | - | 11-Dec-20 |
24 | Rushil Decor | Final | 5 | 30-Jul-20 | - | 10-Dec-20 |
25 | SSIL | Final | 2.5 | 13-Jul-20 | - | 10-Dec-20 |
26 | Multiplus Hold | Final | 2 | 1-Jul-20 | - | 8-Dec-20 |
27 | Rail Vikas | Final | 11.4 | 29-Jul-20 | - | 8-Dec-20 |
28 | KSE | Final | 200 | 11-Nov-20 | - | 7-Dec-20 |
29 | ORIENTAL AROMAT | Interim | 50 | 18-Nov-20 | 4-Dec-20 | 3-Dec-20 |
30 | GIC Housing Fin | Final | 20 | 29-Jun-20 | - | 3-Dec-20 |
31 | Guj Ind Power | Final | 29 | 15-Jun-20 | - | 3-Dec-20 |
32 | JBM Auto | Final | 35 | 30-Jun-20 | - | 3-Dec-20 |
33 | Generic Eng | Final | 1 | 29-Jul-20 | - | 3-Dec-20 |
34 | VLS Finance | Final | 15 | 16-Jul-20 | - | 2-Dec-20 |
35 | Jump Networks | Final | 4 | 5-Aug-20 | 2-Dec-20 | 1-Dec-20 |
36 | Bajaj Healthcar | Interim | 12.5 | 19-Nov-20 | 2-Dec-20 | 1-Dec-20 |
37 | Bajaj Healthcar | Special | 5 | 20-Nov-20 | 2-Dec-20 | 1-Dec-20 |
38 | NALCO | Interim | 10 | 18-Nov-20 | 2-Dec-20 | 1-Dec-20 |
39 | SEL | Final | 10 | 12-Nov-20 | - | 1-Dec-20 |
40 | 63 Moons Tech | Final | 100 | 3-Aug-20 | - | 1-Dec-20 |
41 | NBCC (India) | Final | 13.5 | 6-Jul-20 | 27-Nov-20 | 26-Nov-20 |
42 | GOCL Corp | Interim | 200 | 12-Nov-20 | 26-Nov-20 | 25-Nov-20 |
43 | Orient Abrasive | Final | 15 | 19-May-20 | 26-Nov-20 | 25-Nov-20 |
44 | Gujarat Pipavav | Interim | 21 | 12-Nov-20 | 25-Nov-20 | 24-Nov-20 |
45 | Indag Rubber | Interim | 45 | 10-Nov-20 | 25-Nov-20 | 24-Nov-20 |
46 | Natco Pharma | Interim | 150 | 12-Nov-20 | 25-Nov-20 | 24-Nov-20 |
47 | Sahyadri Ind | Interim | 15 | 11-Nov-20 | 25-Nov-20 | 24-Nov-20 |
48 | Techno Electric | Interim | 150 | 12-Nov-20 | 25-Nov-20 | 24-Nov-20 |
49 | Valiant Organic | Interim | 50 | 12-Nov-20 | 25-Nov-20 | 24-Nov-20 |
50 | Aurobindo Pharm | Interim | 125 | 11-Nov-20 | 24-Nov-20 | 23-Nov-20 |
51 | Petronet LNG | Interim | 80 | 12-Nov-20 | 24-Nov-20 | 23-Nov-20 |
52 | Precision Wires | Interim | 20 | 11-Nov-20 | 24-Nov-20 | 23-Nov-20 |
53 | Tide Water Oil | Interim | 2000 | 3-Nov-20 | 24-Nov-20 | 23-Nov-20 |
54 | Axtel Ind | Interim | 30 | 11-Nov-20 | 23-Nov-20 | 20-Nov-20 |
55 | EPL | Interim | 102.5 | 4-Nov-20 | 23-Nov-20 | 20-Nov-20 |
56 | Gabriel India | Interim | 20 | 3-Nov-20 | 23-Nov-20 | 20-Nov-20 |
57 | Sree Rayalaseem | Final | 25 | 1-Jul-20 | - | 20-Nov-20 |
58 | Amrutanjan Heal | Interim | 80 | 5-Nov-20 | 20-Nov-20 | 19-Nov-20 |
59 | Aarti Ind | Interim | 30 | 9-Nov-20 | 20-Nov-20 | 19-Nov-20 |
60 | CAMS | Interim | 67.5 | 29-Oct-20 | 20-Nov-20 | 19-Nov-20 |
61 | Ausom Enterp | Interim | 5 | 10-Nov-20 | 21-Nov-20 | 19-Nov-20 |
62 | Coal India | Interim | 75 | 6-Nov-20 | 20-Nov-20 | 19-Nov-20 |
63 | Cupid | Interim | 10 | 5-Nov-20 | 20-Nov-20 | 19-Nov-20 |
64 | Goldiam Inter | Interim | 30 | 10-Nov-20 | 21-Nov-20 | 19-Nov-20 |
65 | Hinduja Global | Interim | 0 | 9-Nov-20 | 20-Nov-20 | 19-Nov-20 |
66 | Insecticides | Interim | 20 | 9-Nov-20 | 20-Nov-20 | 19-Nov-20 |
67 | JL Morison | Final | 10 | 30-Jun-20 | - | 19-Nov-20 |
68 | S H Kelkar | Interim | 10 | 4-Nov-20 | 20-Nov-20 | 19-Nov-20 |
69 | Maan Aluminium | Interim | 10 | 4-Nov-20 | 20-Nov-20 | 19-Nov-20 |
70 | Meera Industrie | Interim | 5 | 6-Nov-20 | 20-Nov-20 | 19-Nov-20 |
71 | NCL Industries | Interim | 15 | 9-Nov-20 | 20-Nov-20 | 19-Nov-20 |
72 | Polyplex Corp | Interim | 150 | 9-Nov-20 | 20-Nov-20 | 19-Nov-20 |
73 | Page Industries | Interim | 1000 | 6-Nov-20 | 21-Nov-20 | 19-Nov-20 |
74 | PTC India | Interim | 20 | 9-Nov-20 | 20-Nov-20 | 19-Nov-20 |
75 | Sangam India | Final | 10 | 24-Jun-20 | - | 19-Nov-20 |
76 | SOLARA ACTIVE P | Interim | 40 | 6-Nov-20 | 20-Nov-20 | 19-Nov-20 |
77 | Saven Tech | Interim | 100 | 9-Nov-20 | 20-Nov-20 | 19-Nov-20 |
78 | TTK Prestige | Interim | 200 | 9-Nov-20 | 20-Nov-20 | 19-Nov-20 |
79 | UTI AMC | Final | 70 | 29-Oct-20 | - | 19-Nov-20 |
80 | Vidhi Spec | Interim | 20 | 5-Nov-20 | 21-Nov-20 | 19-Nov-20 |
81 | ASM Tech | Interim | 20 | 4-Nov-20 | 19-Nov-20 | 18-Nov-20 |
82 | CARE Ratings | Interim | 80 | 3-Nov-20 | 19-Nov-20 | 18-Nov-20 |
83 | Container Corp | Interim | 60 | 5-Nov-20 | 19-Nov-20 | 18-Nov-20 |
84 | Dr Lal PathLab | Interim | 60 | 6-Nov-20 | 19-Nov-20 | 18-Nov-20 |
85 | Procter & Gamble | Final | 420 | 15-Sep-20 | - | 18-Nov-20 |
86 | Procter & Gamble | Special | 1880 | 16-Sep-20 | - | 18-Nov-20 |
87 | Kaveri Seed | Interim | 200 | 2-Nov-20 | 19-Nov-20 | 18-Nov-20 |
88 | Manappuram Fin | Interim | 30 | 6-Nov-20 | 19-Nov-20 | 18-Nov-20 |
89 | MRF | Interim | 30 | 6-Nov-20 | 19-Nov-20 | 18-Nov-20 |
90 | PNB Gilts | Interim | 30 | 2-Nov-20 | 19-Nov-20 | 18-Nov-20 |
91 | Saksoft | Interim | 25 | 6-Nov-20 | 19-Nov-20 | 18-Nov-20 |
92 | Singer India | Interim | 25 | 9-Nov-20 | 19-Nov-20 | 18-Nov-20 |
93 | Sonata | Interim | 400 | 6-Nov-20 | 19-Nov-20 | 18-Nov-20 |
94 | Gulshan Poly | Interim | 60 | 2-Nov-20 | 18-Nov-20 | 17-Nov-20 |
95 | Gillette India | Final | 490 | 26-Aug-20 | - | 17-Nov-20 |
96 | IOL Chemicals | Interim | 40 | 6-Nov-20 | 18-Nov-20 | 17-Nov-20 |
97 | Ipca Labs | Interim | 400 | 27-Oct-20 | 17-Nov-20 | 13-Nov-20 |
98 | P and G | Final | 1050 | 26-Aug-20 | - | 13-Nov-20 |
99 | Prince Pipes | Interim | 15 | 3-Nov-20 | 17-Nov-20 | 13-Nov-20 |
100 | REC | Interim | 60 | 3-Nov-20 | 17-Nov-20 | 13-Nov-20 |
101 | Ajanta Pharma | Interim | 475 | 3-Nov-20 | 13-Nov-20 | 12-Nov-20 |
102 | Astral Poly Tec | Interim | 100 | 29-Oct-20 | 14-Nov-20 | 12-Nov-20 |
103 | Balkrishna Ind | Interim | 200 | 2-Nov-20 | 14-Nov-20 | 12-Nov-20 |
104 | Chambal Fert | Interim | 30 | 2-Nov-20 | 13-Nov-20 | 12-Nov-20 |
105 | Emami | Interim | 400 | 22-Oct-20 | 13-Nov-20 | 12-Nov-20 |
106 | Kansai Nerolac | Interim | 125 | 3-Nov-20 | 13-Nov-20 | 12-Nov-20 |
107 | Geojit Fin | Interim | 150 | 3-Nov-20 | 13-Nov-20 | 12-Nov-20 |
108 | Birlasoft | Interim | 50 | 28-Oct-20 | 13-Nov-20 | 12-Nov-20 |
109 | Nacl Industries | Interim | 10 | 2-Nov-20 | 13-Nov-20 | 12-Nov-20 |
110 | Premco Global | Interim | 20 | 29-Oct-20 | 14-Nov-20 | 12-Nov-20 |
111 | Sundram | Interim | 130 | 4-Nov-20 | 14-Nov-20 | 12-Nov-20 |
112 | Thyrocare Techn | Interim | 100 | 29-Oct-20 | 13-Nov-20 | 12-Nov-20 |
113 | Dabur India | Interim | 175 | 1-Oct-20 | 12-Nov-20 | 11-Nov-20 |
114 | Butterfly | Interim | 15 | 29-Oct-20 | 12-Nov-20 | 11-Nov-20 |
115 | Shriram City | Interim | 100 | 2-Nov-20 | 12-Nov-20 | 11-Nov-20 |
116 | Laurus Labs | Interim | 40 | 29-Oct-20 | 11-Nov-20 | 10-Nov-20 |
117 | Neuland Lab | Interim | 20 | 19-Oct-20 | 11-Nov-20 | 10-Nov-20 |
118 | Oriental Carbon | Interim | 40 | 28-Oct-20 | 11-Nov-20 | 10-Nov-20 |
119 | Rain Industries | Interim | 50 | 30-Oct-20 | 11-Nov-20 | 10-Nov-20 |
120 | Navin Fluorine | Interim | 250 | 28-Oct-20 | 11-Nov-20 | 10-Nov-20 |
121 | Asian Granito | Final | 7 | 30-Jun-20 | - | 9-Nov-20 |
122 | Khaitan Chemica | Interim | 10 | 29-Oct-20 | 10-Nov-20 | 9-Nov-20 |
123 | Mastek | Interim | 110 | 30-Oct-20 | 10-Nov-20 | 9-Nov-20 |
124 | Sharda Crop | Interim | 20 | 28-Oct-20 | 10-Nov-20 | 9-Nov-20 |
125 | Shriram Trans | Interim | 60 | 29-Oct-20 | 10-Nov-20 | 9-Nov-20 |
126 | LT Foods | Interim | 50 | 30-Oct-20 | 9-Nov-20 | 6-Nov-20 |
127 | Surya Roshni | Interim | 15 | 26-Oct-20 | 9-Nov-20 | 6-Nov-20 |
128 | Castrol | Interim | 50 | 27-Oct-20 | 6-Nov-20 | 5-Nov-20 |
129 | Ambuja Cements | Interim | 850 | 22-Oct-20 | - | 5-Nov-20 |
130 | ICICI Securitie | Interim | 160 | 21-Oct-20 | 6-Nov-20 | 5-Nov-20 |
131 | Kopran | Interim | 15 | 23-Oct-20 | 7-Nov-20 | 5-Nov-20 |
132 | Marico | Interim | 300 | 13-Oct-20 | 6-Nov-20 | 5-Nov-20 |
133 | Supreme Ind | Interim | 250 | 19-Oct-20 | 6-Nov-20 | 5-Nov-20 |
134 | Supreme Petro | Interim | 25 | 23-Oct-20 | 6-Nov-20 | 5-Nov-20 |
135 | Vaibhav Global | Interim | 50 | 14-Oct-20 | 7-Nov-20 | 5-Nov-20 |
136 | Larsen | Special | 900 | 23-Oct-20 | 5-Nov-20 | 4-Nov-20 |
137 | Rico Auto | Final | 30 | 18-Jun-20 | - | 4-Nov-20 |
138 | Aarti Drugs | Interim | 25 | 23-Oct-20 | 4-Nov-20 | 3-Nov-20 |
139 | Gufic Bio | Final | 5 | 3-Aug-20 | - | 3-Nov-20 |
140 | CG Consumer | Interim | 150 | 14-Oct-20 | 4-Nov-20 | 3-Nov-20 |
141 | Kewal Kiran | Interim | 150 | 22-Oct-20 | 4-Nov-20 | 3-Nov-20 |
142 | Man Industries | Interim | 40 | 20-Oct-20 | 4-Nov-20 | 3-Nov-20 |
143 | Sagar Cement | Interim | 20 | 21-Oct-20 | 4-Nov-20 | 3-Nov-20 |
144 | Angel Broking | Interim | 41.5 | 16-Oct-20 | 3-Nov-20 | 2-Nov-20 |
145 | CRISIL | Interim | 700 | 13-Oct-20 | 3-Nov-20 | 2-Nov-20 |
146 | Ester Ind | Interim | 30 | 20-Oct-20 | 3-Nov-20 | 2-Nov-20 |
147 | ILandFS | Final | 30 | 28-Jul-20 | - | 2-Nov-20 |
148 | Colgate | Interim | 1800 | 12-Oct-20 | 2-Nov-20 | 29-Oct-20 |
149 | Nestle | Interim | 1350 | 15-Oct-20 | 2-Nov-20 | 29-Oct-20 |
150 | Tech Mahindra | Interim | 0 | 19-Oct-20 | 2-Nov-20 | 29-Oct-20 |
151 | Indo Borax | Final | 20 | 23/Jul/20 | - | 17/Sep/20 |
152 | Intl Conveyor | Final | 20 | 13/Jul/20 | - | 17/Sep/20 |
153 | IGL | Final | 140 | 17/Jun/20 | - | 17/Sep/20 |
154 | Ind & Prud Invt | Final | 250 | 26/Jun/20 | - | 17/Sep/20 |
155 | The Indian Wood | Final | 5 | 03/Jul/20 | - | 17/Sep/20 |
156 | Jagdamba Polyme | Final | 25 | 20/Aug/20 | - | 17/Sep/20 |
157 | Kirloskar Bros | Final | 25 | 08/Jun/20 | 18/Sep/20 | 17/Sep/20 |
158 | Kaira Can | Final | 10 | 30/Jun/20 | - | 17/Sep/20 |
159 | Kiri Industries | Final | 5 | 29/Jun/20 | 18/Sep/20 | 17/Sep/20 |
160 | Kalyani Forge | Final | 10 | 17/Aug/20 | - | 17/Sep/20 |
161 | Kanchi Karp | Final | 10 | 25/Aug/20 | - | 17/Sep/20 |
