Success! Indicates a successful or positive action.
×
Online Mutual Fund Investors Log In Avatar of Mr

Welcome,


Mutual Funds
  • ICICI Prudential Advisor Series - Dynamic Accrual Plan 31.85 0.00(0.00%)
Equities Indices
Nifty 50

10,195.15

10.2600 (-3.3%) 16-03-2018 12:00
Prev Close 10,360.15 Open 10,345.15 High 10,346.30 Low 10,180.25 Details
Equities
Asian Paints Ltd.(INE021A01026)
NSE: Asian Paints BSE: 500820 Sector: Chemicals
NSE Mar 16 2018, 4:01
1,160.80 23.90(+3.90%)
BSE Mar 16 2018, 4:01
2,260.90 23.90(+3.90%)
View Details

Market Update

Market Report for April 2024

Performance of Select Mutual Fund Schemes as on 31st March, 2024 (Returns up to one year are absolute and returns for more than one year are compounded annualized)

Equity Diversified – Pure Large Cap

Equity Diversified – Pure Large Cap 1yr 2yr 3yr 5yr 7yr 10yr
BANDHAN LARGE CAP FUND REG (G) 38.45 15.94 16.90 15.26 13.77 12.94
EDELWEISS LARGE CAP FUND (G) 35.07 17.68 17.52 16.00 14.79 15.25
BARODA BNP PARIBAS LARGE CAP FUND REG (G) 40.08 19.34 18.77 17.63 14.98 15.83
KOTAK BLUECHIP FUND (G) 32.29 15.45 16.08 15.96 13.98 14.94
CANARA ROBECO BLUECHIP EQUITY FUND (G) 33.21 15.30 15.45 16.94 15.44 15.13

Equity Diversified - Mid Cap

1yr 2yr 3yr 5yr 7yr 10yr
EDELWEISS MID CAP FUND REG (G) 50.01 24.19 24.68 23.42 18.64 21.75
PGIM INDIA MID CAP OPP FUND REG (G) 29.03 12.77 19.82 24.00 16.73 17.78
AXIS MIDCAP FUND (G) 41.31 16.15 18.51 20.08 18.44 19.54
KOTAK EMERGING EQUITY (G) 37.98 19.81 21.33 21.38 16.53 21.99

Equity Diversified – Flexi Cap

1yr 2yr 3yr 5yr 7yr 10yr
QUANT FLEXI CAP FUND (G) 57.48 26.38 32.83 28.80 21.84 23.34
PGIM INDIA FLEXI CAP FUND (G) 26.95 10.21 15.31 18.47 14.97 -
CANARA ROBECO FLEXI CAP FUND (G) 33.71 14.32 16.45 16.52 15.67 15.25
NIPPON INDIA FLEXI CAP FUND REG (G) 40.44 16.66 - - - -

Equity Diversified – Multi Cap

1yr 2yr 3yr 5yr 7yr 10yr
QUANT ACTIVE FUND (G) 49.64 20.35 27.11 27.45 22.81 22.96
BARODA BNP PARIBAS MULTI CAP FUND (G) 45.90 17.86 23.02 19.78 15.48 15.89
TATA RETIREMENT SAVINGS FUND PROGRESIVE (G) 36.14 15.89 14.39 13.58 12.90 15.76

Equity Diversified – Small Cap

1yr 2yr 3yr 5yr 7yr 10yr
QUANT SMALL CAP FUND (G) 66.50 32.40 40.38 34.90 24.68 19.94
EDELWEISS SMALL CAP FUND (G) 48.08 22.17 26.94 26.50 - -
CANARA ROBECO SMALL CAP FUND REG (G) 39.16 16.13 28.47 25.61 - -
KOTAK SMALLCAP FUND (G) 38.38 15.39 22.02 24.71 17.67 21.55

Sector Funds

1yr 2yr 3yr 5yr 7yr 10yr
ADITYA BIRLA SL BANKING AND FINANCIAL SERVICES FUND REG (G) 30.37 16.60 14.99 11.21 11.45 16.15
SUNDARAM FINANCIAL SERVICES OPP REG (G) 37.99 23.20 18.53 16.40 14.09 15.85
SBI BANKING & FINANCIAL SERVICES FUND REG (G) 33.33 17.95 13.71 12.85 14.58 -

Equity Tax Saving

1yr 2yr 3yr 5yr 7yr 10yr
QUANT ELSS TAX SAVER FUND (G) 55.21 23.94 30.73 30.08 23.83 25.07
CANARA ROBECO ELSS TAX SAVER FUND REG (G) 33.36 15.18 16.86 18.07 16.71 16.41
PGIM INDIA ELSS TAX SAVER FUND REGULAR (G) 24.03 11.65 17.08 15.75 13.65 -
KOTAK ELSS TAX SAVER FUND (G) 37.59 18.63 19.87 18.32 15.34 17.67
EDELWEISS ELSS TAX SAVER FUND (G) 35.76 15.78 17.10 15.19 12.77 14.47

Hybrid Equity Funds

1yr 2yr 3yr 5yr 7yr 10yr
BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND REG (G) 33.53 16.09 16.41 16.22 - -
KOTAK EQUITY HYBRID (G) 26.79 14.14 15.25 16.13 12.76 -
EDELWEISS AGGRESSIVE HYBRID FUND (G) 34.43 18.69 19.04 16.44 13.90 14.41

Equity Savings Funds

1yr 2yr 3yr 5yr 7yr 10yr
EDELWEISS EQUITY SAVINGS FUND REG (G) 16.84 10.21 9.52 9.75 9.22 -
KOTAK EQUITY SAVINGS FUND REG (G) 19.79 12.33 11.84 10.58 9.82 -
PGIM INDIA EQUITY SAVINGS FUND REG (G) 9.47 6.41 7.61 7.31 6.90 8.43
ICICI PRU EQUITY SAVINGS FUND (G) 11.50 8.53 8.37 8.03 7.64 -

Value Funds

1yr 2yr 3yr 5yr 7yr 10yr
BANDHAN STERLING VALUE FUND REG (G) 44.63 22.26 26.85 20.44 16.90 19.06
QUANT VALUE FUND REG (G) 72.43 33.07 - - - -

Debt - Credit Risk Funds

1week 1mth 3mth 6mth 1yr 3yr
KOTAK CREDIT RISK FUND (G) 0.15 0.88 2.74 4.87 8.19 4.90
ADITYA BIRLA SL CREDIT RISK FUND (G) 0.20 0.69 1.93 3.57 7.29 6.86
SBI CREDIT RISK FUND REG (G) 0.23 0.61 1.86 3.56 8.73 6.31

Debt - Short Duration Funds

1week 1mth 3mth 6mth 1yr 3yr
BARODA BNP PARIBAS SHORT DURATION FUND (G) 0.25 0.62 1.94 3.56 7.25 5.01
NIPPON INDIA SHORT TERM FUND (G) 0.22 0.65 1.97 3.76 7.34 5.30
CANARA ROBECO SHORT DURATION FUND REG (G) 0.26 0.63 1.82 3.38 6.62 4.51

Debt - Ultra Short Duration Funds

1week 1mth 3mth 6mth 1yr 3yr
SBI MAGNUM ULTRA SHORT DURATION FUND REG (G) 0.18 0.63 1.80 3.53 7.13 5.27
CANARA ROBECO ULTRA SHORT TERM FUND REG.PLAN (G) 0.21 0.60 1.70 3.25 6.53 4.67
AXIS ULTRA SHORT TERM FUND REG (G) 0.22 0.66 1.81 3.40 6.74 4.97

Liquid Funds

1week 1mth 3mth 6mth 1yr 3yr
SBI LIQUID FUND REG PLAN (G) 0.20 0.63 1.82 3.58 7.12 0.20
MIRAE ASSET LIQUID FUND (G) 0.16 0.58 1.78 3.56 7.13 0.16
EDELWEISS LIQUID FUND REG (G) 0.20 0.62 1.81 3.56 7.06 0.20
AXIS LIQUID FUND (G) 0.23 0.67 1.87 3.66 7.25 0.23
QUANT LIQUID FUND (G) 0.20 0.61 1.76 3.47 6.88 0.20

Arbitrage Funds

1week 1mth 3mth 6mth 1yr 3yr
BARODA BNP PARIBAS ARBITRAGE FUND REG(G) 0.20 0.60 2.01 3.64 7.59 5.24
KOTAK EQUITY ARBITRAGE FUND(G) 0.21 0.63 2.14 3.83 7.83 5.70
INVESCO INDIA ARBITRAGE FUND (G) 0.20 0.61 2.02 3.71 7.62 5.75
TATA ARBITRAGE FUND (G) 0.20 0.61 2.03 3.68 7.43 5.34

Equity Report -

BEST PERFORMERS OF Jan to Mar 2024

A' Group
Sr. No Company Name CMP
28-Mar-24
Price On
1-Jan-24
% Change
1 DIXON 7,480.90 1,954.90 282.67
2 CUMMINSIND 3,008.00 1,954.90 53.87
3 ABB 6,363.30 4,678.55 36.01
4 CHALET 883.40 687.75 28.45
5 ADANIPORTS 1,341.70 1,048.05 28.02
B1' Group
Sr. No Company Name CMP
28-Mar-24
Price On
1-Jan-24
% Change
1 WEBELSOLAR 487.40 247.90 96.61
2 VADILALIND 4345.55 2510.40 73.10
3 RICOAUTO 145.20 87.26 66.40
4 ARVSMART 697.10 430.95 61.76
5 DSSL 1023.65 641.60 59.55

WORST PERFORMERS OF Jan to Mar 2024

A' Group
Sr. No Company Name CMP
28-Mar-24
Price On
1-Jan-24
% Change
1 BESTAGRO 458.10 842.85 -45.65
2 ALKYLAMINE 1813.15 2701.20 -32.88
3 DELTACORP 110.65 151.40 -26.92
4 CAMPUS 214.65 284.90 -24.66
5 DHAMPURSUG 207.85 266.50 -22.01
B1' Group
Sr. No Company Name CMP
28-Mar-24
Price On
1-Jan-24
% Change
1 JINDALPOLY 452.35 656.30 -31.08
2 EXCELINDUS 708.80 948.40 -25.26
3 ESAFSFB 54.20 68.93 -21.37
4 IFBAGRO 414.15 520.40 -20.42
5 HAWKINCOOK 6069.30 7543.55 -19.54

SOME RECENTLY ANNOUNCED BONUS

Sr. No Company Bonus Ratio Year - 2024 - Date
Announcement Record Ex-Bonus
1 LORENZINI APPAR 06:11 12-Feb-24 28-Mar-24 28-Mar-24
2 PAISALO DIGITAL 01:01 31-Jan-24 20-Mar-24 20-Mar-24
3 ADVANI HOTELS 01:01 29-Jan-24 20-Mar-24 20-Mar-24
4 NUPUR REC 01:02 13-Feb-24 20-Mar-24 20-Mar-24
5 COLAB CLOUD 01:01 24-Jan-24 19-Mar-24 19-Mar-24
6 RAMA STEEL TUBE 02:01 24-Jan-24 19-Mar-24 19-Mar-24
7 KESAR INDIA 06:01 14-Feb-24 19-Mar-24 19-Mar-24
8 TINE AGRO 01:01 08-Feb-24 18-Mar-24 18-Mar-24
9 M K PROTEINS 02:01 30-Jan-24 15-Mar-24 15-Mar-24
10 GUJ AMB EXPORTS 01:01 02-Feb-24 16-Mar-24 15-Mar-24
11 SUNSHINE CAPITA 07:01 12-Jan-24 08-Mar-24 07-Mar-24
12 CAPRI GLOBAL 01:01 27-Jan-24 05-Mar-24 05-Mar-24
13 FIEM IND 01:01 15-Jan-24 28-Feb-24 28-Feb-24
14 DRC SYSTEMS 02:01 18-Jan-24 27-Feb-24 27-Feb-24
15 RAJSHREE POLYPA 02:01 17-Jan-24 26-Feb-24 26-Feb-24
16 SG MART 01:01 08-Jan-24 22-Feb-24 22-Feb-24
17 MAS FINANCIAL S 02:01 17-Jan-24 22-Feb-24 22-Feb-24
18 EASTERN LOGICA 05:01 17-Jan-24 21-Feb-24 21-Feb-24
19 CHOICE INTERNAT 01:01 15-Jan-24 20-Feb-24 20-Feb-24
20 AKSHAR SPINTEX 01:05 22-Dec-23 15-Feb-24 15-Feb-24
21 KPIGREEN 01:02 30-Dec-23 15-Feb-24 15-Feb-24
22 K.P. ENERGY 02:01 30-Dec-23 12-Feb-24 12-Feb-24
23 INTELLIVATE CAP 02:01 29-Dec-23 12-Feb-24 12-Feb-24
24 SHREEJI TRANSLO 01:03 21-Dec-23 08-Feb-24 08-Feb-24
25 MAAGH ADVERTISI 01:04 20-Dec-23 05-Feb-24 05-Feb-24
26 SHREEOSWAL SEED 01:05 18-Dec-23 02-Feb-24 02-Feb-24
27 SANDUR MANGANES 05:01 18-Dec-23 02-Feb-24 02-Feb-24
28 NETWORK PEOPLE 02:01 26-Dec-23 02-Feb-24 02-Feb-24
29 SALASAR TECHNO 04:01 20-Dec-23 01-Feb-24 01-Feb-24
30 KANANI IND 01:01 09-Dec-23 30-Jan-24 30-Jan-24
31 SINCLAIRS HOTEL 01:01 22-Dec-23 29-Jan-24 29-Jan-24
32 ISHAN INTL. 02:01 14-Dec-23 25-Jan-24 25-Jan-24
33 SBC EXPORTS 01:02 05-Dec-23 19-Jan-24 19-Jan-24
34 MK EXIM 01:02 02-Dec-23 17-Jan-24 17-Jan-24
35 NEWGEN SOFTWARE 01:01 27-Nov-23 12-Jan-24 12-Jan-24
36 INTEGRA ESSENTI 01:01 27-Nov-23 11-Jan-24 11-Jan-24
37 SPECULAR MARKET 01:50 04-Dec-23 06-Jan-24 05-Jan-24
38 ALLCARGO 03:01 10-Nov-23 02-Jan-24 02-Jan-24

SOME RECENTLY ANNOUNCED DIVIDENDS

Sr. No Company Name
Diviend Date
Type % Announcement Record Ex-Dividend
1 ADITYA VISION Interim 51 18-Mar-24 29-Mar-24 28-Mar-24
2 PRITHVI EXC Interim 20 18-Mar-24 29-Mar-24 28-Mar-24
3 R SYSTEMS INTL Interim 600 14-Mar-24 28-Mar-24 28-Mar-24
4 CRISIL Final 2800 16-Feb-24 - 28-Mar-24
5 SBI CARD Interim 25 14-Mar-24 28-Mar-24 28-Mar-24
6 REC Interim 45 15-Mar-24 28-Mar-24 28-Mar-24
7 HUDCO Interim 15 14-Mar-24 29-Mar-24 28-Mar-24
8 STANDARD IND Interim 10 15-Mar-24 28-Mar-24 28-Mar-24
9 THINKINK PICTUR Interim 2 15-Mar-24 29-Mar-24 28-Mar-24
10 BHARAT ELEC Interim 70 11-Mar-24 23-Mar-24 22-Mar-24
11 POWER FINANCE Interim 30 11-Mar-24 22-Mar-24 22-Mar-24
12 MISHRA DHATU Interim 14.1 06-Mar-24 22-Mar-24 22-Mar-24
13 PATANJALI FOODS Interim 300 29-Feb-24 21-Mar-24 21-Mar-24
14 KSOLVES Interim 50 26-Feb-24 21-Mar-24 21-Mar-24
15 CASTROL Final 90 01-Feb-24 21-Mar-24 21-Mar-24
16 AGI INFRA Interim 10 04-Mar-24 20-Mar-24 20-Mar-24
17 AXTEL IND Interim 60 11-Mar-24 20-Mar-24 20-Mar-24
18 TVS MOTOR Interim 800 27-Feb-24 19-Mar-24 19-Mar-24
19 KAMA HOLDINGS Interim 190 04-Mar-24 19-Mar-24 19-Mar-24
20 KEI INDUSTRIES Interim 175 01-Mar-24 19-Mar-24 19-Mar-24
21 SUDARSHAN CHEM Interim 180 06-Mar-24 19-Mar-24 19-Mar-24
22 OIL INDIA Interim 85 04-Mar-24 18-Mar-24 18-Mar-24
23 INDIA GELATINE Interim 100 29-Feb-24 15-Mar-24 15-Mar-24
24 SBI LIFE INSURA Interim 27 11-Mar-24 16-Mar-24 15-Mar-24
25 ISMT Interim 10 04-Mar-24 16-Mar-24 15-Mar-24
26 KIRLOSKAR FERRO Interim 60 04-Mar-24 16-Mar-24 15-Mar-24
27 AUTORIDERS INTL Interim 5 08-Feb-24 15-Mar-24 15-Mar-24
28 ISL Interim 150 27-Feb-24 15-Mar-24 15-Mar-24
29 WONDER ELECT. Interim 10 22-Feb-24 14-Mar-24 14-Mar-24
30 SANOFI INDIA Interim 500 23-Feb-24 07-Mar-24 07-Mar-24
31 PANCHSHEEL ORG Interim 0.8 13-Feb-24 08-Mar-24 07-Mar-24
32 NATIONAL HIGHWA Interest 0 06-Mar-24 07-Mar-24 07-Mar-24
33 MARICO Interim 650 27-Feb-24 06-Mar-24 06-Mar-24
34 DCM SHRIRAM Interim 200 21-Feb-24 06-Mar-24 06-Mar-24
35 JUPITER WAGONS Interim 3 19-Feb-24 29-Feb-24 29-Feb-24
36 BIRLA PRECISION Interim 2.5 19-Feb-24 - 29-Feb-24
37 BODHI TREE MULT Interim 5 16-Feb-24 29-Feb-24 29-Feb-24
38 SOUTH WEST PINN Interim 2.5 14-Feb-24 28-Feb-24 28-Feb-24
39 NMDC Interim 575 14-Feb-24 27-Feb-24 27-Feb-24
40 SUPRAJIT ENG Interim 110 14-Feb-24 26-Feb-24 26-Feb-24
41 FINEOTEX CHEM Interim 60 14-Feb-24 26-Feb-24 26-Feb-24
42 NATCO PHARMA Interim 62.5 14-Feb-24 26-Feb-24 26-Feb-24
43 VIBRANT GLOBAL Interim 12.5 14-Feb-24 26-Feb-24 26-Feb-24
44 GATEWAY DISTRI Interim 20 09-Nov-23 22-Nov-23 22-Nov-23
45 INDIA NIPPON Interim 205 13-Feb-24 23-Feb-24 23-Feb-24
46 BOSCH Interim 2050 24-Jan-24 23-Feb-24 23-Feb-24
47 SAURASHTRA CEM Interim 10 14-Feb-24 23-Feb-24 23-Feb-24
48 AEGIS LOGISTICS Interim 200 09-Feb-24 23-Feb-24 23-Feb-24
49 NIRLON Interim 150 02-Feb-24 23-Feb-24 23-Feb-24
50 MODISON Interim 50 13-Feb-24 23-Feb-24 23-Feb-24
51 XCHANGING SOL Interim 150 13-Feb-24 23-Feb-24 23-Feb-24
52 UNITED DRILLING Interim 6 09-Feb-24 23-Feb-24 23-Feb-24
53 KIRLOSKAR OIL Interim 125 12-Feb-24 23-Feb-24 23-Feb-24
54 BHARAT FORGE Interim 125 12-Feb-24 - 23-Feb-24
55 DYNAMATIC TECH Interim 50 05-Feb-24 23-Feb-24 23-Feb-24
56 TAPARIA TOOLS Interim 200 12-Feb-24 24-Feb-24 23-Feb-24
57 SANDESH Interim 50 12-Feb-24 23-Feb-24 23-Feb-24
58 NALCO Interim 40 13-Feb-24 23-Feb-24 23-Feb-24
59 CANTABIL RETAIL Interim 20 07-Feb-24 23-Feb-24 23-Feb-24
60 GARDEN REACH SH Interim 79.2 30-Jan-24 23-Feb-24 23-Feb-24
61 BLS INTERNATIONL Interim 50 12-Feb-24 23-Feb-24 23-Feb-24
62 GRETEX CORPORAT Interim 3 09-Feb-24 23-Feb-24 23-Feb-24
63 NICCO PARKS Interim 20 01-Feb-24 23-Feb-24 23-Feb-24
64 CAREER POINT Interim 10 13-Feb-24 - 23-Feb-24
65 SUN TV NETWORK Interim 50 08-Feb-24 23-Feb-24 23-Feb-24
66 AVT NATURAL Interim 30 06-Feb-24 22-Feb-24 22-Feb-24
67 SUNSHIELD CHEM Interim 12 09-Feb-24 22-Feb-24 22-Feb-24
68 GUJ THEMIS Interim 75 12-Feb-24 22-Feb-24 22-Feb-24
69 TIDE WATER OIL Interim 600 31-Jan-24 22-Feb-24 22-Feb-24
70 A.K.CAPITAL SER Interim 80 09-Feb-24 22-Feb-24 22-Feb-24
71 NHPC Interim 14 12-Feb-24 22-Feb-24 22-Feb-24
72 HERO MOTOCORP Interim 3750 09-Feb-24 21-Feb-24 21-Feb-24
73 HERO MOTOCORP Special 1250 10-Feb-24 21-Feb-24 21-Feb-24
74 MRF Interim 30 25-Jan-24 21-Feb-24 21-Feb-24
75 SULA VINEYARDS Interim 200 07-Feb-24 21-Feb-24 21-Feb-24
76 BECTORS FOOD Interim 12.5 05-Feb-24 21-Feb-24 21-Feb-24
77 NCL INDUSTRIES Interim 15 09-Feb-24 21-Feb-24 21-Feb-24
78 PI INDUSTRIES Interim 600 09-Feb-24 21-Feb-24 21-Feb-24
79 SAREGAMA INDIA Interim 400 09-Feb-24 21-Feb-24 21-Feb-24
80 PLATINUMONE Interim 20 09-Feb-24 21-Feb-24 21-Feb-24
81 UNITED VAN HORS Interim 10 09-Feb-24 21-Feb-24 21-Feb-24
82 CUMMINS Interim 900 07-Feb-24 21-Feb-24 21-Feb-24
83 ELECTROSTEEL Interim 50 08-Feb-24 21-Feb-24 21-Feb-24
84 UNIPARTS INDIA Interim 60 08-Feb-24 21-Feb-24 21-Feb-24
85 LIC INDIA Interim 40 08-Feb-24 21-Feb-24 21-Feb-24
86 SJVN Interim 11.5 09-Feb-24 21-Feb-24 21-Feb-24
87 PREMCO GLOBAL Interim 20 01-Feb-24 21-Feb-24 21-Feb-24
88 JK LAKSHMI CEM Interim 40 08-Feb-24 21-Feb-24 21-Feb-24
89 MAJESTIC AUTO Interim 150 01-Feb-24 20-Feb-24 20-Feb-24
90 KOTHARI SUGARS Interim 5 12-Feb-24 20-Feb-24 20-Feb-24
91 HIKAL Interim 30 08-Feb-24 20-Feb-24 20-Feb-24
92 AMRUTANJAN HEAL Interim 100 06-Feb-24 20-Feb-24 20-Feb-24
93 AUROBINDO PHARM Interim 150 07-Feb-24 20-Feb-24 20-Feb-24
94 CENTUM ELECTRON Interim 30 07-Feb-24 20-Feb-24 20-Feb-24
95 HINDUSTAN AERON Interim 440 05-Feb-24 20-Feb-24 20-Feb-24
96 POWER FINANCE Interim 35 08-Feb-24 20-Feb-24 20-Feb-24
97 PRECISION WIRES Interim 30 08-Feb-24 20-Feb-24 20-Feb-24
98 COAL INDIA Interim 52.5 30-Jan-24 20-Feb-24 20-Feb-24
99 SAIL Interim 10 05-Feb-24 20-Feb-24 20-Feb-24
100 APOLLO HOSPITAL Interim 120 08-Feb-24 20-Feb-24 20-Feb-24
101 MSTC Interim 50 08-Feb-24 20-Feb-24 20-Feb-24
102 REFEX IND Interim 5 08-Feb-24 20-Feb-24 20-Feb-24
103 TCI EXPRESS Interim 150 02-Feb-24 20-Feb-24 20-Feb-24
104 BANCO PRODUCTS Interim 1000 05-Feb-24 16-Feb-24 16-Feb-24
105 JK TYRE & IND Interim 50 06-Feb-24 16-Feb-24 16-Feb-24
106 DALMIA SUGAR Interim 187.5 02-Feb-24 16-Feb-24 16-Feb-24
107 ORIENT CEMENT Interim 75 05-Feb-24 16-Feb-24 16-Feb-24
108 IRCON INTERNATI Interim 90 30-Jan-24 16-Feb-24 16-Feb-24
109 D JHDC KB Interim 90 30-Jan-24 16-Feb-24 16-Feb-24
110 AARTIPHARM Interim 40 07-Feb-24 19-Feb-24 16-Feb-24
111 IOL CHEMICALS Interim 50 06-Feb-24 16-Feb-24 16-Feb-24
112 ONGC Interim 80 05-Feb-24 17-Feb-24 16-Feb-24
113 EMAMI Interim 400 12-Jan-24 19-Feb-24 16-Feb-24
114 BAJAJ CONSUMER Interim 300 05-Feb-24 17-Feb-24 16-Feb-24
115 JB CHEMICALS Interim 550 06-Feb-24 16-Feb-24 16-Feb-24
116 ALKEM LAB Interim 1750 01-Feb-24 17-Feb-24 16-Feb-24
117 SAVEN TECH Interim 200 05-Feb-24 16-Feb-24 16-Feb-24
118 DISA INDIA Interim 1000 29-Jan-24 16-Feb-24 16-Feb-24
119 FIRSTSOURCE SOL Interim 35 07-Feb-24 16-Feb-24 16-Feb-24
120 SUNDARAM FIN Final 140 05-Feb-24 16-Feb-24 16-Feb-24
121 MANAPPURAM FIN Interim 45 07-Feb-24 19-Feb-24 16-Feb-24
122 NLC INDIA Interim 15 06-Feb-24 16-Feb-24 16-Feb-24
123 TORRENT POWER Interim 120 01-Feb-24 16-Feb-24 16-Feb-24
124 SHIVALIK BIMETA Interim 35 31-Jan-24 16-Feb-24 16-Feb-24
125 SIYARAM SILK Interim 150 11-Nov-23 19-Feb-24 16-Feb-24
126 PAGE INDUSTRIES Interim 1000 16-Jan-24 16-Feb-24 16-Feb-24
127 VIDHI SPEC Interim 60 30-Jan-24 16-Feb-24 16-Feb-24
128 JK PAPER Interim 35 07-Feb-24 16-Feb-24 16-Feb-24
129 CAMS Interim 120 08-Jan-24 16-Feb-24 16-Feb-24
130 AKZO NOBEL Interim 500 06-Feb-24 16-Feb-24 16-Feb-24
131 BEML Interim 50 05-Feb-24 16-Feb-24 16-Feb-24
132 TRIVENI TURBINE Interim 130 05-Feb-24 16-Feb-24 16-Feb-24
133 TRIVENI TURBINE Special 100 06-Feb-24 16-Feb-24 16-Feb-24
134 UNO MINDA Interim 32.5 31-Jan-24 15-Feb-24 15-Feb-24
135 CCL PRODUCTS Interim 125 05-Feb-24 15-Feb-24 15-Feb-24
136 NESTLE Interim 700 23-Jan-24 15-Feb-24 15-Feb-24
137 MAN INFRA Interim 27 05-Feb-24 15-Feb-24 15-Feb-24
138 POWER GRID CORP Interim 45 29-Jan-24 15-Feb-24 15-Feb-24
139 MINDA CORP Interim 25 01-Feb-24 14-Feb-24 14-Feb-24
140 HIL Interim 150 02-Feb-24 14-Feb-24 14-Feb-24
141 DHANUKA AGRITEC Interim 400 02-Feb-24 14-Feb-24 14-Feb-24
142 SUMITOMO Interim 50 09-Feb-24 14-Feb-24 14-Feb-24
143 SUMITOMO Special 50 09-Feb-24 14-Feb-24 14-Feb-24
144 ARCHEAN CHEM Interim 50 05-Feb-24 14-Feb-24 14-Feb-24
145 PROCTER&GAMBLE Interim 500 25-Jan-24 14-Feb-24 14-Feb-24
146 PROCTER&GAMBLE Special 1500 26-Jan-24 14-Feb-24 14-Feb-24
147 GOOD LUCK Interim 150 01-Feb-24 14-Feb-24 14-Feb-24
148 ORIENT ELECTRIC Interim 75 01-Feb-24 13-Feb-24 13-Feb-24
149 GULF OIL LUBRIC Interim 800 24-Jan-24 13-Feb-24 13-Feb-24
150 STEELCAST Interim 27 31-Jan-24 13-Feb-24 13-Feb-24
151 SUNDARAM Interim 40 31-Jan-24 13-Feb-24 13-Feb-24
152 SMC GLOBAL SECU Interim 60 30-Jan-24 13-Feb-24 13-Feb-24
153 INDO THAI SECU Interim 10 29-Jan-24 13-Feb-24 13-Feb-24
154 TUBE INVESTMENT Interim 200 01-Feb-24 13-Feb-24 13-Feb-24
155 KPR MILL Interim 250 01-Feb-24 13-Feb-24 13-Feb-24
156 TAMIL NEWSPRINT Interim 30 01-Feb-24 13-Feb-24 13-Feb-24
157 DR LAL PATHLAB Interim 120 01-Feb-24 13-Feb-24 13-Feb-24
158 ACGL Interim 50 30-Jan-24 12-Feb-24 12-Feb-24
159 GOODYEAR Special 260 25-Jan-24 12-Feb-24 12-Feb-24
160 STYRENIX Interim 480 23-Jan-24 12-Feb-24 12-Feb-24
161 TORRENT PHARMA Interim 440 12-Jan-24 12-Feb-24 12-Feb-24
162 QUESS CORP Interim 40 30-Jan-24 12-Feb-24 12-Feb-24
163 CARBORUNDUM Interim 150 31-Jan-24 12-Feb-24 12-Feb-24
164 THANGAMAYIL Interim 40 24-Jan-24 12-Feb-24 12-Feb-24
165 GE SHIPPING Interim 63 31-Jan-24 12-Feb-24 12-Feb-24
166 COCHIN SHIPYARD Interim 70 30-Jan-24 12-Feb-24 12-Feb-24
167 ENGINEERS INDIA Interim 40 24-Jan-24 12-Feb-24 12-Feb-24
168 BANARAS BEADS Interim 20 16-Jan-24 12-Feb-24 12-Feb-24
169 CLEAN SCIENCE Interim 200 12-Jan-24 12-Feb-24 12-Feb-24
170 SHRIRAM PISTONS Interim 50 30-Jan-24 09-Feb-24 09-Feb-24
171 IB INFOTECH ENT Interim 5 25-Jan-24 09-Feb-24 09-Feb-24
172 JUBILANT ING. Interim 250 30-Jan-24 09-Feb-24 09-Feb-24
173 GPT INFRA Interim 10 30-Jan-24 09-Feb-24 09-Feb-24
174 GREENPANEL IND Interim 150 29-Jan-24 09-Feb-24 09-Feb-24
175 P AND G Interim 1000 20-Jan-24 09-Feb-24 09-Feb-24
176 P AND G Special 600 31-Jan-24 09-Feb-24 09-Feb-24
177 SUN PHARMA Interim 850 15-Jan-24 09-Feb-24 09-Feb-24
178 BHARAT ELEC Interim 70 29-Jan-24 10-Feb-24 09-Feb-24
179 SHANTHI GEARS Interim 300 30-Jan-24 09-Feb-24 09-Feb-24
180 APTUS VALUE Interim 100 18-Jan-24 09-Feb-24 09-Feb-24
181 DOLAT ALGOTECH Interim 10 29-Jan-24 09-Feb-24 09-Feb-24
182 QGO FINANCE LIM Interim 1.5 20-Jan-24 09-Feb-24 09-Feb-24
183 MOIL Interim 35 25-Jan-24 10-Feb-24 09-Feb-24
184 TRIVENI ENGG Interim 225 30-Jan-24 09-Feb-24 09-Feb-24
185 TRIVENI ENGG Special 225 31-Jan-24 09-Feb-24 09-Feb-24
186 ADVANI HOTELS Interim 100 29-Jan-24 09-Feb-24 09-Feb-24
187 TRANSPORT CORP Interim 125 25-Jan-24 10-Feb-24 09-Feb-24
188 PH CAPITAL Interim 2.5 29-Jan-24 09-Feb-24 09-Feb-24
189 RITES Interim 47.5 17-Jan-24 09-Feb-24 09-Feb-24
190 KPIT TECH Interim 21 30-Jan-24 09-Feb-24 09-Feb-24
191 SHREE CEMENTS Interim 500 31-Jan-24 08-Feb-24 08-Feb-24
192 IRB INFRA Interim 10 16-Jan-24 08-Feb-24 08-Feb-24
193 GILLETTE INDIA Interim 450 20-Jan-24 08-Feb-24 08-Feb-24
194 GILLETTE INDIA Special 400 21-Jan-24 08-Feb-24 08-Feb-24
