Heading will come here
View Now- ICICI Prudential Advisor Series - Dynamic Accrual Plan 31.85 0.00(0.00%)
10,195.15 10.2600 (-3.3%) 16-03-2018 12:00 |
Prev Close 10,360.15 | Open 10,345.15 | High 10,346.30 | Low 10,180.25 | Details |
NSE: Asian Paints | BSE: 500820 | Sector: Chemicals |
NSE Mar 16 2018, 4:01 1,160.80 23.90(+3.90%) |
BSE Mar 16 2018, 4:01 2,260.90 23.90(+3.90%) |
View Details |
Market Update
Market Report for July 2025Performance of Select Mutual Fund Schemes as on 30th June, 2025 (Returns up to one year are absolute and returns for more than one year are compounded annualized)
Mutual Fund Report -
Equity Diversified - Pure Large Cap
1yr | 3yr | 5yr | 10yr | 15yr | |
---|---|---|---|---|---|
BANDHAN LARGE CAP FUND REG (G) | 7.30 | 28.99 | 28.24 | 15.42 | 13.49 |
SBI BLUE CHIP FUND (G) | 7.07 | 19.19 | 21.41 | 12.63 | 13.42 |
ICICI Prudential Large Cap Fund (G) | 8.20 | 22.87 | 23.89 | 14.35 | 14.53 |
HDFC Large cap Fund (G) | 4.52 | 21.38 | 23.05 | 13.02 | 12.67 |
NIPPON INDIA LARGE CAP FUND (G) | 6.93 | 25.23 | 26.46 | 14.30 | 14.43 |
Equity Diversified - Mid Cap
1yr | 3yr | 5yr | 10yr | 15yr | |
---|---|---|---|---|---|
EDELWEISS MID CAP FUND REG (G) | 11.86 | 31.62 | 33.46 | 18.13 | 19.20 |
INVESCO INDIA MIDCAP FUND REG (G) | 17.28 | 32.82 | 30.84 | 17.91 | 18.88 |
HDFC MIDCAP FUND (G) | 9.29 | 32.09 | 32.07 | 17.87 | 19.09 |
KOTAK EMERGING EQUITY (G) | 7.89 | 27.43 | 30.57 | 17.99 | 17.85 |
Equity Diversified - Flexi Cap
1yr | 3yr | 5yr | 10yr | 15yr | |
---|---|---|---|---|---|
HDFC FLEXICAP FUND (G) | 10.80 | 27.92 | 29.76 | 15.65 | 14.83 |
FRANKLIN INDIA FLEXI CAP FUND (G) | 7.21 | 24.59 | 26.65 | 14.16 | 15.17 |
CANARA ROBECO FLEXI CAP FUND (G) | 7.84 | 20.10 | 21.50 | 13.72 | 13.47 |
BANDHAN FLEXI CAP FUND REG (G) | 6.44 | 20.58 | 21.32 | 11.35 | 13.97INVES |
Equity Diversified - Multi Cap
1yr | 3yr | 5yr | 10yr | 15yr | |
---|---|---|---|---|---|
INVESCO INDIA MULTICAP FUND (G) | 8.35 | 25.08 | 25.34 | 14.18 | 16.61 |
ICICI PRUDENTIAL MULTI CAP FUND (G) | 6.92 | 25.59 | 26.32 | 14.74 | 14.49 |
SUNDARAM MULTICAP FUND (G) | 5.68 | 21.82 | 25.10 | 14.82 | 14.33 |
NIPPON INDIA MULTI CAP FUND (G) | 5.65 | 29.82 | 32.37 | 15.12 | 16.00 |
Equity Diversified - Small Cap
1yr | 3yr | 5yr | 10yr | 15yr | |
---|---|---|---|---|---|
INVESCO INDIA SMALLCAP FUND (G) | 11.63 | 31.70 | 33.66 | - | - |
BANDHAN SMALL CAP FUND (G) | 14.88 | 35.06 | 35.88 | - | - |
NIPPON INDIA SMALL CAP FUND REG (G) | 1.87 | 30.16 | 37.59 | 21.74 | - |
KOTAK SMALLCAP FUND (G) | 0.46 | 21.52 | 32.55 | 17.63 | 17.32 |
Sector Funds
1yr | 3yr | 5yr | 10yr | 15yr | |
---|---|---|---|---|---|
BARODA BNP PARIBAS BANKING & FINANCIAL SERVICES FUND REG (G) | 15.89 | 23.47 | 21.87 | 11.77 | - |
SBI BANKING & FINANCIAL SERVICES FUND REG (G) | 16.31 | 24.85 | 23.66 | 16.15 | - |
Equity Tax Saving
1yr | 3yr | 5yr | 10yr | 15yr | |
---|---|---|---|---|---|
HSBC TAX SAVER EQUITY FUND (G) | 12.98 | 24.28 | 24.35 | 13.63 | 13.71 |
INVESCO INDIA ELSS TAX SAVER FUND REG (G) | 6.05 | 22.12 | 21.60 | 13.60 | 14.58 |
BARODA BNP PARIBAS ELSS TAX SAVER FUND REG (G) | 6.31 | 22.54 | 20.80 | 12.29 | 14.01 |
DSP ELSS TAX SAVER FUND (G) | 8.01 | 24.70 | 25.83 | 15.99 | 15.43 |
EDELWEISS ELSS TAX SAVER FUND (G) | 4.63 | 21.20 | 22.19 | 11.96 | 12.80 |
Hybrid Equity Funds
1yr | 3yr | 5yr | 10yr | 15yr | |
---|---|---|---|---|---|
BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND REG (G) | 5.11 | 18.33 | 18.29 | - | - |
KOTAK EQUITY HYBRID (G) | 7.15 | 18.88 | 21.42 | 12.75 | 11.90 |
EDELWEISS AGGRESSIVE HYBRID FUND (G) | 9.67 | 21.46 | 21.61 | 12.71 | 11.84 |
Equity Savings Funds
1yr | 3yr | 5yr | 10yr | 15yr | |
---|---|---|---|---|---|
EDELWEISS EQUITY SAVINGS FUND REG (G) | 7.52 | 9.70 | 10.30 | 8.20 | - |
KOTAK EQUITY SAVINGS FUND REG (G) | 4.36 | 10.25 | 10.52 | 8.54 | - |
BARODA BNP PARIBAS EQUITY SAVINGS FUND REG (G) | 4.52 | 8.62 | 8.28 | - | - |
Value Funds
1yr | 3yr | 5yr | 10yr | 15yr | |
---|---|---|---|---|---|
BANDHAN STERLING VALUE FUND REG (G) | 1.84 | 23.06 | 31.28 | 15.17 | 15.45 |
HSBC VALUE FUND REG (G) | 4.76 | 30.07 | 29.35 | 16.55 | 16.97 |
Balanced Funds
1yr | 3yr | 5yr | 10yr | 15yr | |
---|---|---|---|---|---|
AXIS BALANCED ADVANTAGE FUND | 8.47 | 16.31 | 14.07 | - | - |
HDFC BALANCED ADVANTAGE FUND | 6.44 | 23.42 | 24.74 | 14.70 | 13.30 |
BARODA BNP PARIBAS BALANCED ADVANTAGE FUND | 8.71 | 18.28 | 17.13 | - | - |
Debt - Credit Risk Funds
1week | 1mth | 3mth | 6mth | 1yr | 3yr | |
---|---|---|---|---|---|---|
ICICI PRU CREDIT RISK FUND (G) | 0.64 | 3.00 | 5.07 | 9.60 | 8.69 | 8.10 |
ADITYA BIRLA SL CREDIT RISK FUND (G) | 0.67 | 3.15 | 9.11 | 16.72 | 12.08 | 11.29 |
DSP CREDIT RISK FUND REG (G) | 1.07 | 3.03 | 18.43 | 22.99 | 19.10 | 14.77 |
Debt - Short Duration Funds
1week | 1mth | 3mth | 6mth | 1yr | 3yr | |
---|---|---|---|---|---|---|
HDFC SHORT TERM DEBT FUND (G) | 0.19 | 2.76 | 4.97 | 9.26 | 8.29 | 7.86 |
NIPPON INDIA SHORT TERM FUND (G) | 0.16 | 2.87 | 5.12 | 9.44 | 8.16 | 7.64 |
AXIS SHORT DURATION FUND REG (G) | 0.27 | 2.84 | 5.18 | 9.41 | 8.13 | 7.65 |
Debt - Ultra Short Duration Funds
1week | 1mth | 3mth | 6mth | 1yr | 3yr | |
---|---|---|---|---|---|---|
Debt - Ultra Short Duration Funds | 1mth | 3mth | 6mth | 1yr | 2yr | 3yr |
SBI MAGNUM ULTRA SHORT DURATION FUND REG (G) | 0.59 | 2.07 | 3.93 | 7.61 | 7.38 | 7.05 |
AXIS ULTRA SHORT TERM FUND REG (G) | 0.56 | 1.99 | 3.73 | 7.21 | 6.96 | 6.63 |
MIRAE ASSET ULTRA SHORT DURATION FUND | 0.63 | 2.12 | 4.04 | 7.84 | 7.59 | 7.20 |
Liquid Funds
1week | 1mth | 3mth | 6mth | 1yr | 3yr | |
---|---|---|---|---|---|---|
Liquid Funds | 1mth | 3mth | 6mth | 1yr | 2yr | 3yr |
SBI LIQUID FUND REG PLAN (G) | 0.51 | 1.74 | 3.51 | 7.08 | 7.14 | 6.87 |
MIRAE ASSET LIQUID FUND (G) | 0.52 | 1.76 | 3.53 | 7.16 | 7.21 | 6.93 |
EDELWEISS LIQUID FUND REG (G) | 0.53 | 1.77 | 3.55 | 7.18 | 7.18 | 6.88 |
AXIS LIQUID FUND (G) | 0.52 | 1.77 | 3.58 | 7.32 | 7.22 | 7.26 |
DSP LIQUID FUND (G) | 0.52 | 1.75 | 3.55 | 7.20 | 7.22 | 6.93 |
Arbitrage Funds
1week | 1mth | 3mth | 6mth | 1yr | 3yr | |
---|---|---|---|---|---|---|
EDELWEISS ARBITRAGE FUND REG (G) | 0.64 | 1.77 | 3.47 | 6.97 | 7.39 | 6.92 |
KOTAK EQUITY ARBITRAGE FUND (G) | 0.65 | 1.80 | 3.51 | 7.05 | 7.55 | 7.09 |
INVESCO INDIA ARBITRAGE FUND (G) | 0.61 | 1.74 | 3.42 | 6.94 | 7.38 | 7.07 |
SBI ARBITRAGE FUND (G) | 0.67 | 1.85 | 3.55 | 7.02 | 7.36 | 7.06 |
Equity Report -
BEST PERFORMERS OF April to June 2025
A Group | ||||
---|---|---|---|---|
Sr. No | Company Name | CMP 30-Jun-25 |
Price On 1-Apr-25 |
% Change |
1 | FORCEMOT | 16,055.65 | 8,873.35 | 80.94 |
2 | ABCAPITAL | 276.60 | 183.95 | 50.37 |
3 | POONAWALLA | 466.00 | 349.00 | 33.52 |
4 | INDIGO | 5,976.70 | 5,027.05 | 18.89 |
5 | ABBOTINDIA | 35,637.45 | 30,305.85 | 17.59 |
B Group | ||||
---|---|---|---|---|
Sr. No | Company Name | CMP 30-Jun-25 |
Price On 1-Apr-25 |
% Change |
1 | BANCOINDIA | 639.75 | 344.45 | 85.73 |
2 | LUMAXIND | 3635.60 | 2576.50 | 41.11 |
3 | TANFACIND | 3917.95 | 2970.95 | 31.88 |
4 | KARURVYSYA | 267.65 | 213.95 | 25.10 |
5 | NESCO | 1166.75 | 938.35 | 24.34 |
WORST PERFORMERS OF April to June 2025
A Group | ||||
---|---|---|---|---|
Sr. No | Company Name | CMP 30-Jun-25 |
Price On 1-Apr-25 |
% Change |
1 | JINDWORLD | 54.14 | 73.73 | -26.57 |
2 | SALASAR | 7.52 | 9.57 | -21.42 |
B Group | ||||
---|---|---|---|---|
Sr. No | Company Name | CMP 30-Jun-25 |
Price On 1-Apr-25 |
% Change |
1 | UMAEXPORTS | 53.43 | 85.49 | -37.50 |
2 | IVC | 8.88 | 9.18 | -3.27 |
SOME RECENTLY ANNOUNCED BONUS
Sr. No | Company | Bonus Ratio | Year - 2025 - Date | ||
---|---|---|---|---|---|
Record | Ex-Bonus | ||||
1 | INVESTMENT & PREC. | 01:01 | 31-Mar-24 | 27-Jun-25 | |
2 | V-MART RETAIL | 03:01 | 31-Mar-24 | 23-Jun-25 | |
3 | BAJAJ FINANCE | 04:01 | 31-Mar-24 | 16-Jun-25 | |
4 | VIMTA LABS | 01:01 | 31-Mar-25 | 13-Jun-25 | |
5 | VTM LIMITED | 03:02 | 31-Mar-25 | 11-Jun-25 | |
6 | VTM LIMITED | 03:02 | 31-Mar-24 | 11-Jun-25 | |
7 | SAMEERA AGRO & INFRA LTD. | 04:01 | 31-Mar-24 | 11-Jun-25 | |
8 | SHILCHAR TECH. | 01:02 | 31-Mar-24 | 06-Jun-25 | |
9 | UJAAS ENERGY | 17:25 | 31-Mar-24 | 30-May-25 | |
10 | BSE | 02:01 | 31-Mar-24 | 23-May-25 | |
11 | NAVKAR BUILDERS | 03:02 | 31-Mar-24 | 24-Apr-25 | |
12 | KARDA CONSTRUCTIONS | 01:01 | 31-Mar-24 | 04-Apr-25 | |
13 | SAL AUTOMOTIVE | 01:01 | 31-Mar-24 | 03-Apr-25 | |
14 | CAPITAL TRADE | 01:01 | 31-Mar-24 | 02-Apr-25 | |
15 | RANJEET MECHATRONICS | 01:01 | 31-Mar-24 | 02-Apr-25 | |
16 | SAHAJ SOLAR LTD. | 01:01 | 31-Mar-24 | 02-Apr-25 | |
17 | BETA DRUGS | 01:20 | 31-Mar-24 | 26-Mar-25 | |
18 | DHANLAXMI ROTO SPINNERS | 01:01 | 31-Mar-24 | 26-Mar-25 | |
19 | ENBEE TRADE | 01:06 | 31-Mar-24 | 24-Mar-25 | |
20 | GREENLAM IND. | 01:01 | 31-Mar-24 | 21-Mar-25 | |
21 | RONI HOUSEHOLDS | 01:01 | 31-Mar-24 | 21-Mar-25 | |
22 | VISCO TRADE ASSOCIATES | 05:04 | 31-Mar-24 | 21-Mar-25 | |
23 | PADAM COTTON | 02:03 | 31-Mar-24 | 18-Mar-25 | |
24 | SBC EXPORTS | 01:02 | 31-Mar-24 | 10-Mar-25 | |
25 | PRADHIN | 02:01 | 31-Mar-24 | 07-Mar-25 | |
26 | ANAND RATHI WEALTH | 01:01 | 31-Mar-24 | 05-Mar-25 | |
27 | VANTAGE KNOWLEDGE | 02:01 | 31-Mar-24 | 05-Mar-25 |
SOME RECENTLY ANNOUNCED DIVIDENDS
Sr. No | Company Name | |||||
---|---|---|---|---|---|---|
Diviend | Date | |||||
Type | % | Announce | Record | Ex-Dividend | ||
1 | CFF FLUID CONTROL | Final | 5 | 05-Jun-25 | 30-Jun-25 | 30-Jun-25 |
2 | SAGARSOFT (INDIA) | Final | 20 | 14-May-25 | 30-Jun-25 | 30-Jun-25 |
3 | INDIAN HOTELS | Final | 225 | 05-May-25 | 30-Jun-25 | 30-Jun-25 |
4 | DALMIA BHARAT SUG. | Final | 75 | 13-May-25 | 30-Jun-25 | 30-Jun-25 |
5 | CIPLA | Special | 150 | 13-May-25 | 27-Jun-25 | 27-Jun-25 |
6 | CIPLA | Final | 650 | 13-May-25 | 27-Jun-25 | 27-Jun-25 |
7 | HDFC BANK | Final | 2200 | 21-Apr-25 | 27-Jun-25 | 27-Jun-25 |
8 | SAHANA SYSTEM | Interim | 10 | 19-Jun-25 | 27-Jun-25 | 27-Jun-25 |
9 | BAJAJ HOLDINGS & INVESTMENT | Final | 280 | 30-May-25 | 27-Jun-25 | 27-Jun-25 |
10 | SWARAJ ENGINES | Final | 1045 | 16-Apr-25 | 27-Jun-25 | 27-Jun-25 |
11 | MAH. SCOOTERS | Special | 300 | 23-Apr-25 | 27-Jun-25 | 27-Jun-25 |
12 | MAH. SCOOTERS | Final | 300 | 23-Apr-25 | 27-Jun-25 | 27-Jun-25 |
13 | VISAKA INDUSTRIES | Final | 25 | 21-May-25 | 27-Jun-25 | 27-Jun-25 |
14 | BHARAT BHUSAN | Final | 6 | 08-May-25 | 27-Jun-25 | 27-Jun-25 |
15 | JAYANT AGRO | Final | 50 | 26-May-25 | 27-Jun-25 | 27-Jun-25 |
16 | WELSPUN LIVING | Final | 170 | 29-May-25 | 27-Jun-25 | 27-Jun-25 |
17 | BAJAJ FINSERV | Final | 100 | 29-Apr-25 | 27-Jun-25 | 27-Jun-25 |
18 | RPG LIFE SCIENCES | Special | 50 | 16-Jun-25 | 27-Jun-25 | 27-Jun-25 |
19 | RPG LIFE SCIENCES | Final | 250 | 29-Apr-25 | 27-Jun-25 | 27-Jun-25 |
20 | SYNGENE INTERNATIONAL | Final | 12.5 | 23-Apr-25 | 27-Jun-25 | 27-Jun-25 |
21 | CARE RATING | Final | 110 | 12-May-25 | 27-Jun-25 | 27-Jun-25 |
22 | VAIBHAV GLOBAL | Final | 75 | 22-May-25 | 28-Jun-25 | 27-Jun-25 |
23 | ALU FLUORIDE | Final | 30 | 12-May-25 | 27-Jun-25 | 27-Jun-25 |
24 | SKY INDUSTRIES | Final | 10 | 26-May-25 | 27-Jun-25 | 27-Jun-25 |
25 | RAINBOW CHILDRENS MEDICARE | Final | 30 | 26-May-25 | 28-Jun-25 | 27-Jun-25 |
26 | ALLIED BLENDERS AND DISTILLERS LTD. | Final | 180 | 15-May-25 | 27-Jun-25 | 27-Jun-25 |
27 | SIDDHIKA COATINGS | Final | 33 | 16-May-25 | 28-Jun-25 | 27-Jun-25 |
28 | ENBEE TRADE | Interim | 1 | 20-Jun-25 | 26-Jun-25 | 26-Jun-25 |
29 | PRIME SECURITIES | Final | 30 | 24-Apr-25 | 26-Jun-25 | 26-Jun-25 |
30 | AEGIS LOGISTICS | Interim | 200 | 16-Jun-25 | 25-Jun-25 | 25-Jun-25 |
31 | BNK CAPITAL | Final | 25 | 15-May-25 | 25-Jun-25 | 25-Jun-25 |
32 | AUTO CORP. OF GOA | Final | 200 | 08-May-25 | 25-Jun-25 | 25-Jun-25 |
33 | ALKYL AMINES | Final | 500 | 09-May-25 | 24-Jun-25 | 24-Jun-25 |
34 | VEDANTA | Interim | 700 | 13-Jun-25 | 24-Jun-25 | 24-Jun-25 |
35 | POLYCAB INDIA | Final | 350 | 06-May-25 | 24-Jun-25 | 24-Jun-25 |
36 | DALMIA BHARAT | Final | 250 | 23-Apr-25 | 23-Jun-25 | 23-Jun-25 |
37 | MOTHERSON SUMI WIRING | Final | 35 | 09-May-25 | 23-Jun-25 | 23-Jun-25 |
38 | HINDUSTAN UNILEVER | Final | 2400 | 24-Apr-25 | 23-Jun-25 | 23-Jun-25 |
39 | KANSAI NEROLAC | Final | 250 | 06-May-25 | 23-Jun-25 | 23-Jun-25 |
40 | KANSAI NEROLAC | Special | 125 | 06-May-25 | 23-Jun-25 | 23-Jun-25 |
41 | SAMVARDHANA MOTHERSON | Final | 35 | 29-May-25 | 23-Jun-25 | 23-Jun-25 |
42 | KALPATARU PROJECTS INTERNATIONAL | Final | 450 | 16-May-25 | 23-Jun-25 | 23-Jun-25 |
43 | GNA AXLES | Final | 30 | 20-Jun-25 | 23-Jun-25 | 23-Jun-25 |
44 | PILANI INVESTMENT | Final | 150 | 26-May-25 | 23-Jun-25 | 23-Jun-25 |
45 | DYNAMIC CABLES | Final | 5 | 13-May-25 | 23-Jun-25 | 23-Jun-25 |
46 | HDFC LIFE INSURANCE | Final | 21 | 17-Apr-25 | 20-Jun-25 | 20-Jun-25 |
47 | GREENLAM IND. | Final | 40 | 30-May-25 | 20-Jun-25 | 20-Jun-25 |
48 | BAJAJ AUTO | Final | 2100 | 29-May-25 | 20-Jun-25 | 20-Jun-25 |
49 | SWASTIK FIN. | Final | 30 | 30-Apr-25 | 20-Jun-25 | 20-Jun-25 |
50 | BANK OF INDIA | Final | 40.5 | 09-May-25 | 20-Jun-25 | 20-Jun-25 |
51 | TRANSCORP INTERN. | Final | 15 | 13-May-25 | 20-Jun-25 | 20-Jun-25 |
52 | PNB | Final | 145 | 07-May-25 | 20-Jun-25 | 20-Jun-25 |
53 | VTM LIMITED | Final | 75 | 19-Jun-25 | 20-Jun-25 | 20-Jun-25 |
54 | SOLITAIR MAC | Final | 20 | 19-May-25 | 20-Jun-25 | 20-Jun-25 |
55 | MAWANA SUGARS | Final | 10 | 26-May-25 | 21-Jun-25 | 20-Jun-25 |
56 | SUPREME INDUSTRIES | Final | 1200 | 24-Apr-25 | 20-Jun-25 | 20-Jun-25 |
57 | VOLTAS | Final | 700 | 07-May-25 | 20-Jun-25 | 20-Jun-25 |
58 | TATA POWER | Final | 225 | 14-May-25 | 20-Jun-25 | 20-Jun-25 |
59 | TORRENT PHARMA | Final | 120 | 20-May-25 | 20-Jun-25 | 20-Jun-25 |
60 | ROSSARI BIOTECH | Final | 25 | 25-Apr-25 | 20-Jun-25 | 20-Jun-25 |
61 | EPIGRAL | Final | 35 | 05-May-25 | 21-Jun-25 | 20-Jun-25 |
62 | TATA COMM | Final | 250 | 22-Apr-25 | 19-Jun-25 | 19-Jun-25 |
63 | PANASONIC CARBON (I) | Final | 120 | 14-May-25 | 19-Jun-25 | 19-Jun-25 |
64 | REL.INDUS.INFRAS | Final | 35 | 16-Apr-25 | 19-Jun-25 | 19-Jun-25 |
65 | TEJAS NETWORKS | Final | 25 | 25-Apr-25 | 19-Jun-25 | 19-Jun-25 |
66 | SARLA PERFORMANCE | Final | 300 | 28-Apr-25 | 18-Jun-25 | 18-Jun-25 |
67 | EMUDHRA | Final | 25 | 06-May-25 | 18-Jun-25 | 18-Jun-25 |
68 | SHANKARA BUILDING PRODUCTS | Final | 30 | 16-May-25 | 17-Jun-25 | 17-Jun-25 |
69 | HINDUSTAN ZINC | Interim | 500 | 06-Jun-25 | 17-Jun-25 | 17-Jun-25 |
70 | HONEYWELL AUTOMATION | Final | 1050 | 13-May-25 | 16-Jun-25 | 16-Jun-25 |
71 | LKP SECURITIES | Final | 15 | 30-Apr-25 | 16-Jun-25 | 16-Jun-25 |
72 | TATA TECHNOLOGIES LTD. | Special | 167.5 | 19-May-25 | 16-Jun-25 | 16-Jun-25 |
73 | TATA TECHNOLOGIES LTD. | Final | 417.5 | 25-Apr-25 | 16-Jun-25 | 16-Jun-25 |
74 | INDEGENE LTD. | Final | 100 | 28-Apr-25 | 13-Jun-25 | 13-Jun-25 |
75 | DAM CAPITAL ADVISORS LTD. | Final | 50 | 14-May-25 | 13-Jun-25 | 13-Jun-25 |
76 | SMC GLOBAL | Final | 60 | 12-May-25 | 13-Jun-25 | 13-Jun-25 |
77 | BCPL RAILWAY INFRASTRUCTURE | Final | 10 | 29-May-25 | 13-Jun-25 | 13-Jun-25 |
78 | ADANI TOTAL GAS | Final | 25 | 28-Apr-25 | 13-Jun-25 | 13-Jun-25 |
79 | SMRUTHI ORGANICS | Final | 15 | 05-May-25 | 13-Jun-25 | 13-Jun-25 |
80 | ADANI PORTS & SEZ | Final | 350 | 02-May-25 | 13-Jun-25 | 13-Jun-25 |
81 | SHARDA MOTOR | Final | 1625 | 26-May-25 | 13-Jun-25 | 13-Jun-25 |
82 | POWER FINANCE CORPORATION | Final | 20.5 | 21-May-25 | 13-Jun-25 | 13-Jun-25 |
83 | CANARA BANK | Final | 200 | 08-May-25 | 13-Jun-25 | 13-Jun-25 |
84 | JM FINANCIAL | Final | 270 | 12-May-25 | 13-Jun-25 | 13-Jun-25 |
85 | EIMCO ELECON | Final | 50 | 23-Apr-25 | 13-Jun-25 | 13-Jun-25 |
86 | APCOTEX INDUSTRIES | Final | 225 | 07-May-25 | 13-Jun-25 | 13-Jun-25 |
87 | ADANI ENTERPRISES | Final | 130 | 02-May-25 | 13-Jun-25 | 13-Jun-25 |
88 | ELECON ENGINEERING | Final | 150 | 24-Apr-25 | 13-Jun-25 | 13-Jun-25 |
89 | STEEL CITY SECURITIES | Final | 10 | 29-May-25 | 13-Jun-25 | 13-Jun-25 |
90 | AMBUJA CEMENT | Final | 100 | 29-Apr-25 | 13-Jun-25 | 13-Jun-25 |
91 | ACC | Final | 75 | 24-Apr-25 | 13-Jun-25 | 13-Jun-25 |
92 | PIRAMAL ENTERPRISES | Final | 550 | 06-May-25 | 13-Jun-25 | 13-Jun-25 |
93 | JK LAKSHMI CEMENT | Final | 130 | 27-May-25 | 12-Jun-25 | 12-Jun-25 |
94 | TRENT | Final | 500 | 29-Apr-25 | 12-Jun-25 | 12-Jun-25 |
95 | TATA CHEMICALS | Final | 110 | 07-May-25 | 12-Jun-25 | 12-Jun-25 |
96 | SWASTIK SAFE DEPOSIT & INVESTMENTS LTD. | Final | 10 | 15-Apr-25 | 12-Jun-25 | 12-Jun-25 |
97 | AVANTEL | Final | 10 | 28-Apr-25 | 12-Jun-25 | 12-Jun-25 |
98 | ICICI PRUDENTIAL LIFE INSURANCE | Final | 8.5 | 15-Apr-25 | 12-Jun-25 | 12-Jun-25 |
99 | TATA ELXSI | Final | 750 | 17-Apr-25 | 11-Jun-25 | 11-Jun-25 |
100 | TATA INVESTMENT | Final | 270 | 21-Apr-25 | 10-Jun-25 | 10-Jun-25 |
101 | ASIAN PAINTS | Final | 2055 | 08-May-25 | 10-Jun-25 | 10-Jun-25 |
102 | JOHNSON CONTROLS HITACHI | Final | 150 | 20-May-25 | 10-Jun-25 | 10-Jun-25 |
103 | INDIAN BANK | Final | 162.5 | 05-May-25 | 10-Jun-25 | 10-Jun-25 |
104 | NELCO | Final | 10 | 24-Apr-25 | 09-Jun-25 | 09-Jun-25 |
105 | HIGH ENERGY | Final | 150 | 12-May-25 | 06-Jun-25 | 06-Jun-25 |
106 | TATA STEEL | Final | 360 | 12-May-25 | 06-Jun-25 | 06-Jun-25 |
107 | TECHNOCRAFT | Interim | 200 | 29-May-25 | 06-Jun-25 | 06-Jun-25 |
108 | TORRENT POWER | Final | 50 | 14-May-25 | 06-Jun-25 | 06-Jun-25 |
109 | RAMKRISHNA FORG | Interim | 50 | 02-Jun-25 | 06-Jun-25 | 06-Jun-25 |
110 | PRECISION CONT. | Interim | 0 | 16-May-25 | 06-Jun-25 | 06-Jun-25 |
111 | NICCO PARKS | Interim | 40 | 19-May-25 | 06-Jun-25 | 06-Jun-25 |
112 | BANK OF BARODA | Final | 417.5 | 06-May-25 | 06-Jun-25 | 06-Jun-25 |
113 | PANCHSHEEL ORG | Final | 8 | 30-May-25 | 06-Jun-25 | 06-Jun-25 |
114 | CONTAINER CORPORATION | Final | 40 | 22-May-25 | 06-Jun-25 | 06-Jun-25 |
115 | TAAL ENTERPRISES | Interim | 300 | 23-May-25 | 06-Jun-25 | 06-Jun-25 |
116 | DR. LAL PATHLABS | Final | 60 | 25-Apr-25 | 06-Jun-25 | 06-Jun-25 |
117 | L&T TECHNOLOGY SERVICES | Final | 1900 | 24-Apr-25 | 06-Jun-25 | 06-Jun-25 |
118 | ICICI LOMBARD GENERAL INSURANCE | Final | 70 | 15-Apr-25 | 06-Jun-25 | 06-Jun-25 |
119 | IFGL REFRACTORIES | Final | 10 | 26-May-25 | 06-Jun-25 | 06-Jun-25 |
120 | HDFC AMC | Final | 1800 | 17-Apr-25 | 06-Jun-25 | 06-Jun-25 |
121 | PARNAMI CREDITS | Interim | 1.5 | 20-May-25 | 06-Jun-25 | 06-Jun-25 |
122 | JSW ENERGY | Final | 20 | 15-May-25 | 06-Jun-25 | 06-Jun-25 |
123 | INDIAMART INTERMESH | Special | 200 | 29-Apr-25 | 06-Jun-25 | 06-Jun-25 |
124 | INDIAMART INTERMESH | Final | 300 | 29-Apr-25 | 06-Jun-25 | 06-Jun-25 |
125 | TOSS THE COIN LTD. | Interim | 5 | 30-May-25 | 06-Jun-25 | 06-Jun-25 |
126 | MAITHAN ALLOYS | Interim | 70 | 28-May-25 | 06-Jun-25 | 06-Jun-25 |
127 | FIDEL SOFTECH | Final | 20 | 30-Apr-25 | 06-Jun-25 | 06-Jun-25 |
128 | RALLIS | Final | 250 | 23-Apr-25 | 05-Jun-25 | 05-Jun-25 |
129 | JINDAL SAW | Final | 200 | 02-May-25 | 05-Jun-25 | 05-Jun-25 |
130 | TATA MOTORS | Final | 300 | 13-May-25 | 04-Jun-25 | 04-Jun-25 |
131 | SESHASAYEE PAPER | Final | 125 | 12-May-25 | 04-Jun-25 | 04-Jun-25 |
132 | TCS | Final | 3000 | 11-Apr-25 | 04-Jun-25 | 04-Jun-25 |
133 | INOX INDIA LTD. | Final | 100 | 15-May-25 | 04-Jun-25 | 04-Jun-25 |
134 | NUVAMA WEALTH MANAGEMENT | Interim | 690 | 28-May-25 | 03-Jun-25 | 03-Jun-25 |
135 | SUNSHIELD CH | Final | 25 | 05-May-25 | 03-Jun-25 | 03-Jun-25 |
136 | CAPITAL INFRA TRUST | Dividend | 0 | 02-Jun-25 | 03-Jun-25 | 03-Jun-25 |
137 | ATISHAY | Final | 10 | 29-Apr-25 | 03-Jun-25 | 03-Jun-25 |
138 | L&T | Final | 1700 | 08-May-25 | 03-Jun-25 | 03-Jun-25 |
139 | CUBE HIGHWAYS TRUST | Dividend | 0 | 22-May-25 | 02-Jun-25 | 02-Jun-25 |
140 | HOME FIRST FINANCE | Final | 185 | 02-May-25 | 30-May-25 | 30-May-25 |
141 | ANGEL ONE | Final | 260 | 16-Apr-25 | 30-May-25 | 30-May-25 |
