Heading will come here
View Now- ICICI Prudential Advisor Series - Dynamic Accrual Plan 31.85 0.00(0.00%)
|
10,195.15 10.2600 (-3.3%) 16-03-2018 12:00 |
Prev Close 10,360.15 | Open 10,345.15 | High 10,346.30 | Low 10,180.25 | Details |
| NSE: Asian Paints | BSE: 500820 | Sector: Chemicals |
|
NSE Mar 16 2018, 4:01 1,160.80 23.90(+3.90%) |
BSE Mar 16 2018, 4:01 2,260.90 23.90(+3.90%) |
View Details |
Market Update
Market Report for December 2025Performance of Select Mutual Fund Schemes as on 31th December 2025 (Returns up to one year are absolute and returns for more than one year are on Rolling Return Basis)
Mutual Fund Report -
Equity Diversified - Pure Large Cap
| 1yr | 3yr | 5yr | 10yr | 15yr | |
|---|---|---|---|---|---|
| BANDHAN LARGE CAP FUND REG (G) | 8.77 | 17.65 | 15.06 | 13.48 | 10.70 |
| SBI LARGE CAP FUND (G) | 9.76 | 14.81 | 14.77 | 12.97 | 12.80 |
| ICICI PRUDENTIAL LARGE CAP FUND (G) | 11.32 | 18.34 | 18.00 | 14.99 | 13.46 |
| HDFC LARGE CAP FUND (G) | 7.94 | 16.15 | 17.37 | 13.80 | 11.66 |
| NIPPON INDIA LARGE CAP FUND (G) | 9.15 | 19.48 | 20.24 | 14.85 | 13.57 |
Equity Diversified - Mid Cap
| 1yr | 3yr | 5yr | 10yr | 15yr | |
|---|---|---|---|---|---|
| EDELWEISS MIDCAP FUND REG (G) | 3.77 | 25.89 | 25.14 | 18.30 | 18.35 |
| INVESCO INDIA MIDCAP FUND REG (G) | 6.34 | 26.86 | 24.05 | 18.01 | 18.18 |
| HDFC MIDCAP FUND (G) | 6.83 | 25.68 | 25.54 | 18.21 | 18.31 |
| KOTAK MIDCAP FUND (G) | 1.84 | 21.39 | 22.60 | 17.74 | 17.13 |
Equity Diversified - Flexi Cap
| 1yr | 3yr | 5yr | 10yr | 15yr | |
|---|---|---|---|---|---|
| HDFC FLEXICAP FUND (G) | 11.43 | 21.58 | 23.69 | 16.64 | 13.79 |
| FRANKLIN INDIA FLEXI CAP FUND (G) | 3.33 | 18.05 | 19.45 | 14.35 | 14.10 |
| CANARA ROBECO FLEXI CAP FUND (G) | 7.04 | 15.73 | 15.11 | 14.22 | 12.80 |
| BANDHAN FLEXI CAP FUND REG (G) | 9.25 | 16.04 | 15.30 | 11.43 | 12.93 |
Equity Diversified - Multi Cap
| 1yr | 3yr | 5yr | 10yr | 15yr | |
|---|---|---|---|---|---|
| INVESCO INDIA MULTICAP FUND (G) | -6.70 | 16.87 | 17.04 | 13.39 | 15.19 |
| ICICI PRUDENTIAL MULTI CAP FUND (G) | 5.72 | 19.98 | 19.78 | 14.96 | 13.37 |
| SUNDARAM MULTICAP FUND (G) | 4.61 | 17.89 | 18.73 | 15.09 | 13.67 |
| NIPPON INDIA MULTI CAP FUND (G) | 4.60 | 21.84 | 25.18 | 14.99 | 14.70 |
Equity Diversified - Small Cap
| 1yr | 3yr | 5yr | 10yr | 15yr | |
|---|---|---|---|---|---|
| INVESCO INDIA SMALLCAP FUND (G) | -2.86 | 24.36 | 25.40 | - | - |
| BANDHAN SMALL CAP FUND (G) | -1.13 | 29.53 | 25.48 | - | - |
| NIPPON INDIA SMALL CAP FUND REG (G) | -4.75 | 21.38 | 27.14 | 19.62 | 20.42 |
| KOTAK SMALLCAP FUND (G) | -9.07 | 15.43 | 20.58 | 16.63 | 15.85 |
Sector Funds
| 1yr | 3yr | 5yr | 10yr | 15yr | |
|---|---|---|---|---|---|
| BARODA BNP PARIBAS BANKING & FINANCIAL SERVICES FUND REG (G) | 14.45 | 15.75 | 14.14 | 13.19 | - |
| SBI BANKING & FINANCIAL SERVICES FUND REG (G) | 20.42 | 19.52 | 16.79 | 17.37 | - |
Equity Tax Saving
| 1yr | 3yr | 5yr | 10yr | 15yr | |
|---|---|---|---|---|---|
| HSBC TAX SAVER EQUITY FUND (G) | 0.60 | 18.96 | 17.27 | 13.71 | 12.69 |
| HDFC ELSS TAX SAVER FUND REG (G) | 10.26 | 21.23 | 21.64 | 14.52 | 12.51 |
| BARODA BNP PARIBAS ELSS TAX SAVER FUND REG (G) | 4.83 | 19.36 | 15.53 | 12.81 | 13.59 |
| DSP ELSS TAX SAVER FUND (G) | 7.49 | 20.07 | 19.57 | 16.29 | 14.74 |
| EDELWEISS ELSS TAX SAVER FUND (G) | 6.72 | 17.52 | 16.15 | 12.51 | 12.22 |
Hybrid Equity Funds
| BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND REG (G) | 3.63 | 14.36 | 13.77 | - | - |
| Mirae Asset AGGRESSIVE HYBRID FUND(G) | 9.74 | 14.07 | 13.46 | 12.89 | - |
| EDELWEISS AGGRESSIVE HYBRID FUND (G) | 5.96 | 16.89 | 16.41 | 12.88 | 10.83 |
Equity Savings Funds
| 1yr | 3yr | 5yr | 10yr | 15yr | |
|---|---|---|---|---|---|
| EDELWEISS EQUITY SAVINGS FUND REG (G) | 7.95 | 11.39 | 9.77 | 9.18 | - |
| KOTAK EQUITY SAVINGS FUND REG (G) | 7.93 | 11.72 | 10.59 | 9.55 | - |
| BARODA BNP PARIBAS EQUITY SAVINGS FUND REG (G) | 6.70 | 10.33 | 8.09 | - | - |
Value Funds
| 1yr | 3yr | 5yr | 10yr | 15yr | |
|---|---|---|---|---|---|
| BANDHAN VALUE FUND REG (G) | 5.04 | 18.03 | 22.77 | 15.64 | 14.80 |
| HSBC VALUE FUND REG (G) | 7.00 | 22.37 | 22.63 | 16.22 | 16.28 |
Balanced Funds
| 1yr | 3yr | 5yr | 10yr | 15yr | |
|---|---|---|---|---|---|
| AXIS BALANCED ADVANTAGE FUND | 6.96 | 14.67 | 11.69 | - | - |
| ICICI PRU BALANCED ADVANTAGE FUND | 12.22 | 13.66 | 12.78 | 11.44 | 12.02 |
| SBI BALANCED ADVANTAGE FUND | 10.00 | 14.54 | - | - | - |
Debt - Credit Risk Funds
| 1mth | 3mth | 6mth | 1yr | 2yr | 3yr | |
|---|---|---|---|---|---|---|
| ICICI PRU CREDIT RISK FUND (G) | 0.49 | 2.04 | 4.28 | 9.53 | 9.00 | 8.41 |
| ADITYA BIRLA SL CREDIT RISK FUND (G) | 0.23 | 1.83 | 4.18 | 13.42 | 12.67 | 10.71 |
| INVESCO INDIA CREDIT RISK FUND REG (G) | 0.30 | 1.52 | 2.48 | 9.19 | 8.23 | 9.35 |
Debt - Short Duration Funds
| 1mth | 3mth | 6mth | 1yr | 2yr | 3yr | |
|---|---|---|---|---|---|---|
| BARODA BNP PARIBAS SHORT DURATION FUND (G) | 0.1 | 1.32 | 2.41 | 7.5 | 7.59 | 7.39 |
| NIPPON INDIA SHORT DURATION FUND (G) | 0.09 | 1.41 | 2.65 | 7.88 | 7.93 | 7.56 |
| CANARA ROBECO SHORT DURATION FUND REG (G) | 0.15 | 1.18 | 2.32 | 6.86 | 7.03 | 6.77 |
Debt - Ultra Short Duration Funds
| 1mth | 3mth | 6mth | 1yr | 2yr | 3yr | |
|---|---|---|---|---|---|---|
| SBI ULTRA SHORT DURATION FUND REG (G) | 0.48 | 1.48 | 3.00 | 6.99 | 7.20 | 7.12 |
| AXIS ULTRA SHORT DURATION FUND REG (G) | 0.44 | 1.38 | 2.81 | 6.60 | 6.81 | 6.72 |
| CANARA ROBECO ULTRA SHORT TERM FUND | 0.42 | 1.30 | 0.69 | 6.47 | 6.63 | 6.54 |
Liquid Funds
| 1mth | 3mth | 6mth | 1yr | 2yr | 3yr | |
|---|---|---|---|---|---|---|
| SBI LIQUID FUND REG PLAN (G) | 0.52 | 1.44 | 2.87 | 6.43 | 6.87 | 6.89 |
| MIRAE ASSET LIQUID FUND (G) | 0.53 | 1.46 | 2.91 | 6.49 | 6.94 | 6.96 |
| EDELWEISS LIQUID FUND REG (G) | 0.54 | 1.47 | 2.93 | 6.54 | 6.96 | 6.92 |
| AXIS LIQUID FUND (G) | 0.54 | 1.47 | 2.92 | 6.56 | 6.99 | 7.00 |
| QUANT LIQUID PLAN (G) | 0.51 | 1.38 | 2.79 | 6.25 | 6.68 | 6.67 |
Arbitrage Funds
| 1mth | 3mth | 6mth | 1yr | 2yr | 3yr | |
|---|---|---|---|---|---|---|
| BARODA BNP PARIBAS ARBITRAGE FUND REG (G) | 0.56 | 1.54 | 2.80 | 6.16 | 6.81 | 6.93 |
| KOTAK ARBITRAGE FUND (G) | 0.57 | 1.58 | 2.84 | 6.42 | 7.12 | 7.21 |
| INVESCO INDIA ARBITRAGE FUND (G) | 0.58 | 1.64 | 2.97 | 6.46 | 7.03 | 7.13 |
| TATA ARBITRAGE FUND (G) | 0.63 | 1.61 | 2.92 | 6.43 | 6.97 | 7.00 |
Equity Report -
BEST PERFORMERS OF Oct to Dec 2025
| A Group | ||||
|---|---|---|---|---|
| Sr. No | Company Name | CMP 31-Dec-25 |
Price On 1-Oct-25 |
% Change |
| 1 | 3MINDIA | 35,081.25 | 29,131.55 | 20.42 |
| 2 | BHEL | 287.50 | 240.15 | 19.72 |
| 3 | GRAPHITE | 642.10 | 548.70 | 17.02 |
| 4 | ADANIENSOL | 1,029.25 | 896.15 | 14.85 |
| 5 | AETHER | 859.60 | 752.15 | 14.29 |
| B Group | ||||
|---|---|---|---|---|
| Sr. No | Company Name | CMP 31-Dec-25 |
Price On 1-Oct-25 |
% Change |
| 1 | CUPID | 518.00 | 217.30 | 138.38 |
| 2 | RICOAUTO | 136.25 | 93.77 | 45.30 |
| 3 | JAMNAAUTO | 126.75 | 100.95 | 25.56 |
| 4 | KARURVYSYA | 263.60 | 210.45 | 25.26 |
| 5 | HAPPYFORGE | 1,147.85 | 924.65 | 24.14 |
WORST PERFORMERS OF Oct to Dec 2025
| A Group | ||||
|---|---|---|---|---|
| Sr. No | Company Name | CMP 31-Dec-25 |
Price On 1-Oct-25 |
% Change |
| 1 | COHANCE | 528.50 | 870.10 | -39.26 |
| 2 | CONCORDBIO | 1,345.45 | 1,632.50 | -17.58 |
| 3 | MANYAVAR | 581.70 | 691.35 | -15.86 |
| 4 | EMUDHRA | 567.50 | 670.00 | -15.30 |
| 5 | AAVAS | 1,464.35 | 1,640.20 | -10.72 |
| B Group | ||||
|---|---|---|---|---|
| Sr. No | Company Name | CMP 31-Dec-25 |
Price On 1-Oct-25 |
% Change |
| 1 | BHARATRAS | 2226.10 | 9990.00 | -77.72 |
| 2 | SPECIALITY | 112.60 | 140.25 | -19.71 |
| 3 | SMLT | 86.75 | 103.90 | -16.51 |
| 4 | LGEINDIA | 1522.05 | 1662.60 | -8.45 |
SOME RECENTLY ANNOUNCED BONUS
| Sr. No | Company | Bonus Ratio | Year - 2025 - Date | ||
|---|---|---|---|---|---|
| Record | Ex-Bonus | ||||
| 1 | A-1 Ltd | 03:01 | 31-Dec-25 | 31-Dec-25 | |
| 2 | Ram Ratna Wires Ltd | 01:01 | 26-Dec-25 | 26-Dec-25 | |
| 3 | GRM Overseas Ltd | 02:01 | 24-Dec-25 | 24-Dec-25 | |
| 4 | Unifinz Capital India Ltd | 04:01 | 19-Dec-25 | 19-Dec-25 | |
| 5 | Dr Lal PathLabs Ltd | 01:01 | 19-Dec-25 | 19-Dec-25 | |
| 6 | Sylph Technologies Ltd | 05:11 | 17-Dec-25 | 17-Dec-25 | |
| 7 | Moneyboxx Finance Ltd | 01:01 | 15-Dec-25 | 15-Dec-25 | |
| 8 | Bharat Rasayan Ltd | 01:01 | 12-Dec-25 | 12-Dec-25 | |
| 9 | Apis India Ltd | 00:01 | 05-Dec-25 | 05-Dec-25 | |
| 10 | Thyrocare Technologies Ltd | 02:01 | 28-Nov-25 | 28-Nov-25 | |
| 11 | HDFC Asset Management Company Ltd | 01:01 | 26-Nov-25 | 26-Nov-25 | |
SOME RECENTLY ANNOUNCED DIVIDENDS
| Sr. No | Company Name | |||||
|---|---|---|---|---|---|---|
| Diviend | Date | |||||
| Type | % | Announce | Record | Ex-Dividend | ||
| 1 | PRAKASH PIPES | 18-Dec-25 | 24-Dec-25 | Interim | 10 | 26-Sep-25 |
| 2 | CANARA ROBECO ASSET MANAGEMENT CO LTD. | 16-Dec-25 | 22-Dec-25 | Interim | 15 | 26-Sep-25 |
| 3 | CANFIN HOMES | 08-Dec-25 | 19-Dec-25 | Interim | 350 | 26-Sep-25 |
| 4 | IOC | 12-Dec-25 | 18-Dec-25 | Interim | 50 | 25-Sep-25 |
| 5 | GALAXY MEDICARE LTD. | 10-Dec-25 | 17-Dec-25 | Interim | 3.5 | 25-Sep-25 |
| 6 | STEEL CITY SECURITIES | 01-Dec-25 | 11-Dec-25 | Interim | 10 | 24-Sep-25 |
| 7 | MODISON | 02-Dec-25 | 08-Dec-25 | Interim | 250 | 24-Sep-25 |
| 8 | ENGINEERS INDIA | 21-Nov-25 | 04-Dec-25 | Interim | 20 | 23-Sep-25 |
| 9 | MARSONS. | 22-Nov-25 | 03-Dec-25 | Interim | 5 | 23-Sep-25 |
| 10 | DEEPTI ALLOY STEEL | 20-Nov-25 | 28-Nov-25 | Interim | 5 | 23-Sep-25 |
| 11 | NILE. | 14-Nov-25 | 28-Nov-25 | Interim | 50 | 23-Sep-25 |
| 12 | MEERA INDUSTRIES | 14-Nov-25 | 28-Nov-25 | Interim | 5 | 23-Sep-25 |
| 13 | A.K.CAPITAL | 07-Nov-25 | 27-Nov-25 | Interim | 160 | 23-Sep-25 |
| 14 | SHYAMKAMAL INVESTMENTS | 13-Nov-25 | 26-Nov-25 | Interim | 1 | 23-Sep-25 |
| 15 | POWER FINANCE CORPORATION | 07-Nov-25 | 26-Nov-25 | Interim | 36.5 | 23-Sep-25 |
| 16 | INGERSOLL RAND | 14-Nov-25 | 25-Nov-25 | Interim | 550 | 23-Sep-25 |
| 17 | INFO EDGE | 10-Nov-25 | 21-Nov-25 | Interim | 120 | 23-Sep-25 |
| 18 | ULTRA WIRING | 14-Nov-25 | 21-Nov-25 | Interim | 5 | 23-Sep-25 |
| 19 | GABRIEL INDIA | 03-Nov-25 | 21-Nov-25 | Interim | 190 | 23-Sep-25 |
| 20 | SPICE ISLAND | 07-Nov-25 | 21-Nov-25 | Interim | 5 | 23-Sep-25 |
| 21 | ACCELERATEBS INDIA | 10-Nov-25 | 21-Nov-25 | Interim | 2 | 23-Sep-25 |
| 22 | BHATIA COMMUNICATIONS & RETAIL (INDIA) | 13-Nov-25 | 21-Nov-25 | Interim | 1 | 23-Sep-25 |
| 23 | IRCTC | 29-Oct-25 | 21-Nov-25 | Interim | 250 | 23-Sep-25 |
| 24 | IL&FS INV. MANAGERS | 13-Nov-25 | 21-Nov-25 | Interim | 25 | 23-Sep-25 |
| 25 | CAREER POINT EDUTECH LTD. | 13-Nov-25 | 21-Nov-25 | Interim | 25 | 23-Sep-25 |
| 26 | XTGLOBAL INFOTECH | 13-Nov-25 | 21-Nov-25 | Interim | 5 | 23-Sep-25 |
| 27 | OIL INDIA | 14-Nov-25 | 21-Nov-25 | Interim | 35 | 23-Sep-25 |
| 28 | PARNAMI CREDITS | 03-Nov-25 | 21-Nov-25 | Interim | 1.5 | 23-Sep-25 |
| 29 | MRF | 04-Nov-25 | 21-Nov-25 | Interim | 30 | 23-Sep-25 |
| 30 | MANBA FINANCE LTD. | 15-Oct-25 | 21-Nov-25 | Interim | 5 | 23-Sep-25 |
| 31 | SONATA SOFTWARE | 13-Nov-25 | 21-Nov-25 | Interim | 125 | 23-Sep-25 |
| 32 | DAR CREDIT & CAPITAL LTD. | 12-Nov-25 | 21-Nov-25 | Interim | 5 | 23-Sep-25 |
| 33 | SYLPH EDUCATION SOLUTIONS | 13-Nov-25 | 21-Nov-25 | Interim | 5 | 23-Sep-25 |
| 34 | VIRTUAL GALAXY INFOTECH LTD. | 14-Nov-25 | 21-Nov-25 | Interim | 10 | 23-Sep-25 |
| 35 | SUPRA PACIFIC | 14-Nov-25 | 21-Nov-25 | Interim | 2 | 23-Sep-25 |
| 36 | PANCHSHEEL ORG | 14-Nov-25 | 21-Nov-25 | Interim | 8 | 23-Sep-25 |
| 37 | POLYPLEX CORPORATION | 17-Nov-25 | 21-Nov-25 | Interim | 20 | 23-Sep-25 |
| 38 | SUN TV | 10-Nov-25 | 20-Nov-25 | Interim | 75 | 23-Sep-25 |
| 39 | TALBROS AUTO | 13-Nov-25 | 20-Nov-25 | Interim | 10 | 23-Sep-25 |
| 40 | SAYAJI HOTELS (INDORE) LTD. | 13-Nov-25 | 20-Nov-25 | Interim | 8 | 23-Sep-25 |
| 41 | CATVISION. | 14-Nov-25 | 20-Nov-25 | Interim | 20 | 23-Sep-25 |
| 42 | NATCO PHARMA | 14-Nov-25 | 20-Nov-25 | Interim | 75 | 23-Sep-25 |
| 43 | POCL ENTERPRISES | 06-Nov-25 | 20-Nov-25 | Interim | 20 | 23-Sep-25 |
| 44 | CFF FLUID CONTROL | 14-Nov-25 | 20-Nov-25 | Interim | 5 | 23-Sep-25 |
| 45 | CONTAINER CORPORATION | 11-Nov-25 | 20-Nov-25 | Interim | 52 | 23-Sep-25 |
| 46 | KARNIKA INDUSTRIES LTD. | 14-Nov-25 | 20-Nov-25 | Interim | 1 | 23-Sep-25 |
| 47 | CAPITAL INFRA TRUST | 10-Nov-25 | 19-Nov-25 | Interim | 0 | 23-Sep-25 |
| 48 | CAPITALNUMBERS INFOTECH LTD. | 11-Nov-25 | 19-Nov-25 | Interim | 10 | 23-Sep-25 |
| 49 | CARE RATING | 12-Nov-25 | 19-Nov-25 | Interim | 80 | 23-Sep-25 |
| 50 | HUDCO | 03-Nov-25 | 19-Nov-25 | Interim | 10 | 23-Sep-25 |
| 51 | BANCO PRODUCTS | 13-Nov-25 | 19-Nov-25 | Interim | 350 | 23-Sep-25 |
| 52 | JAMNA AUTO | 12-Nov-25 | 19-Nov-25 | Interim | 100 | 23-Sep-25 |
| 53 | SHIPPING CORP | 07-Nov-25 | 19-Nov-25 | Interim | 30 | 23-Sep-25 |
| 54 | PPAP AUTOMOTIVE | 10-Nov-25 | 19-Nov-25 | Interim | 10 | 23-Sep-25 |
| 55 | PAGE INDUSTRIES | 15-Oct-25 | 19-Nov-25 | Interim | 1250 | 23-Sep-25 |
| 56 | NBCC (INDIA) | 13-Nov-25 | 19-Nov-25 | Interim | 21 | 23-Sep-25 |
| 57 | TAPARIA TOOL | 11-Nov-25 | 19-Nov-25 | Interim | 325 | 23-Sep-25 |
| 58 | WEALTH FIRST PORTFOLIO MANAGERS | 07-Nov-25 | 19-Nov-25 | Interim | 40 | 22-Sep-25 |
| 59 | ASHOK LEYLAND | 07-Nov-25 | 18-Nov-25 | Interim | 100 | 22-Sep-25 |
| 60 | ASIAN PAINTS | 03-Oct-25 | 18-Nov-25 | Interim | 450 | 22-Sep-25 |
| 61 | AMRUTANJAN HEALTHCARE | 10-Nov-25 | 18-Nov-25 | Interim | 100 | 22-Sep-25 |
| 62 | PRECISION WIRES | 06-Nov-25 | 18-Nov-25 | Interim | 35 | 22-Sep-25 |
| 63 | COCHIN SHIPYARD | 12-Nov-25 | 18-Nov-25 | Interim | 80 | 22-Sep-25 |
| 64 | NAVNEET EDUCATION | 10-Nov-25 | 18-Nov-25 | Interim | 75 | 22-Sep-25 |
| 65 | MAN INFRACONST. | 12-Nov-25 | 18-Nov-25 | Interim | 22.5 | 22-Sep-25 |
| 66 | PRECISION CONT. | 12-Nov-25 | 18-Nov-25 | Interim | 5 | 22-Sep-25 |
| 67 | IRB INFRA | 12-Nov-25 | 18-Nov-25 | Interim | 7 | 22-Sep-25 |
| 68 | VENUS PIPES & TUBES | 10-Nov-25 | 18-Nov-25 | Interim | 5 | 22-Sep-25 |
| 69 | HB PORTFOLIO | 11-Nov-25 | 17-Nov-25 | Interim | 10 | 22-Sep-25 |
| 70 | ARFIN INDIA | 11-Nov-25 | 17-Nov-25 | Interim | 11 | 22-Sep-25 |
| 71 | GMM PFAUDLER | 14-Nov-25 | 17-Nov-25 | Interim | 50 | 22-Sep-25 |
| 72 | GOPAL SNACKS LTD. | 29-Oct-25 | 17-Nov-25 | Interim | 25 | 22-Sep-25 |
| 73 | EPL | 11-Nov-25 | 17-Nov-25 | Interim | 125 | 22-Sep-25 |
| 74 | SURYA ROSHNI | 11-Nov-25 | 17-Nov-25 | Interim | 50 | 22-Sep-25 |
| 75 | PEARL GLOBAL | 11-Nov-25 | 17-Nov-25 | Interim | 120 | 22-Sep-25 |
| 76 | BALRAMPUR CHINI | 11-Nov-25 | 17-Nov-25 | Interim | 350 | 22-Sep-25 |
| 77 | VEEDOL CORPORATION | 11-Nov-25 | 14-Nov-25 | Interim | 1100 | 22-Sep-25 |
| 78 | VIDHI SPECIALTY FOOD INGREDIENTS | 10-Nov-25 | 14-Nov-25 | Interim | 150 | 22-Sep-25 |
| 79 | PETRONET LNG | 07-Nov-25 | 14-Nov-25 | Interim | 70 | 22-Sep-25 |
| 80 | PRICOL | 07-Nov-25 | 14-Nov-25 | Interim | 200 | 22-Sep-25 |
| 81 | PREMCO GLOB. | 06-Nov-25 | 14-Nov-25 | Special | 360 | 22-Sep-25 |
| 82 | RITES | 11-Nov-25 | 14-Nov-25 | Interim | 20 | 22-Sep-25 |
| 83 | JM FINANCIAL | 06-Nov-25 | 14-Nov-25 | Interim | 150 | 22-Sep-25 |
| 84 | SAFARI INDUSTRIES | 10-Nov-25 | 14-Nov-25 | Interim | 100 | 22-Sep-25 |
| 85 | SAKSOFT | 27-Oct-25 | 14-Nov-25 | Interim | 45 | 22-Sep-25 |
| 86 | ROYAL ARC ELECTRODES LTD. | 10-Nov-25 | 14-Nov-25 | Interim | 5 | 22-Sep-25 |
| 87 | NALCO | 07-Nov-25 | 14-Nov-25 | Interim | 80 | 22-Sep-25 |
| 88 | NAVA | 07-Nov-25 | 14-Nov-25 | Interim | 300 | 22-Sep-25 |
| 89 | ONGC | 31-Oct-25 | 14-Nov-25 | Interim | 120 | 22-Sep-25 |
| 90 | INDAG RUBBER | 07-Nov-25 | 14-Nov-25 | Interim | 45 | 22-Sep-25 |
| 91 | ESAB INDIA | 10-Nov-25 | 14-Nov-25 | Interim | 250 | 22-Sep-25 |
| 92 | ASM TECHNOLOGIES | 10-Nov-25 | 14-Nov-25 | Interim | 10 | 22-Sep-25 |
| 93 | MAFATLAL INDUSTRIES | 08-Oct-25 | 14-Nov-25 | Interim | 62.5 | 22-Sep-25 |
| 94 | HCP PLASTENE BULKPACK | 11-Nov-25 | 14-Nov-25 | Interim | 10 | 22-Sep-25 |
| 95 | GPT HEALTHCARE LTD. | 10-Nov-25 | 14-Nov-25 | Interim | 10 | 22-Sep-25 |
| 96 | REMUS PHARMA | 01-Nov-25 | 14-Nov-25 | Interim | 5 | 22-Sep-25 |
| 97 | INDIAN TONERS | 10-Nov-25 | 14-Nov-25 | Interim | 60 | 22-Sep-25 |
| 98 | MOIL | 10-Nov-25 | 14-Nov-25 | Interim | 18 | 22-Sep-25 |
| 99 | GANESH CONSUMER PRODUCTS LTD. | 30-Oct-25 | 14-Nov-25 | Interim | 25 | 22-Sep-25 |
| 100 | K.P. ENERGY | 07-Nov-25 | 14-Nov-25 | Interim | 5 | 22-Sep-25 |
| 101 | KP GREEN ENGINEERING LTD. | 07-Nov-25 | 14-Nov-25 | Interim | 5 | 22-Sep-25 |
| 102 | KPI GREEN ENERGY | 07-Nov-25 | 14-Nov-25 | Interim | 5 | 22-Sep-25 |
| 103 | BIRLASOFT | 29-Oct-25 | 14-Nov-25 | Interim | 125 | 22-Sep-25 |
| 104 | BAYER CROPSCIENCE | 07-Nov-25 | 14-Nov-25 | Interim | 900 | 22-Sep-25 |
| 105 | KDDL. | 10-Nov-25 | 14-Nov-25 | Interim | 150 | 22-Sep-25 |
| 106 | EMAMI | 10-Nov-25 | 14-Nov-25 | Interim | 400 | 22-Sep-25 |
| 107 | GARWARE TECHNICAL | 07-Nov-25 | 14-Nov-25 | Interim | 80 | 22-Sep-25 |
| 108 | D-LINK (INDIA) | 06-Nov-25 | 14-Nov-25 | Interim | 300 | 22-Sep-25 |
| 109 | G.E.SHIPPING | 07-Nov-25 | 13-Nov-25 | Interim | 72 | 22-Sep-25 |
| 110 | AMARA RAJA ENERGY & MOBILITY | 06-Nov-25 | 13-Nov-25 | Interim | 540 | 22-Sep-25 |
| 111 | KRITI NUTRIENTS | 10-Nov-25 | 13-Nov-25 | Special | 300 | 20-Sep-25 |
| 112 | PATANJALI FOODS | 04-Nov-25 | 13-Nov-25 | Interim | 87.5 | 20-Sep-25 |
| 113 | SASKEN TECHNOLOGIES | 31-Oct-25 | 13-Nov-25 | Interim | 120 | 20-Sep-25 |
| 114 | ADF FOODS | 31-Oct-25 | 13-Nov-25 | Interim | 30 | 20-Sep-25 |
| 115 | KAVERI SEED | 06-Nov-25 | 12-Nov-25 | Interim | 250 | 20-Sep-25 |
| 116 | SAGILITY LTD. | 29-Oct-25 | 12-Nov-25 | Interim | 0.5 | 20-Sep-25 |
| 117 | KASHIRAM JAIN | 06-Nov-25 | 12-Nov-25 | Interim | 5 | 20-Sep-25 |
| 118 | SYMPHONY | 29-Oct-25 | 12-Nov-25 | Interim | 50 | 20-Sep-25 |
| 119 | GUJARAT PIPAVAV PORT | 06-Nov-25 | 12-Nov-25 | Interim | 54 | 20-Sep-25 |
| 120 | GLOBAL EDUCATION | 03-Nov-25 | 12-Nov-25 | Interim | 25 | 20-Sep-25 |
| 121 | METROPOLIS HEALTHCARE | 06-Nov-25 | 11-Nov-25 | Interim | 200 | 20-Sep-25 |
| 122 | STEELCAST | 27-Oct-25 | 11-Nov-25 | Interim | 36 | 20-Sep-25 |
| 123 | SAREGAMA | 06-Nov-25 | 11-Nov-25 | Interim | 450 | 20-Sep-25 |
| 124 | GARDEN REACH SHIPBUILDERS & ENGINEERS | 23-Oct-25 | 11-Nov-25 | Interim | 57.5 | 20-Sep-25 |
| 125 | INDIAN METALS | 30-Oct-25 | 11-Nov-25 | Interim | 50 | 19-Sep-25 |
| 126 | CHALET HOTELS | 04-Nov-25 | 11-Nov-25 | Interim | 10 | 19-Sep-25 |
| 127 | SIYARAM SILK | 04-Nov-25 | 11-Nov-25 | Interim | 200 | 19-Sep-25 |
| 128 | NUVAMA WEALTH MANAGEMENT | 04-Nov-25 | 11-Nov-25 | Interim | 700 | 19-Sep-25 |
| 129 | CHAMBAL FERTILISERS | 29-Oct-25 | 11-Nov-25 | Interim | 50 | 19-Sep-25 |
| 130 | ASTRAL | 06-Nov-25 | 11-Nov-25 | Interim | 150 | 19-Sep-25 |
| 131 | TRANSCORP INTERN. | 03-Nov-25 | 10-Nov-25 | Interim | 10 | 19-Sep-25 |
| 132 | POWER GRID | 24-Oct-25 | 10-Nov-25 | Interim | 45 | 19-Sep-25 |
| 133 | AURIONPRO SOLN | 29-Oct-25 | 10-Nov-25 | Interim | 10 | 19-Sep-25 |
| 134 | AJANTA PHARMA | 24-Oct-25 | 10-Nov-25 | Interim | 1400 | 19-Sep-25 |
| 135 | ROUTE MOBILE | 27-Oct-25 | 10-Nov-25 | Interim | 30 | 19-Sep-25 |
| 136 | GODFREY PHILLIPS | 03-Nov-25 | 10-Nov-25 | Interim | 850 | 19-Sep-25 |
