Success! Indicates a successful or positive action.
×
Online Mutual Fund Investors Log In Avatar of Mr

Welcome,


Mutual Funds
  • ICICI Prudential Advisor Series - Dynamic Accrual Plan 31.85 0.00(0.00%)
Equities Indices
Nifty 50

10,195.15

10.2600 (-3.3%) 16-03-2018 12:00
Prev Close 10,360.15 Open 10,345.15 High 10,346.30 Low 10,180.25 Details
Equities
Asian Paints Ltd.(INE021A01026)
NSE: Asian Paints BSE: 500820 Sector: Chemicals
NSE Mar 16 2018, 4:01
1,160.80 23.90(+3.90%)
BSE Mar 16 2018, 4:01
2,260.90 23.90(+3.90%)
View Details

Market Update

Market Report for April 2022

Performance of Select Mutual Fund Schemes as on 31st March, 2022 (Returns up to one year are absolute and returns for more than one year are compounded annualized)

Equity Diversified – Pure Large Cap

1yr 2yr 3yr 5yr 7yr 10yr
KOTAK BLUECHIP FUND (G) 17.33 41.67 16.30 13.40 11.36 14.25
PGIM INDIA LARGE CAP FUND REG (G) 10.90 33.96 11.89 10.41 9.21 12.96
IDFC LARGE CAP FUND REG (G) 18.86 38.39 14.81 12.91 10.21 12.40
CANARA ROBECO BLUECHIP EQUITY FUND (G) 15.76 37.62 18.05 15.49 12.46 14.43
BNP PARIBAS LARGE CAP FUND (G) 12.47 32.21 14.77 12.27 9.63 14.41

Equity Diversified - Mid Cap

1yr 2yr 3yr 5yr 7yr 10yr
PGIM INDIA MID CAP OPP FUND REG (G) 35.25 71.49 32.10 18.36 15.27 -
EDELWEISS MID CAP FUND REG (G) 25.66 56.97 22.90 16.49 14.34 20.67
BNP PARIBAS MID CAP FUND (G) 19.50 47.72 20.97 13.15 12.90 18.76
CANARA ROBECO EMERGING EQUITIES REG (G) 22.52 45.30 18.79 15.09 15.28 21.16
AXIS MIDCAP FUND (G) 23.38 43.87 22.77 19.37 15.17 20.33

Equity Diversified – Flexi Cap

1yr 2yr 3yr 5yr 7yr 10yr
PGIM INDIA FLEXI CAP FUND (G) 26.22 57.08 24.32 16.93 14.54 -
CANARA ROBECO FLEXI CAP FUND (G) 20.82 40.46 18.01 16.21 12.37 14.88

Equity Diversified – Multi Cap

1yr 2yr 3yr 5yr 7yr 10yr
QUANT ACTIVE FUND (G) 41.79 75.84 32.42 23.80 19.43 20.88
BARODA BNP PARIBAS MULTI CAP FUND (G) 34.03 50.45 21.07 14.55 11.98 14.34
TATA RETIREMENT SAVINGS FUND PROGRESIVE (G) 11.68 31.66 12.14 11.77 11.51 14.35

Equity Diversified – Small Cap

1yr 2yr 3yr 5yr 7yr 10yr
QUANT SMALL CAP FUND (G) 57.82 108.08 36.60 21.73 17.75 15.15
KOTAK SMALLCAP FUND (G) 36.44 76.29 31.35 18.60 18.03 20.78
EDELWEISS SMALL CAP FUND (G) 37.04 70.04 29.46 - - -
CANARA ROBECO SMALL CAP FUND REG (G) 57.21 80.92 32.35 - - -

Sector Funds

1yr 2yr 3yr 5yr 7yr 10yr
ADITYA BIRLA SL BANKING AND FINANCIAL SERVICES FUND REG (G) 11.83 40.93 7.76 9.46 11.98 -
SBI BANKING & FINANCIAL SERVICES FUND REG (G) 5.68 34.76 9.57 13.26 13.79 -
SUNDARAM FINANCIAL SERVICES OPP REG (G) 9.71 36.95 12.07 10.63 10.63 12.37

Equity Tax Saving

1yr 2yr 3yr 5yr 7yr 10yr
IDFC TAX ADVANTAGE REG (G) 31.19 61.79 19.90 16.32 13.60 18.03
QUANT TAX PLAN (G) 45.46 81.97 34.34 23.79 21.67 19.69
AXIS LONG TERM EQUITY FUND (G) 12.84 33.37 16.15 14.71 11.98 18.54
CANARA ROBECO EQUITY TAXSAVER FUND REG (G) 20.29 44.51 20.03 17.33 13.25 15.90
BNP PARIBAS LONG TERM EQUITY FUND (G) 9.44 31.66 14.16 11.55 9.19 14.52

Hybrid Equity Funds

1yr 2yr 3yr 5yr 7yr 10yr
KOTAK EQUITY HYBRID (G) 17.50 40.23 17.48 12.21 11.41 -
EDELWEISS AGGRESSIVE HYBRID FUND (G) 19.74 34.16 14.96 12.04 10.23 12.18
BNP PARIBAS SUBSTANTIAL EQUITY HYBRID FUND REG (G) 12.04 26.97 14.63 - - -

Equity Savings Funds

1yr 2yr 3yr 5yr 7yr 10yr
ICICI PRU EQUITY SAVINGS FUND (G) 8.04 16.33 7.7 7.29 7.73 -
KOTAK EQUITY SAVINGS FUND REG (G) 10.87 17.99 9.42 8.83 8.31 -
EDELWEISS EQUITY SAVINGS FUND REG (G) 8.16 14.84 9.46 8.83 7.93 -

Value Funds

1yr 2yr 3yr 5yr 7yr 10yr
IDFC STERLING VALUE FUND REG (G) 36.57 71.72 19.25 14.83 13.38 17.13
L&T INDIA VALUE FUND (G) 26.29 52.62 16.86 12.38 13.55 18.57

Debt - Credit Risk Funds

1week 1mth 3mth 6mth 1yr 3yr
KOTAK CREDIT RISK FUND (G) 0.22 0.34 1.22 1.96 5.89 6.65
IDFC CREDIT RISK FUND REG (G) 0.11 0.22 0.68 1.22 4.44 6.24
SBI CREDIT RISK FUND REG (G) 0.15 0.34 1.09 1.87 5.56 6.58

Debt - Short Duration Funds

1week 1mth 3mth 6mth 1yr 3yr
BNP PARIBAS SHORT TERM FUND (G) 0.12 -0.03 0.68 1.36 3.92 6.18
INVESCO INDIA SHORT TERM FUND (G) 0.12 0.23 0.87 1.34 3.65 6.45
MIRAE ASSET SHORT TERM FUND REG (G) 0.15 0.37 0.80 1.33 3.79 6.32

Debt - Ultra Short Duration Funds

1week 1mth 3mth 6mth 1yr 3yr
ICICI PRU ULTRA SHORT TERM FUND REG (G) 0.10 0.34 0.95 1.84 3.96 5.90
SBI MAGNUM ULTRA SHORT DURATION FUND REG (G) 0.12 0.39 1.01 1.85 3.59 5.33
AXIS ULTRA SHORT TERM FUND REG (G) 0.11 0.36 0.91 1.63 3.31 4.93

Liquid Funds

1week 1mth 3mth 6mth 1yr 3yr
EDELWEISS LIQUID FUND REG (G) 0.08 0.30 0.82 1.66 3.29 4.31
AXIS LIQUID FUND (G) 0.08 0.32 0.88 1.75 3.39 4.40
L&T LIQUID FUND (G) 0.08 0.31 0.87 1.72 3.35 4.33
MIRAE ASSET CASH MANAGEMENT FUND (G) 0.08 0.31 0.87 1.72 3.38 4.36

Arbitrage Funds

1week 1mth 3mth 6mth 1yr 3yr
KOTAK EQUITY ARBITRAGE FUND (G) 0.08 0.08 0.95 1.88 3.98 4.62
EDELWEISS ARBITRAGE FUND REG (G) 0.08 0.09 0.94 1.88 3.92 4.64
L&T ARBITRAGE OPPORTUNITIES FUND (G) 0.08 0.05 0.81 1.56 3.57 4.64
PGIM INDIA ARBITRAGE FUND REG (G) 0.01 0.04 0.70 1.61 3.49 4.24

Equity Report -

BEST PERFORMERS OF Jan to Mar 2022

A' Group
Sr. No Company Name CMP
31-Mar-22
Price On
3-Jan-22
% Change
1 GMDCLTD 189.85 73.75 157.42
2 GNFC 844.55 444.30 90.09
3 ADANIPOWER 185.05 101.30 82.68
4 CREDITACC 849.05 599.05 41.73
5 GREENPANEL 587.35 419.00 40.18
6 GUJALKALI 895.90 652.90 37.22
7 GSFC 162.00 121.45 33.39
8 DELTACORP 330.25 258.45 27.78
9 CUMMINSIND 1,123.85 942.05 19.30
10 HCG 269.90 244.75 10.28
B1' Group
Sr. No Company Name CMP
31-Mar-22
Price On
3-Jan-22
% Change
1 AVTNPL 130.55 79.90 63.39
2 GANGESSEC 134.00 90.00 48.89
3 BIGBLOC 91.05 62.00 46.85
4 DEEPIND 228.10 157.45 44.87
5 ANDHRAPAP 297.00 217.25 36.71
6 FCL 180.10 137.85 30.65
7 AXISCADES 127.15 104.00 22.26
8 CANTABIL 918.60 827.05 11.07

WORST PERFORMERS OF Jan to Mar 2022

A' Group
Sr. No Company Name CMP
31-Mar-22
Price On
3-Jan-22
% Change
1 VTL 435.55 2496.50 -82.55
2 PGHL 4005.95 5254.25 -23.76
3 ZFCVINDIA 7611.80 8375.15 -9.11
B1' Group
Sr. No Company Name CMP
31-Mar-22
Price On
3-Jan-22
% Change
1 SUPREMEINF 12.90 25.00 -48.40
2 JBFIND 13.00 21.15 -38.53
3 GENCON 32.40 41.60 -22.12

SOME RECENTLY ANNOUNCED BONUS

Sr. No Company Bonus Ratio Year - 2022 - Date
Announcement Record Ex-Bonus
1 ShreeGanesh Bio 01:01 07-Mar-22 28-Apr-22 27-Apr-22
2 Vipul Organics 01:04 28-Feb-22 09-Apr-22 07-Apr-22
3 Johnson Pharma 01:10 18-Feb-22 08-Apr-22 07-Apr-22
4 Suumaya Ind. 01:01 21-Feb-22 01-Apr-22 30-Mar-22
5 Gilada Finance 01:01 14-Feb-22 31-Mar-22 30-Mar-22
6 GLCL 06:05 14-Feb-22 30-Mar-22 29-Mar-22
7 Nandan Denim 02:01 10-Feb-22 25-Mar-22 24-Mar-22
8 DJ Mediaprint 01:01 03-Feb-22 25-Mar-22 24-Mar-22
9 BSE Limited 02:01 08-Feb-22 22-Mar-22 21-Mar-22
10 Virinchi 01:01 04-Feb-22 22-Mar-22 21-Mar-22
11 Brightcom Group 02:03 25-Jan-22 16-Mar-22 15-Mar-22
12 Infibeam Avenue 01:01 31-Jan-22 15-Mar-22 14-Mar-22
13 BCL Enterprises 01:01 02-Feb-22 11-Mar-22 10-Mar-22
14 Ultracab India 01:02 04-Feb-22 12-Mar-22 10-Mar-22
15 Vishal Fabrics 02:01 27-Jan-22 11-Mar-22 10-Mar-22
16 Deep Polymers L 03:04 15-Jan-22 09-Mar-22 08-Mar-22
17 Easy Trip 01:01 12-Jan-22 02-Mar-22 28-Feb-22
18 HKG 01:02 12-Jan-22 26-Feb-22 24-Feb-22
19 SBC Exports 01:01 07-Jan-22 23-Feb-22 22-Feb-22
20 Nupur Rec 01:10 11-Jan-22 23-Feb-22 22-Feb-22
21 Hinduja Global 01:01 06-Jan-22 23-Feb-22 22-Feb-22
22 Anupam Finserv 01:10 22-Dec-21 18-Feb-22 17-Feb-22
23 Kretto Syscon 01:10 03-Jan-22 11-Feb-22 10-Feb-22
24 MK Exim 02:01 21-Dec-21 09-Feb-22 08-Feb-22
25 Sword-Edge Comm 01:01 13-Dec-21 04-Feb-22 03-Feb-22
26 Parshva Enterpr 205:100 17-Dec-21 04-Feb-22 03-Feb-22
27 Avro India 21:10 17-Dec-21 28-Jan-22 27-Jan-22
28 Godha Cabcon 01:01 09-Dec-21 21-Jan-22 20-Jan-22
29 Visagar Fin 01:02 25-Nov-21 21-Jan-22 20-Jan-22
30 One Point One S 01:02 07-Dec-21 19-Jan-22 18-Jan-22
31 Add-Shop Promot 07:10 18-Nov-21 17-Jan-22 14-Jan-22
32 Axita Cotton 01:02 27-Nov-21 12-Jan-22 11-Jan-22
33 DCI 01:01 10-Nov-21 11-Jan-22 10-Jan-22
34 Indian Metals 01:01 26-Nov-21 10-Jan-22 07-Jan-22

SOME RECENTLY ANNOUNCED DIVIDENDS

Sr. No Company Name
Diviend Date
Type % Announcement Record Ex-Dividend
1 Gujarat Fluoro Interim 200 23-Mar-22 04-Apr-22 31-Mar-22
2 Dhampur Sugar Interim 60 15-Mar-22 31-Mar-22 30-Mar-22
3 Ambuja Cements Final 315 17-Feb-22 01-Apr-22 30-Mar-22
4 CRISIL Final 1500 16-Feb-22 - 30-Mar-22
5 CRISIL Special 700 17-Feb-22 - 30-Mar-22
6 SBI Card Interim 25 16-Mar-22 31-Mar-22 30-Mar-22
7 Sundaram-Clayto Interim 880 08-Mar-22 30-Mar-22 29-Mar-22
8 SBI Life Insura Interim 20 15-Mar-22 30-Mar-22 29-Mar-22
9 HUDCO Interim 7.5 15-Mar-22 30-Mar-22 29-Mar-22
10 BEML Interim 50 16-Mar-22 30-Mar-22 29-Mar-22
11 SAIL Interim 25 14-Mar-22 29-Mar-22 28-Mar-22
12 TVS Motor Interim 375 08-Mar-22 28-Mar-22 25-Mar-22
13 United Nilgiri Interim 10 16-Mar-22 25-Mar-22 24-Mar-22
14 Rail Vikas Interim 15.8 09-Mar-22 25-Mar-22 24-Mar-22
15 Bharat Elec Interim 150 03-Mar-22 26-Mar-22 24-Mar-22
16 RITES Interim 75 14-Mar-22 25-Mar-22 24-Mar-22
17 Allcargo Interim 150 11-Mar-22 25-Mar-22 24-Mar-22
18 Mold Tek Tech Interim 85 10-Mar-22 24-Mar-22 23-Mar-22
19 BCL Industries Interim 20 10-Mar-22 23-Mar-22 22-Mar-22
20 AGI Infra Interim 10 07-Mar-22 23-Mar-22 22-Mar-22
21 Mishra Dhatu Ni Interim 15.6 07-Mar-22 23-Mar-22 22-Mar-22
22 GAIL Interim 50 09-Mar-22 22-Mar-22 21-Mar-22
23 Sun TV Network Interim 100 03-Mar-22 21-Mar-22 17-Mar-22
24 Agro Phos India Interim 2.5 08-Mar-22 18-Mar-22 16-Mar-22
25 Shriram City Interim 270 25-Feb-22 17-Mar-22 16-Mar-22
26 Jindal Steel Interim 100 07-Mar-22 19-Mar-22 16-Mar-22
27 Metro Brands Interim 30 25-Feb-22 19-Mar-22 16-Mar-22
28 TVS Electronics Interim 20 07-Mar-22 16-Mar-22 15-Mar-22
29 Arihant Capital Interim 15 03-Mar-22 15-Mar-22 14-Mar-22
30 NLC India Interim 15 28-Feb-22 15-Mar-22 14-Mar-22
31 DIC India Final 30 11-Feb-22 15-Mar-22 14-Mar-22
32 DIC India Special 20 12-Feb-22 15-Mar-22 14-Mar-22
33 Shriram Trans Interim 120 25-Feb-22 14-Mar-22 11-Mar-22
34 EID Parry Interim 550 28-Feb-22 11-Mar-22 10-Mar-22
35 Saven Tech Interim 100 02-Mar-22 11-Mar-22 10-Mar-22
36 Vedanta Interim 1300 23-Feb-22 10-Mar-22 09-Mar-22
37 VIP Industries Interim 125 17-Feb-22 09-Mar-22 08-Mar-22
38 Taneja Aerospac Interim 10 15-Feb-22 03-Mar-22 02-Mar-22
39 Andhra Petro Interim 15 16-Feb-22 28-Feb-22 25-Feb-22
40 Meera Industrie Interim 5 14-Feb-22 28-Feb-22 25-Feb-22
41 Power Finance Interim 60 11-Feb-22 28-Feb-22 25-Feb-22
42 Accuracy Shippi Interim 2.5 14-Feb-22 28-Feb-22 25-Feb-22
43 Bectors Food Interim 12.5 07-Feb-22 25-Feb-22 24-Feb-22
44 HICS Cements Interim 0.2 13-Jan-22 25-Feb-22 24-Feb-22
45 Mishtann Foods Interim 0.2 13-Jan-22 25-Feb-22 24-Feb-22
46 Mahickra Chemic Interim 4 11-Feb-22 25-Feb-22 24-Feb-22
47 Nureca Interim 30 14-Feb-22 25-Feb-22 24-Feb-22
48 Natco Pharma Interim 100 14-Feb-22 25-Feb-22 24-Feb-22
49 Panchsheel Org Interim 5 14-Feb-22 25-Feb-22 24-Feb-22
50 Platinumone Interim 10 14-Feb-22 25-Feb-22 24-Feb-22
51 Taparia Tools Interim 500 14-Feb-22 25-Feb-22 24-Feb-22
52 Steel City Secu Interim 10 11-Feb-22 25-Feb-22 24-Feb-22
53 Manappuram Fin Interim 37.5 14-Feb-22 25-Feb-22 24-Feb-22
54 Sandesh Interim 50 11-Feb-22 25-Feb-22 24-Feb-22
55 Polyplex Corp Interim 350 14-Feb-22 25-Feb-22 24-Feb-22
56 MOIL Interim 30 02-Feb-22 26-Feb-22 24-Feb-22
57 Rama Steel Tube Interim 10 14-Feb-22 25-Feb-22 24-Feb-22
58 Ashiana Housing Interim 20 14-Feb-22 24-Feb-22 23-Feb-22
59 Hikal Interim 60 14-Feb-22 24-Feb-22 23-Feb-22
60 JB Chemicals Interim 425 14-Feb-22 24-Feb-22 23-Feb-22
61 Modison Metals Interim 100 14-Feb-22 24-Feb-22 23-Feb-22
62 Bharat Dynamics Interim 73 27-Jan-22 24-Feb-22 23-Feb-22
63 Starlineps Ent. Interim 0.2 11-Feb-22 24-Feb-22 23-Feb-22
64 DCM Shriram Ind Interim 50 14-Feb-22 24-Feb-22 23-Feb-22
65 Suprajit Eng Interim 90 11-Feb-22 23-Feb-22 22-Feb-22
66 Neelamalai Agro Interim 100 11-Feb-22 23-Feb-22 22-Feb-22
67 NCL Industries Interim 15 11-Feb-22 23-Feb-22 22-Feb-22
68 Oil India Interim 57.5 11-Feb-22 23-Feb-22 22-Feb-22
69 Trent Interim 60 10-Feb-22 23-Feb-22 22-Feb-22
70 Hinduja Global Interim 280 14-Feb-22 23-Feb-22 22-Feb-22
71 NHPC Interim 13.1 11-Feb-22 23-Feb-22 22-Feb-22
72 MSTC Interim 65 11-Feb-22 23-Feb-22 22-Feb-22
73 Garden Reach Sh Interim 49.5 27-Jan-22 23-Feb-22 22-Feb-22
74 Akzo Nobel Interim 400 11-Feb-22 23-Feb-22 22-Feb-22
75 Hero Motocorp Interim 3000 10-Feb-22 22-Feb-22 21-Feb-22
76 India Nippon Interim 125 10-Feb-22 22-Feb-22 21-Feb-22
77 SHIL Interim 25 10-Feb-22 22-Feb-22 21-Feb-22
78 Ircon Internati Interim 35 07-Feb-22 22-Feb-22 21-Feb-22
79 ONGC Interim 35 08-Feb-22 22-Feb-22 21-Feb-22
80 Hercules Hoists Interim 75 09-Feb-22 22-Feb-22 21-Feb-22
81 MTAR Tech Interim 30 10-Feb-22 22-Feb-22 21-Feb-22
82 Cummins Interim 400 10-Feb-22 22-Feb-22 21-Feb-22
83 Kirloskar Oil Interim 75 09-Feb-22 22-Feb-22 21-Feb-22
84 Tide Water Oil Interim 1000 01-Feb-22 22-Feb-22 21-Feb-22
85 Sundram Interim 645 10-Feb-22 22-Feb-22 21-Feb-22
86 Carborundum Interim 150 10-Feb-22 22-Feb-22 21-Feb-22
87 Coal India Interim 50 08-Feb-22 22-Feb-22 21-Feb-22
88 SJVN Interim 11.5 10-Feb-22 22-Feb-22 21-Feb-22
89 Balkrishna Ind Interim 200 07-Feb-22 22-Feb-22 21-Feb-22
90 Balkrishna Ind Special 600 08-Feb-22 22-Feb-22 21-Feb-22
91 Metropolis Interim 400 03-Feb-22 22-Feb-22 21-Feb-22
92 Cochin Shipyard Interim 70 10-Feb-22 22-Feb-22 21-Feb-22
93 Talbros Auto Interim 10 09-Feb-22 21-Feb-22 18-Feb-22
94 Amrutanjan Heal Interim 100 07-Feb-22 21-Feb-22 18-Feb-22
95 Aurobindo Pharm Interim 150 09-Feb-22 21-Feb-22 18-Feb-22
96 Pitti Engineeri Interim 8 31-Jan-22 21-Feb-22 18-Feb-22
97 Maan Aluminium Interim 10 08-Feb-22 21-Feb-22 18-Feb-22
98 Shyam Metalics Interim 22.5 09-Feb-22 21-Feb-22 18-Feb-22
99 MRF Interim 30 28-Jan-22 18-Feb-22 17-Feb-22
100 Aegis Logistics Interim 200 02-Feb-22 18-Feb-22 17-Feb-22
101 Sukhjit Starch Interim 100 07-Feb-22 19-Feb-22 17-Feb-22
102 Nirlon Interim 150 03-Feb-22 18-Feb-22 17-Feb-22
103 Granules India Interim 25 08-Feb-22 18-Feb-22 17-Feb-22
104 Hindustan Aeron Interim 260 31-Jan-22 18-Feb-22 17-Feb-22
105 United Drilling Interim 9 09-Feb-22 19-Feb-22 17-Feb-22
106 Esab India Interim 180 20-Jan-22 18-Feb-22 17-Feb-22
107 Firstsource Sol Interim 35 04-Feb-22 18-Feb-22 17-Feb-22
108 Sundaram Fin Interim 100 07-Feb-22 18-Feb-22 17-Feb-22
109 JM Financial Interim 50 07-Feb-22 18-Feb-22 17-Feb-22
110 Tube Investment Interim 200 07-Feb-22 18-Feb-22 17-Feb-22
111 Mahanagar Gas Interim 95 08-Feb-22 18-Feb-22 17-Feb-22
112 NALCO Interim 60 07-Feb-22 18-Feb-22 17-Feb-22
113 Renaissance Interim 55 07-Feb-22 18-Feb-22 17-Feb-22
114 NMDC Interim 573 08-Feb-22 18-Feb-22 17-Feb-22
115 Page Industries Interim 1000 18-Jan-22 18-Feb-22 17-Feb-22
116 CAMS Interim 107.5 10-Jan-22 18-Feb-22 17-Feb-22
117 Selan Explore Interim 50 01-Feb-22 19-Feb-22 17-Feb-22
118 Goldiam Inter Interim 30 08-Feb-22 18-Feb-22 17-Feb-22
119 Sun TV Network Interim 50 04-Feb-22 18-Feb-22 17-Feb-22
120 V R Films Interim 10 27-Jan-22 18-Feb-22 17-Feb-22
121 IRCTC Interim 100 08-Feb-22 18-Feb-22 17-Feb-22
122 Minda Ind Interim 25 07-Feb-22 17-Feb-22 16-Feb-22
123 AVT Natural Interim 40 02-Feb-22 17-Feb-22 16-Feb-22
124 Power Grid Corp Interim 55 01-Feb-22 17-Feb-22 16-Feb-22
125 EngineersInd Interim 40 25-Jan-22 17-Feb-22 16-Feb-22
126 Minda Corp Interim 15 04-Feb-22 16-Feb-22 15-Feb-22
127 Dalmia Sugar Interim 150 04-Feb-22 16-Feb-22 15-Feb-22
128 Aarti Ind Interim 20 07-Feb-22 16-Feb-22 15-Feb-22
129 IOL Chemicals Interim 40 04-Feb-22 16-Feb-22 15-Feb-22
130 Suven Pharma Interim 100 01-Feb-22 16-Feb-22 15-Feb-22
131 Suven Pharma Special 200 02-Feb-22 16-Feb-22 15-Feb-22
132 C. E. Info Syst Interim 100 04-Feb-22 10-Feb-22 15-Feb-22
133 A.K.Capital Ser Interim 50 07-Feb-22 16-Feb-22 15-Feb-22
134 REC Interim 60 04-Feb-22 16-Feb-22 15-Feb-22
135 Coromandel Int Interim 600 03-Feb-22 15-Feb-22 14-Feb-22
136 PI Industries Interim 300 03-Feb-22 15-Feb-22 14-Feb-22
137 ITC Interim 525 03-Feb-22 15-Feb-22 14-Feb-22
138 Shanthi Gears Interim 250 03-Feb-22 15-Feb-22 14-Feb-22
139 QGO Finance Lim Interim 1 03-Feb-22 15-Feb-22 14-Feb-22
140 Precision Wires Interim 45 01-Feb-22 15-Feb-22 14-Feb-22
141 Premco Global Interim 50 24-Jan-22 15-Feb-22 14-Feb-22
142 Balrampur Chini Interim 250 02-Feb-22 14-Feb-22 11-Feb-22
143 Acrysil India Interim 60 02-Feb-22 14-Feb-22 11-Feb-22
144 ASM Tech Interim 25 01-Feb-22 14-Feb-22 11-Feb-22
145 Sona BLW Interim 7.7 01-Feb-22 14-Feb-22 11-Feb-22
146 Gothi Plascon Interim 10 24-Jan-22 14-Feb-22 11-Feb-22
147 BLS Internation Interim 100 02-Feb-22 14-Feb-22 11-Feb-22
148 Jubilant Ingrev Interim 250 01-Feb-22 11-Feb-22 10-Feb-22
149 Shree Cements Interim 450 17-Jan-22 12-Feb-22 10-Feb-22
150 Dhanuka Agritec Interim 400 02-Feb-22 12-Feb-22 10-Feb-22
151 Nacl Industries Interim 15 28-Jan-22 11-Feb-22 10-Feb-22
152 BPCL Interim 50 31-Jan-22 11-Feb-22 10-Feb-22
153 Emami Interim 400 17-Jan-22 11-Feb-22 10-Feb-22
154 Bajaj Consumer Interim 400 02-Feb-22 12-Feb-22 10-Feb-22
155 Alkem Lab Interim 1500 24-Jan-22 12-Feb-22 10-Feb-22
156 TTK Prestige Interim 250 01-Feb-22 12-Feb-22 10-Feb-22
157 GMM Pfaudler Interim 50 24-Jan-22 11-Feb-22 10-Feb-22
158 Chola Invest. Interim 65 01-Feb-22 11-Feb-22 10-Feb-22
159 MAS Financial S Interim 12.5 02-Feb-22 12-Feb-22 10-Feb-22
160 Apcotex Ind Interim 100 27-Jan-22 11-Feb-22 10-Feb-22
161 Torrent Power Interim 90 31-Jan-22 11-Feb-22 10-Feb-22
162 Shivalik Bimeta Interim 25 25-Jan-22 12-Feb-22 10-Feb-22
163 Nitin Spinners Interim 15 25-Jan-22 11-Feb-22 10-Feb-22
164 LT Foods Interim 50 20-Jan-22 11-Feb-22 10-Feb-22
165 KPIT Tech Interim 12.5 25-Jan-22 11-Feb-22 10-Feb-22
166 VRL Logistics Interim 80 24-Jan-22 11-Feb-22 10-Feb-22
167 Orient Cement Interim 75 31-Jan-22 10-Feb-22 09-Feb-22
168 GPT Infra Interim 15 31-Jan-22 10-Feb-22 09-Feb-22
169 IOC Interim 40 31-Jan-22 10-Feb-22 09-Feb-22
170 Gillette India Interim 330 27-Jan-22 10-Feb-22 09-Feb-22
171 Aarti Drugs Interim 10 31-Jan-22 10-Feb-22 09-Feb-22
172 Sun Pharma Interim 700 31-Jan-22 10-Feb-22 09-Feb-22
173 Bharat Elec Interim 150 28-Jan-22 10-Feb-22 09-Feb-22
174 Shriram Pistons Interim 60 31-Jan-22 09-Feb-22 08-Feb-22
175 HIL Interim 200 27-Jan-22 09-Feb-22 08-Feb-22
176 P and G Interim 950 27-Jan-22 09-Feb-22 08-Feb-22
177 NIIT Interim 150 28-Jan-22 09-Feb-22 08-Feb-22
178 Kirloskar Pneum Final 80 28-Jan-22 09-Feb-22 08-Feb-22
179 Blue Dart Interim 250 28-Jan-22 09-Feb-22 08-Feb-22
180 Gravita India Interim 150 31-Jan-22 09-Feb-22 08-Feb-22
181 Exide Ind Interim 200 10-Jan-22 08-Feb-22 07-Feb-22
182 COFORGE LTD. Interim 130 27-Jan-22 08-Feb-22 07-Feb-22
183 Route Interim 30 27-Jan-22 08-Feb-22 07-Feb-22
184 KEI Industries Interim 125 27-Jan-22 08-Feb-22 07-Feb-22
185 Kewal Kiran Interim 40 27-Jan-22 08-Feb-22 07-Feb-22
186 Control Print Interim 40 27-Jan-22 08-Feb-22 07-Feb-22
187 Infibeam Avenue Interim 5 17-Jan-22 08-Feb-22 07-Feb-22
188 Marico Interim 625 11-Jan-22 07-Feb-22 04-Feb-22
189 Chambal Fert Interim 45 24-Jan-22 07-Feb-22 04-Feb-22
190 Siyaram Silk Interim 150 20-Jan-22 07-Feb-22 04-Feb-22
191 Greenpanel Ind Interim 150 24-Jan-22 04-Feb-22 03-Feb-22
192 Bigbloc Constru Interim 5 24-Jan-22 04-Feb-22 03-Feb-22
193 SRF Interim 47.5 17-Jan-22 04-Feb-22 03-Feb-22
194 GRM Overseas Interim 50 24-Jan-22 04-Feb-22 03-Feb-22
195 Zensar Tech Interim 75 04-Jan-22 04-Feb-22 03-Feb-22
196 Accelya Kale Interim 170 17-Jan-22 04-Feb-22 03-Feb-22
197 Symphony Interim 50 18-Jan-22 04-Feb-22 03-Feb-22
198 KSolves Interim 32.5 23-Jan-22 04-Feb-22 03-Feb-22
199 IIFL Finance Interim 175 17-Jan-22 04-Feb-22 03-Feb-22
200 Motilal Oswal Interim 700 20-Jan-22 04-Feb-22 03-Feb-22
201 Upsurge Invest Interim 5 19-Jan-22 04-Feb-22 03-Feb-22
202 La Opala RG Interim 75 20-Jan-22 04-Feb-22 03-Feb-22
203 Vaibhav Global Interim 75 20-Jan-22 05-Feb-22 03-Feb-22
204 Thangamayil Interim 50 17-Jan-22 04-Feb-22 03-Feb-22
205 NTPC Interim 40 20-Jan-22 05-Feb-22 03-Feb-22
206 Kirloskar Ferro Interim 50 24-Jan-22 04-Feb-22 03-Feb-22
207 Transport Corp Interim 100 19-Jan-22 04-Feb-22 03-Feb-22
208 IEX Interim 100 24-Jan-22 04-Feb-22 03-Feb-22
209 ISL Interim 150 17-Jan-22 04-Feb-22 03-Feb-22
210 TCI Express Interim 150 19-Jan-22 05-Feb-22 03-Feb-22
211 Global Educatio Interim 20 21-Jan-22 05-Feb-22 03-Feb-22
212 Sharda Crop Interim 30 24-Jan-22 03-Feb-22 02-Feb-22
213 Torrent Pharma Interim 500 10-Jan-22 03-Feb-22 02-Feb-22
214 Wendt Interim 200 21-Jan-22 03-Feb-22 02-Feb-22
215 SHAREINDIA Interim 20 21-Jan-22 03-Feb-22 02-Feb-22
216 Cosmo Films Interim 100 18-Jan-22 03-Feb-22 02-Feb-22
217 Container Corp Interim 40 20-Jan-22 03-Feb-22 02-Feb-22
218 PCBL Interim 500 20-Jan-22 02-Feb-22 01-Feb-22
219 Orient Electric Interim 75 20-Jan-22 02-Feb-22 01-Feb-22
