Success! Indicates a successful or positive action.
×
Online Mutual Fund Investors Log In Avatar of Mr

Welcome,


Mutual Funds
  • ICICI Prudential Advisor Series - Dynamic Accrual Plan 31.85 0.00(0.00%)
Equities Indices
Nifty 50

10,195.15

10.2600 (-3.3%) 16-03-2018 12:00
Prev Close 10,360.15 Open 10,345.15 High 10,346.30 Low 10,180.25 Details
Equities
Asian Paints Ltd.(INE021A01026)
NSE: Asian Paints BSE: 500820 Sector: Chemicals
NSE Mar 16 2018, 4:01
1,160.80 23.90(+3.90%)
BSE Mar 16 2018, 4:01
2,260.90 23.90(+3.90%)
View Details

Market Update

Market Report for January 2024

Performance of Select Mutual Fund Schemes as on 31stJanuary, 2024 (Returns up to one year are absolute and returns for more than one year are compounded annualized)

Equity Diversified – Pure Large Cap

Equity Diversified – Pure Large Cap 1yr 2yr 3yr 5yr 7yr 10yr
KOTAK BLUECHIP FUND (G) 25.26 12.60 17.75 16.75 14.52 15.54
EDELWEISS LARGE CAP FUND (G) 29.13 14.79 18.51 16.39 15.54 15.45
BARODA BNP PARIBAS LARGE CAP FUND REG (G) 30.59 15.33 18.57 17.53 15.50 16.18
BANDHAN LARGE CAP FUND REG (G) 32.91 12.69 17.59 15.58 14.36 13.55
CANARA ROBECO BLUECHIP EQUITY FUND (G) 25.95 11.68 16.47 17.13 15.92 15.69

Equity Diversified - Mid Cap

1yr 2yr 3yr 5yr 7yr 10yr
KOTAK EMERGING EQUITY (G) 35.40 18.49 26.42 23.15 18.04 23.28
EDELWEISS MID CAP FUND REG (G) 47.80 22.76 29.79 25.15 19.91 23.42
PGIM INDIA MID CAP OPP FUND REG (G) 24.12 10.06 24.18 25.41 18.32 18.15
AXIS MIDCAP FUND (G) 33.32 12.87 20.82 20.47 19.11 20.73

Equity Diversified – Flexi Cap

1yr 2yr 3yr 5yr 7yr 10yr
QUANT FLEXI CAP FUND (G) 48.81 25.34 36.44 29.57 23.45 25.08
CANARA ROBECO FLEXI CAP FUND (G) 27.08 10.81 18.02 17.13 14.28 15.99
PGIM INDIA FLEXI CAP FUND (G) 22.42 6.86 17.37 19.53 16.02 -
NIPPON INDIA FLEXI CAP FUND REG (G) 37.54 15.11 - - - -

Equity Diversified – Multi Cap

1yr 2yr 3yr 5yr 7yr 10yr
QUANT ACTIVE FUND (G) 41.47 21.33 32.32 28.52 24.18 24.42
BARODA BNP PARIBAS MULTI CAP FUND (G) 36.35 15.87 25.61 20.25 16.17 16.68
TATA RETIREMENT SAVINGS FUND PROGRESIVE (G) 33.40 13.23 16.24 15.04 14.25 16.52

Equity Diversified – Small Cap

1yr 2yr 3yr 5yr 7yr 10yr
QUANT SMALL CAP FUND (G) 64.87 31.59 48.65 36.41 25.19 20.48
CANARA ROBECO SMALL CAP FUND REG (G) 40.21 19.78 35.81 27.57 - -
EDELWEISS SMALL CAP FUND (G) 47.87 23.12 35.04 30.11 - -
KOTAK SMALLCAP FUND (G) 39.22 16.85 30.29 27.39 19.99 23.39

Sector Funds

1yr 2yr 3yr 5yr 7yr 10yr
SUNDARAM FINANCIAL SERVICES OPP REG (G) 37.06 21.06 21.98 18.29 15.54 18.05
ADITYA BIRLA SL BANKING AND FINANCIAL SERVICES FUND REG (G) 27.31 13.41 18.47 13.98 13.17 18.47
SBI BANKING & FINANCIAL SERVICES FUND REG (G) 28.36 14.82 16.94 14.92 16.05 -

Equity Tax Saving

1yr 2yr 3yr 5yr 7yr 10yr
QUANT ELSS TAX SAVER FUND (G) 47.05 24.16 35.20 30.88 24.37 26.17
KOTAK ELSS TAX SAVER FUND (G) 28.68 15.35 21.21 18.46 15.75 18.11
PGIM INDIA ELSS TAX SAVER FUND REGULAR (G) 20.27 10.19 19.65 16.70 14.95 -
CANARA ROBECO ELSS TAX SAVER FUND REG (G) 28.75 12.18 19.04 18.88 17.33 17.22
EDELWEISS ELSS TAX SAVER FUND (G) 31.25 13.26 19.23 15.94 13.72 14.92

Hybrid Equity Funds

1yr 2yr 3yr 5yr 7yr 10yr
EDELWEISS AGGRESSIVE HYBRID FUND (G) 29.26 16.27 20.41 16.50 14.55 14.86
KOTAK EQUITY HYBRID (G) 22.96 12.50 17.70 17.02 13.20 -
BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND REG (G) 25.66 12.90 16.25 16.13 - -

Equity Savings Funds

1yr 2yr 3yr 5yr 7yr 10yr
ICICI PRU EQUITY SAVINGS FUND (G) 10.66 8.32 9.15 8.51 7.76 -
KOTAK EQUITY SAVINGS FUND REG (G) 17.10 11.21 11.81 10.59 9.80 -
EDELWEISS EQUITY SAVINGS FUND REG (G) 15.07 8.61 9.88 9.90 9.40 -
PGIM INDIA EQUITY SAVINGS FUND REG (G) 8.75 5.91 8.30 7.81 7.32 -

Value Funds

1yr 2yr 3yr 5yr 7yr 10yr
BANDHAN STERLING VALUE FUND REG (G) 39.85 19.22 32.15 21.91 18.48 19.74
QUANT VALUE FUND REG (G) 56.76 30.48 - - - -

Debt - Credit Risk Funds

1week 1mth 3mth 6mth 1yr 3yr
KOTAK CREDIT RISK FUND (G) 0.14 1.11 2.51 3.91 7.28 4.46
ADITYA BIRLA SL CREDIT RISK FUND (G) 0.17 0.54 1.79 3.17 6.99 6.75
SBI CREDIT RISK FUND REG (G) 0.13 0.51 1.80 3.24 8.46 5.96

Debt - Short Duration Funds

1week 1mth 3mth 6mth 1yr 3yr
BARODA BNP PARIBAS SHORT DURATION FUND (G) 0.16 0.60 1.88 3.16 7.21 4.72
NIPPON INDIA SHORT TERM FUND (G) 0.16 0.64 2.06 3.28 7.06 5.06
CANARA ROBECO SHORT DURATION FUND REG (G) 0.15 0.57 1.84 3.00 6.40 4.23

Debt - Ultra Short Duration Funds

1week 1mth 3mth 6mth 1yr 3yr
SBI MAGNUM ULTRA SHORT DURATION FUND REG (G) 0.13 0.56 1.71 3.35 7.04 5.07
CANARA ROBECO ULTRA SHORT TERM FUND REG.PLAN (G) 0.09 0.53 1.55 3.05 6.42 4.44
AXIS ULTRA SHORT TERM FUND REG (G) 0.12 0.57 1.62 3.13 6.62 4.75

Liquid Funds

1week 1mth 3mth 6mth 1yr 3yr
SBI LIQUID FUND REG PLAN (G) 0.13 0.60 1.77 3.48 7.03 5.11
MIRAE ASSET LIQUID FUND (G) 0.13 0.60 1.78 3.52 7.09 5.16
EDELWEISS LIQUID FUND REG (G) 0.13 0.59 1.76 3.44 6.94 5.03
AXIS LIQUID FUND (G) 0.13 0.60 1.80 3.53 7.13 5.19
QUANT LIQUID FUND (G) 0.13 0.58 1.72 3.38 6.77 5.21

Arbitrage Funds

1week 1mth 3mth 6mth 1yr 3yr
BARODA BNP PARIBAS ARBITRAGE FUND REG (G) 0.18 0.87 2.02 3.96 7.64 5.09
KOTAK EQUITY ARBITRAGE FUND (G) 0.23 0.88 1.94 4.03 7.92 5.52
INVESCO INDIA ARBITRAGE FUND (G) 0.21 0.82 1.93 3.96 7.77 5.56
TATA ARBITRAGE FUND (G) 0.19 0.82 1.86 3.85 7.53 5.19

Equity Report -

SOME RECENTLY ANNOUNCED BONUS

Sr. No Company Bonus Ratio Year - 2023 - Date
Announcement Record Ex-Bonus
1 STANDARD CAPITA 02:01 24-Nov-23 29-Dec-23 29-Dec-23
2 ALPHALOGIC TECH 01:03 07-Nov-23 22-Dec-23 22-Dec-23
3 AXITA COTTON 01:03 23-Nov-23 25-Dec-23 22-Dec-23
4 KRITIKA WIRES 02:01 26-Oct-23 19-Dec-23 19-Dec-23
5 PAUL MERCHANTS 02:01 09-Nov-23 19-Dec-23 19-Dec-23
6 IFL ENTERPRISES 01:10 01-Nov-23 18-Dec-23 18-Dec-23
7 DHYAANI TILE 09:05 17-Oct-23 12-Dec-23 12-Dec-23
8 SONATA 01:01 25-Oct-23 12-Dec-23 12-Dec-23
9 SAFARI IND 01:01 01-Nov-23 12-Dec-23 12-Dec-23
10 POOJA ENTERTAIN 06:01 28-Oct-23 09-Dec-23 08-Dec-23
11 ALPHALOGIC IND 01:01 18-Oct-23 01-Dec-23 01-Dec-23
12 AVANTEL 02:01 09-Oct-23 24-Nov-23 24-Nov-23
13 OLATECH SOLUTIO 17:20 07-Oct-23 20-Nov-23 20-Nov-23
14 D P WIRES 01:07 29-Sep-23 08-Nov-23 08-Nov-23
15 GIRIRAJ CIVIL D 04:01 28-Aug-23 03-Nov-23 03-Nov-23
16 JEENA SIKHO 04:05 25-Sep-23 02-Nov-23 02-Nov-23
17 VENKATESH REF 01:01 06-Sep-23 28-Oct-23 27-Oct-23
18 MARUTI INTERIOR 01:01 04-Sep-23 27-Oct-23 27-Oct-23
19 KRISHANA PHOSCH 01:01 29-Aug-23 25-Oct-23 25-Oct-23
20 MADHYA BHARAT A 01:01 29-Aug-23 20-Oct-23 20-Oct-23
21 RUDRA GLOBAL 01:01 05-Sep-23 18-Oct-23 18-Oct-23
22 GENSOL ENG 02:01 05-Sep-23 17-Oct-23 17-Oct-23
23 KAMA HOLDINGS 04:01 01-Sep-23 17-Oct-23 17-Oct-23
24 MRP AGRO 02:01 28-Aug-23 13-Oct-23 13-Oct-23
25 RMC SWITCHGEARS 01:02 02-Sep-23 13-Oct-23 13-Oct-23
26 ADVANCE LIFE 01:01 08-Sep-23 13-Oct-23 13-Oct-23
27 JONJUA OVERSEAS 09:50 05-Sep-23 10-Oct-23 10-Oct-23
28 OMFURN INDIA 01:05 22-Aug-23 06-Oct-23 06-Oct-23

SOME RECENTLY ANNOUNCED DIVIDENDS

Sr. No Company Name
Diviend Date
Type % Announcement Record Ex-Dividend
1 CAN FIN HOMES Interim 100 18-Dec-23 29-Dec-23 29-Dec-23
2 VEDANTA Interim 1100 13-Dec-23 27-Dec-23 27-Dec-23
3 R SYSTEMS INTL Interim 680 12-Dec-23 22-Dec-23 22-Dec-23
4 RAJESH EXPORTS Final 100 30-May-23 - 22-Dec-23
5 SARTHAK METALS Interim 10 12-Dec-23 22-Dec-23 22-Dec-23
6 KLRF Final 20 23-Nov-23 - 22-Dec-23
7 DIGITAL FIBRE I Interim 0 20-Dec-23 22-Dec-23 22-Dec-23
8 INTELLIGENT SUP Interim 0 20-Dec-23 22-Dec-23 22-Dec-23
9 INDINFRAVIT TRU ROC 0 07-Dec-23 19-Dec-23 19-Dec-23
10 EASY TRIP Interim 10 11-Dec-23 19-Dec-23 19-Dec-23
11 HIND ZINC Interim 300 04-Dec-23 14-Dec-23 14-Dec-23
12 RASHTRIYA CHEM Final 37 30-May-23 13-Dec-23 13-Dec-23
13 BPCL Interim 210 29-Nov-23 12-Dec-23 12-Dec-23
14 PANCHSHEEL ORG Interim 8 10-Nov-23 04-Dec-23 04-Dec-23
15 MILKFOOD Interim 25 16-Nov-23 29-Nov-23 29-Nov-23
16 TALBROS AUTO Interim 10 08-Nov-23 28-Nov-23 28-Nov-23
17 VEERAM SEC Interim 2.5 06-Nov-23 28-Nov-23 28-Nov-23
18 SHARAT IND Interim 2.5 15-Nov-23 24-Nov-23 24-Nov-23
19 GPT INFRA Interim 10 08-Nov-23 24-Nov-23 24-Nov-23
20 EMS Interim 10 15-Nov-23 24-Nov-23 24-Nov-23
21 DDEVPLASTIK Interim 50 13-Nov-23 24-Nov-23 24-Nov-23
22 NATCO PHARMA Interim 62.5 15-Nov-23 24-Nov-23 24-Nov-23
23 XTGLOBAL Interim 5 15-Nov-23 24-Nov-23 24-Nov-23
24 BIL Interim 22 09-Nov-23 24-Nov-23 24-Nov-23
25 UNIPARTS INDIA Interim 80 09-Nov-23 24-Nov-23 24-Nov-23
26 ESAB INDIA Interim 320 10-Nov-23 25-Nov-23 24-Nov-23
27 POWER FINANCE Interim 45 08-Nov-23 27-Nov-23 24-Nov-23
28 MANAPPURAM FIN Interim 42.5 13-Nov-23 24-Nov-23 24-Nov-23
29 RIDDHI CORP Interim 4.9 13-Nov-23 24-Nov-23 24-Nov-23
30 MORGANITE INDIA Interim 560 09-Nov-23 24-Nov-23 24-Nov-23
31 INDAG RUBBER Interim 45 15-Nov-23 24-Nov-23 24-Nov-23
32 GOLDIAM INTER Interim 60 10-Nov-23 24-Nov-23 24-Nov-23
33 NICCO PARKS Interim 30 31-Oct-23 24-Nov-23 24-Nov-23
34 CAREER POINT Interim 10 09-Nov-23 24-Nov-23 24-Nov-23
35 INTELLIGENT SUP Interim 0 17-Nov-23 24-Nov-23 24-Nov-23
36 AMRUTANJAN HEAL Interim 100 10-Nov-23 23-Nov-23 23-Nov-23
37 PROCTER and GAMBLE Final 500 24-Aug-23 - 23-Nov-23
38 PREMCO GLOBAL Interim 30 26-Oct-23 23-Nov-23 23-Nov-23
39 OIL INDIA Interim 35 08-Nov-23 22-Nov-23 22-Nov-23
40 IPCA LABS Interim 200 26-Oct-23 22-Nov-23 22-Nov-23
41 TD POWER SYSTEM Interim 25 08-Nov-23 22-Nov-23 22-Nov-23
42 INGERSOLL RAND Interim 500 10-Nov-23 22-Nov-23 22-Nov-23
43 CRISIL Interim 1100 31-Oct-23 22-Nov-23 22-Nov-23
44 NALCO Interim 20 09-Nov-23 22-Nov-23 22-Nov-23
45 PEARL GLOBAL IN Interim 125 08-Nov-23 22-Nov-23 22-Nov-23
46 VISHNUSURYA Interim 10 14-Nov-23 22-Nov-23 22-Nov-23
47 GLOBAL EDUCATIO Interim 15 07-Nov-23 22-Nov-23 22-Nov-23
48 TALBROS ENG Interim 15 08-Nov-23 21-Nov-23 21-Nov-23
49 NAPEROL INVEST Final 10 20-Oct-23 - 21-Nov-23
50 EID PARRY Interim 400 08-Nov-23 21-Nov-23 21-Nov-23
51 ONGC Interim 115 10-Nov-23 21-Nov-23 21-Nov-23
52 GILLETTE INDIA Final 500 29-Aug-23 - 21-Nov-23
53 TIDE WATER OIL Interim 1000 30-Oct-23 21-Nov-23 21-Nov-23
54 RMC SWITCHGEARS Interim 2 06-Nov-23 21-Nov-23 21-Nov-23
55 EPL Interim 107.5 08-Nov-23 21-Nov-23 21-Nov-23
56 SENCO GOLD Interim 10 09-Nov-23 21-Nov-23 21-Nov-23
57 COAL INDIA Interim 152.5 18-Oct-23 21-Nov-23 21-Nov-23
58 GUJARAT PIPAVAV Interim 36 08-Nov-23 21-Nov-23 21-Nov-23
59 SUN TV NETWORK Interim 100 08-Nov-23 21-Nov-23 21-Nov-23
60 JIWANRAM Interim 5 10-Nov-23 21-Nov-23 21-Nov-23
61 URBAN ENVIRO Interim 5 10-Nov-23 21-Nov-23 21-Nov-23
62 BALRAMPUR CHINI Interim 300 07-Nov-23 20-Nov-23 20-Nov-23
63 KAVERI SEED Interim 250 08-Nov-23 20-Nov-23 20-Nov-23
64 GM Interim 5 07-Nov-23 20-Nov-23 20-Nov-23
65 AUROBINDO PHARM Interim 300 02-Nov-23 20-Nov-23 20-Nov-23
66 GMM PFAUDLER Interim 50 30-Oct-23 20-Nov-23 20-Nov-23
67 DOLAT ALGOTECH Interim 15 06-Nov-23 20-Nov-23 20-Nov-23
68 BELLA CASA Interim 8 02-Nov-23 20-Nov-23 20-Nov-23
69 MAZAGON DOCK Interim 153.4 01-Nov-23 20-Nov-23 20-Nov-23
70 COCHIN SHIPYARD Interim 80 07-Nov-23 20-Nov-23 20-Nov-23
71 SERVICE CARE Interim 5 09-Nov-23 20-Nov-23 20-Nov-23
72 ANUPAM RASAYAN Interim 5 07-Nov-23 20-Nov-23 20-Nov-23
73 GABRIEL INDIA Interim 150 23-Oct-23 17-Nov-23 17-Nov-23
74 JAMNA AUTO Interim 110 06-Nov-23 17-Nov-23 17-Nov-23
75 MRF Interim 30 23-Oct-23 17-Nov-23 17-Nov-23
76 UNITED SPIRITS Interim 200 27-Oct-23 17-Nov-23 17-Nov-23
77 IFL ENTERPRISES Interim 0.01 01-Nov-23 17-Nov-23 17-Nov-23
78 STYLAM IND Interim 50 30-Oct-23 17-Nov-23 17-Nov-23
79 YUG DECOR Interim 10 27-Oct-23 17-Nov-23 17-Nov-23
80 MAN INFRA Interim 18 06-Nov-23 17-Nov-23 17-Nov-23
81 PANAMA PETRO Interim 150 23-Oct-23 17-Nov-23 17-Nov-23
82 SHRADHA AI TECH Interim 10 02-Nov-23 17-Nov-23 17-Nov-23
83 ARCHEAN CHEM Interim 50 31-Oct-23 17-Nov-23 17-Nov-23
84 P AND G Final 1050 28-Aug-23 - 17-Nov-23
85 K.P. ENERGY Interim 4 31-Oct-23 17-Nov-23 17-Nov-23
86 NEXUS SELECT Interim 0 08-Nov-23 17-Nov-23 17-Nov-23
87 NEXUS SELECT Interest 0 09-Nov-23 17-Nov-23 17-Nov-23
88 NEXUS SELECT Misc.Incom 0 10-Nov-23 17-Nov-23 17-Nov-23
89 NILE Interim 30 06-Nov-23 17-Nov-23 17-Nov-23
90 POLYPLEX CORP Interim 20 06-Nov-23 17-Nov-23 17-Nov-23
91 RAM RATNA WIRES Interim 0 27-Oct-23 17-Nov-23 17-Nov-23
92 RAM RATNA WIRES Special 50 27-Oct-23 17-Nov-23 17-Nov-23
93 R R KABEL Interim 60 27-Oct-23 17-Nov-23 17-Nov-23
94 PRECISION WIRES Interim 30 31-Oct-23 17-Nov-23 17-Nov-23
95 AXITA COTTON Interim 10 03-Nov-23 17-Nov-23 17-Nov-23
96 PAGE INDUSTRIES Interim 750 17-Oct-23 18-Nov-23 17-Nov-23
97 VIDHI SPEC Interim 40 02-Nov-23 17-Nov-23 17-Nov-23
98 METROPOLIS Interim 200 06-Nov-23 17-Nov-23 17-Nov-23
99 INFO EDGE Interim 100 31-Oct-23 17-Nov-23 17-Nov-23
100 CAMS Interim 100 10-Oct-23 17-Nov-23 17-Nov-23
101 CROWN LIFTERS Interim 4 02-Nov-23 17-Nov-23 17-Nov-23
102 IRCTC Interim 125 26-Oct-23 17-Nov-23 17-Nov-23
103 BAYER CROPSCIEN Interim 1050 03-Nov-23 16-Nov-23 16-Nov-23
104 CIGNITI TECH Interim 30 03-Nov-23 16-Nov-23 16-Nov-23
105 SAKSOFT Interim 40 02-Nov-23 16-Nov-23 16-Nov-23
106 SUNDRAM Interim 268 03-Nov-23 16-Nov-23 16-Nov-23
107 POWER GRID CORP Interim 40 25-Oct-23 16-Nov-23 16-Nov-23
108 MSTC Interim 55 03-Nov-23 16-Nov-23 16-Nov-23
109 CONTAINER CORP Interim 60 02-Nov-23 16-Nov-23 16-Nov-23
110 CUBE HIGHWAYS T ROC 0 10-Nov-23 16-Nov-23 16-Nov-23
111 CHAMBAL FERT Interim 45 02-Nov-23 15-Nov-23 15-Nov-23
112 IGL Interim 200 01-Nov-23 15-Nov-23 15-Nov-23
113 EMAMI Interim 400 30-Oct-23 15-Nov-23 15-Nov-23
114 STEELCAST Interim 27 01-Nov-23 15-Nov-23 15-Nov-23
115 SAT IND Interim 7.5 27-Oct-23 15-Nov-23 15-Nov-23
116 INDIAN TONERS Interim 45 03-Nov-23 15-Nov-23 15-Nov-23
117 PDS Interim 80 01-Nov-23 15-Nov-23 15-Nov-23
118 CFF Interim 5 03-Nov-23 15-Nov-23 15-Nov-23
119 ELPRO INT Interim 60 01-Nov-23 13-Nov-23 13-Nov-23
120 WPIL Interim 200 02-Nov-23 13-Nov-23 13-Nov-23
121 REC Interim 35 01-Nov-23 13-Nov-23 13-Nov-23
122 TANEJA AEROSPAC Interim 30 25-Oct-23 13-Nov-23 13-Nov-23
123 BROOKFIELD REIT Interest 0 09-Nov-23 14-Nov-23 13-Nov-23
124 BROOKFIELD REIT Misc.Incom 0 10-Nov-23 14-Nov-23 13-Nov-23
125 BROOKFIELD REIT Interest 0 11-Nov-23 14-Nov-23 13-Nov-23
126 POWERGRID INVIT Interim 0 01-Nov-23 14-Nov-23 13-Nov-23
127 ADF FOODS Special 200 31-Oct-23 10-Nov-23 10-Nov-23
128 IOC Interim 50 31-Oct-23 10-Nov-23 10-Nov-23
129 PETRONET LNG Interim 70 30-Oct-23 10-Nov-23 10-Nov-23
130 INSECTICIDES Interim 30 29-Sep-23 10-Nov-23 10-Nov-23
131 NAVIN FLUORINE Interim 250 31-Oct-23 10-Nov-23 10-Nov-23
132 NAVIN FLUORINE Special 150 01-Nov-23 10-Nov-23 10-Nov-23
133 DABUR INDIA Interim 275 25-Oct-23 10-Nov-23 10-Nov-23
134 SAFARI IND Interim 125 26-Oct-23 10-Nov-23 10-Nov-23
135 NIIT Interim 25 31-Oct-23 10-Nov-23 10-Nov-23
136 AMARA RAJA Interim 480 31-Oct-23 10-Nov-23 10-Nov-23
137 NIITMTS Interim 125 30-Oct-23 10-Nov-23 10-Nov-23
138 ALLSEC TECH Interim 300 18-Oct-23 10-Nov-23 10-Nov-23
139 360 ONE WAM Interim 400 23-Oct-23 10-Nov-23 10-Nov-23
140 IRFC Interim 8 20-Oct-23 10-Nov-23 10-Nov-23
141 LKP FINANCE Interim 30 31-Oct-23 10-Nov-23 10-Nov-23
142 QGO FINANCE LIM Interim 1.5 23-Oct-23 10-Nov-23 10-Nov-23
143 SURYA ROSHNI Interim 50 18-Oct-23 10-Nov-23 10-Nov-23
144 INDIAN METALS Interim 75 23-Oct-23 10-Nov-23 10-Nov-23
145 CARE RATINGS Interim 70 31-Oct-23 10-Nov-23 10-Nov-23
146 NATIONAL HIGHWA Interest 0 09-Nov-23 10-Nov-23 10-Nov-23
147 ANZEN INDIA ENE Interim 0 08-Nov-23 10-Nov-23 10-Nov-23
148 GODREJ CONSUMER Interim 500 19-Oct-23 09-Nov-23 09-Nov-23
149 NIPPON Interim 55 30-Oct-23 09-Nov-23 09-Nov-23
150 INDIGRID INVIT ROC 0 30-Oct-23 09-Nov-23 09-Nov-23
151 OBEROI REALTY Interim 20 27-Oct-23 08-Nov-23 08-Nov-23
152 BIGBLOC CONSTRU Interim 10 23-Oct-23 08-Nov-23 08-Nov-23
153 SUPREME PETRO Interim 100 27-Oct-23 08-Nov-23 08-Nov-23
154 BIRLASOFT Interim 125 26-Oct-23 08-Nov-23 08-Nov-23
155 GE SHIPPING Interim 63 27-Oct-23 08-Nov-23 08-Nov-23
156 RITES Interim 45 12-Oct-23 08-Nov-23 08-Nov-23
157 ORIENTAL CARBON Interim 70 26-Oct-23 07-Nov-23 07-Nov-23
158 MARICO Interim 300 17-Oct-23 07-Nov-23 07-Nov-23
159 SUPREME IND Interim 400 20-Oct-23 07-Nov-23 07-Nov-23
160 SONATA Interim 700 25-Oct-23 07-Nov-23 07-Nov-23
161 VAIBHAV GLOBAL Interim 75 19-Oct-23 07-Nov-23 07-Nov-23
162 VENUS PIPES Interim 5 26-Oct-23 07-Nov-23 07-Nov-23
163 SIYARAM SILK Interim 200 25-Oct-23 21-Sep-23 07-Nov-23
164 TRANSPORT CORP Interim 125 13-Oct-23 07-Nov-23 07-Nov-23
165 DB CORP Interim 20 26-Oct-23 07-Nov-23 07-Nov-23
166 IRB INFRA Interim 10 20-Oct-23 06-Nov-23 06-Nov-23
167 COLGATE Interim 2200 16-Oct-23 06-Nov-23 06-Nov-23
168 SHRIRAM FINANCE Interim 200 16-Oct-23 06-Nov-23 06-Nov-23
169 MPS Interim 300 19-Oct-23 06-Nov-23 06-Nov-23
170 MINDSPACE REIT Interim 0 09-Oct-23 06-Nov-23 06-Nov-23
171 MINDSPACE REIT Interest 0 10-Oct-23 06-Nov-23 06-Nov-23
172 ASIAN PAINTS Interim 515 15-Sep-23 03-Nov-23 03-Nov-23
173 SYMPHONY Interim 100 18-Oct-23 03-Nov-23 03-Nov-23
174 ROUTE Interim 30 20-Oct-23 04-Nov-23 03-Nov-23
175 NTPC Interim 22.5 19-Oct-23 04-Nov-23 03-Nov-23
176 RAILTEL Interim 10 18-Oct-23 04-Nov-23 03-Nov-23
177 TECH MAHINDRA Interim 240 20-Oct-23 02-Nov-23 02-Nov-23
178 KAJARIA CERAMIC Interim 600 20-Oct-23 02-Nov-23 02-Nov-23
179 BHANSALI ENG Interim 100 23-Oct-23 02-Nov-23 02-Nov-23
180 HUL Interim 1800 05-Oct-23 02-Nov-23 02-Nov-23
181 LAURUS LABS Interim 20 20-Oct-23 02-Nov-23 02-Nov-23
182 COFORGE LTD. Interim 190 19-Oct-23 02-Nov-23 02-Nov-23
183 SHARE INDIA Interim 30 18-Oct-23 02-Nov-23 02-Nov-23
184 NESTLE Interim 1400 03-Oct-23 01-Nov-23 01-Nov-23
185 CYIENT Interim 240 19-Oct-23 01-Nov-23 01-Nov-23
186 IRB INVIT ROC 0 20-Oct-23 01-Nov-23 01-Nov-23
187 STYRENIX Interim 220 13-Oct-23 31-Oct-23 31-Oct-23
188 SASKEN TECH Final 120 12-Oct-23 31-Oct-23 31-Oct-23
189 ELECON ENG Interim 50 09-Oct-23 31-Oct-23 31-Oct-23
190 BALKRISHNA IND Interim 200 13-Oct-23 31-Oct-23 31-Oct-23
191 DR AGARWALS EYE Interim 25 13-Oct-23 31-Oct-23 31-Oct-23
192 TIPS INDUSTRIES Interim 200 18-Oct-23 31-Oct-23 31-Oct-23
193 HAPPIEST MINDS Interim 125 18-Oct-23 30-Oct-23 30-Oct-23
194 RAMKRISHNAFORGE Interim 50 13-Oct-23 30-Oct-23 30-Oct-23
195 ASTRAL LTD Interim 150 11-Oct-23 27-Oct-23 27-Oct-23
196 REMUS PHARMA Interim 20 19-Oct-23 28-Oct-23 27-Oct-23
197 LTIMINDTREE Interim 2000 25-Sep-23 27-Oct-23 27-Oct-23
198 L&T TECHNOLOGY Interim 850 16-Oct-23 27-Oct-23 27-Oct-23
199 ICICI LOMBARD Interim 50 28-Sep-23 27-Oct-23 27-Oct-23
200 ICICI SECURITIE Interim 240 27-Sep-23 27-Oct-23 27-Oct-23
201 JINDAL STAINLES Interim 50 12-Oct-23 28-Oct-23 27-Oct-23
202 KSOLVES Interim 70 16-Oct-23 26-Oct-23 26-Oct-23
203 TCI EXPRESS Interim 150 05-Oct-23 26-Oct-23 26-Oct-23
204 INFOSYS Interim 360 12-Oct-23 25-Oct-23 25-Oct-23
205 DALMIA BHARAT Interim 200 12-Oct-23 21-Oct-23 20-Oct-23
206 HCL TECH Interim 600 15-Sep-23 20-Oct-23 20-Oct-23
207 ANGEL ONE Interim 127 25-Sep-23 20-Oct-23 20-Oct-23
208 ANAND RATHI Interim 100 06-Oct-23 20-Oct-23 20-Oct-23
209 KPIGREEN Interim 2.5 03-Oct-23 20-Oct-23 20-Oct-23
210 BRAND CONCEPTS Final 5 25-May-23 19-Oct-23 19-Oct-23
211 TCS Interim 900 29-Sep-23 19-Oct-23 19-Oct-23
212 SEMAC CONSULT Final 50 25-May-23 19-Oct-23 19-Oct-23
213 GLENMARK LIFE Interim 1125 04-Oct-23 17-Oct-23 17-Oct-23
214 CASPIAN Final 5 30-May-23 17-Oct-23 17-Oct-23
215 INDIA INFRA TRU ROC 0 04-Oct-23 14-Oct-23 13-Oct-23
216 ACCELYA Final 300 27-Jul-23 06-Oct-23 06-Oct-23

SOME RECENTLY ANNOUNCED SPLIT

Sr. No. Company Name Old FV New FV Split Date
1 STANDARD CAPITA 10 1 29-Dec-23
2 HMA AGRO 10 1 29-Dec-23
3 TEAMO PRODUCTIO 10 1 14-Dec-23
4 IIRM HOLDINGS 10 5 11-Dec-23
5 RAVALGAON SUGAR 50 10 24-Nov-23
6 SHAILY ENGG 10 2 23-Nov-23
